[Attendances Main][AFL Main]

North Melbourne Attendances (1921-2008)

[By Venue][Best & Worst]
YearHomeAwayFinals
2008 304,338 1127,667 375,757 1134,160    
2007 308,850 1128,077 330,031 1130,003 197,564 365,855
2006 262,355 1123,850 372,331 1133,848    
2005 338,748 1130,795 360,814 1132,801 25,195 125,195
2004 268,795 1124,436 353,785 1132,162    
2003 322,218 1129,293 333,636 1130,331    
2002 228,089 1120,735 336,155 1130,560 53,967 153,967
2001 296,983 1126,998 367,618 1133,420    
2000 243,017 1122,092 411,341 1137,395 182,407 360,802
1999 284,786 1125,890 398,828 1136,257 186,735 362,245
1998 393,703 1135,791 325,387 1129,581 239,304 379,768
1997 357,725 1132,520 375,231 1134,112 188,873 362,958
1996 380,899 1134,627 335,635 1130,512 229,144 376,381
1995 400,009 1136,364 289,931 1126,357 194,537 364,846
1994 384,890 1134,990 293,020 1126,638 118,344 259,172
1993 302,019 1030,202 240,315 1024,032 29,147 129,147
1992 219,196 1119,927 213,154 1119,378    
1991 222,689 1120,244 229,928 1120,903    
1990 244,536 1122,231 185,029 1116,821    
1989 212,026 1119,275 178,667 1116,242    
1988 180,751 1116,432 163,807 1114,892    
1987 216,101 1119,646 196,762 1117,887 72,628 172,628
1986 277,572 1125,234 197,460 1117,951    
1985 268,338 1124,394 203,443 1118,495 105,238 252,619
1984 194,910 1117,719 193,946 1117,631    
1983 207,354 1118,850 253,374 1123,034 104,848 252,424
1982 226,921 1120,629 259,945 1123,631 112,266 256,133
1981 214,677 1119,516 229,348 1120,850    
1980 220,205 1120,019 291,543 1126,504 82,952 182,952
1979 229,114 1120,829 276,201 1125,109 227,182 375,727
1978 233,158 1121,196 268,538 1124,413 223,774 374,591
1977 189,808 1117,255 223,079 1120,280 379,989 575,998
1976 206,329 1118,757 230,585 1120,962 314,567 478,642
1975 194,776 1117,707 218,509 1119,864 307,772 476,943
1974 218,197 1119,836 244,246 1122,204 337,189 484,297
1973 184,151 1116,741 262,708 1123,883    
1972 123,989 1111,272 148,550 1113,505    
1971 121,453 1111,041 157,301 1114,300    
1970 123,641 1111,240 177,214 1116,110    
1969 147,729 1014,773 161,404 1016,140    
1968 111,510 1011,151 144,770 1014,477    
1967 111,574 912,397 158,778 917,642    
1966 117,259 913,029 173,366 919,263    
1965 118,318 913,146 140,163 915,574    
1964 146,178 916,242 175,506 919,501    
1963 140,654 915,628 182,429 920,270    
1962 116,645 912,961 174,828 919,425    
1961 144,500 916,056 156,695 917,411    
1960 125,350 913,928 142,228 915,803    
1959 133,300 914,811 199,071 922,119    
1958 134,500 914,944 212,229 923,581 145,869 272,935
1957 145,000 916,111 151,941 916,882    
1956 105,500 911,722 130,977 914,553    
1955 143,500 915,944 160,426 917,825    
1954 172,500 919,167 173,180 919,242 41,971 141,971
1953 126,877 914,097 151,485 916,832    
1952 128,000 914,222 164,217 1016,422    
1951 126,000 914,000 144,000 916,000    
1950 167,000 918,556 217,800 924,200 236,573 378,858
1949 177,000 1017,700 154,500 917,167 140,137 270,069
1948 105,000 911,667 130,500 1013,050    
1947 97,500 109,750 133,000 914,778    
1946 119,500 913,278 158,500 1015,850    
1945 124,500 1012,450 150,000 1015,000 54,846 154,846
1944 107,000 911,889 103,500 911,500    
1943 42,500 76,071 66,250 88,281    
1942 38,000 75,429 41,500 75,929    
1941 69,500 97,722 81,500 99,056    
1940 68,500 97,611 92,500 910,278    
1939 106,000 911,778 105,882 911,765    
1938 98,000 910,889 109,308 912,145    
1937 84,500 99,389 101,906 911,323    
1936 87,000 99,667 102,603 911,400    
1935 77,500 98,611 85,084 99,454    
1934 99,000 911,000 93,011 910,335    
1933 125,000 913,889 96,647 910,739    
1932 114,000 912,667 105,246 911,694    
1931 63,000 97,000 71,444 97,938    
1930 87,000 99,667 81,162 99,018    
1929 68,500 97,611 101,421 911,269    
1928 98,000 910,889 119,609 913,290    
1927 104,000 911,556 114,075 912,675    
1926 81,000 99,000 97,995 910,888    
1925 82,000 810,250 109,454 912,162    
Totals14,792,710 83317,75816,425,242 83619,6474,533,018 6668,682

[
Top]

VenueHomeAwayFinals
Albury     15,000 115,000    
Arden St 6,950,217 52913,138        
Brunswick St     475,782 3712,859    
Carrara 59,477 69,913 31,729 47,932    
Coburg Oval 118,318 913,146        
Corio Oval     130,500 149,321    
Docklands 1,612,554 5032,251 970,198 2933,455 25,195 125,195
Football Park     779,882 2235,449 44,953 144,953
Gabba     276,502 1321,269    
Glenferrie Oval     373,479 419,109    
Junction Oval     626,871 4613,628    
Kardinia Park     945,805 5118,545    
Lake Oval     524,895 4212,498    
M.C.G. 4,545,885 15828,771 3,428,717 12228,104 3,512,195 4774,728
Manuka Oval 199,254 1811,070        
Moorabbin Oval     492,625 2618,947    
Punt Rd     499,343 3215,604    
Princes Park 175,781 1214,648 1,609,800 8518,939 54,846 154,846
S.C.G. 169,980 1016,998 377,676 2018,884    
Subiaco     589,977 1832,777    
Toorak Park     4,000 14,000    
Victoria Park     1,106,583 6018,443    
W.A.C.A. 22,540 122,540 186,037 726,577    
Waverley Park 938,704 4023,468 1,092,602 5121,424 895,829 1655,989
Western Oval     890,259 5815,349    
Windy Hill     959,030 5417,760    
York Park     37,950 218,975    

[
Top]

Best Home Crowds
72,216North Melbourne v CollingwoodM.C.G. 1994
68,537North Melbourne v CarltonM.C.G. 1996
68,050North Melbourne v Western BulldogsM.C.G. 1998
66,719North Melbourne v CollingwoodM.C.G. 1995
65,628North Melbourne v CollingwoodM.C.G. 1985
59,354North Melbourne v EssendonM.C.G. 1995
58,369North Melbourne v CollingwoodM.C.G. 1998
56,028Kangaroos v EssendonM.C.G. 2001
55,693North Melbourne v EssendonM.C.G. 1993
54,901North Melbourne v CollingwoodM.C.G. 1997
54,173North Melbourne v CarltonWaverley Park 1974
53,312Kangaroos v CollingwoodDocklands 2003
52,426North Melbourne v GeelongM.C.G. 1996
51,565Kangaroos v CollingwoodM.C.G. 2005
51,247North Melbourne v RichmondM.C.G. 1995
50,141North Melbourne v EssendonM.C.G. 1994
49,939North Melbourne v RichmondM.C.G. 1996
48,721Kangaroos v CollingwoodDocklands 2006
48,618North Melbourne v EssendonM.C.G. 1998
48,528North Melbourne v RichmondWaverley Park 1981

[
Top]

Worst Home Crowds
3,000North Melbourne v HawthornArden St 1940
3,000North Melbourne v HawthornArden St 1941
3,000North Melbourne v HawthornArden St 1942
3,500North Melbourne v CollingwoodArden St 1942
3,500North Melbourne v GeelongArden St 1939
4,000North Melbourne v HawthornArden St 1927
4,000North Melbourne v HawthornArden St 1930
4,000North Melbourne v HawthornArden St 1938
4,000North Melbourne v HawthornArden St 1947
4,000North Melbourne v MelbourneArden St 1942
4,000North Melbourne v St KildaArden St 1931
4,000North Melbourne v St KildaArden St 1935
4,000North Melbourne v EssendonArden St 1931
4,000North Melbourne v EssendonArden St 1942
4,000North Melbourne v FootscrayArden St 1943
4,000North Melbourne v GeelongArden St 1931
4,500North Melbourne v HawthornArden St 1929
4,500North Melbourne v HawthornArden St 1943
4,500North Melbourne v MelbourneArden St 1937
4,500North Melbourne v St KildaArden St 1940
[Attendances Main][AFL Main]