[Attendances Main][AFL Main]

Melbourne Attendances (1921-2008)

[By Venue][Best & Worst]
YearHomeAwayFinals
2008 338,551 1130,777 325,160 1129,560    
2007 324,903 1129,537 382,499 1134,773    
2006 379,720 1134,520 391,013 1135,547 110,033 255,017
2005 438,556 1139,869 353,750 1132,159 65,018 165,018
2004 377,523 1134,320 358,178 1132,562 60,903 160,903
2003 307,459 1127,951 336,687 1130,608    
2002 304,413 1127,674 355,458 1132,314 105,500 252,750
2001 374,665 1134,060 310,670 1128,243    
2000 413,153 1137,559 330,502 1130,046 235,756 378,585
1999 351,504 1131,955 337,912 1130,719    
1998 440,931 1140,085 327,901 1129,809 222,992 374,331
1997 304,853 1127,714 308,860 1128,078    
1996 333,465 1130,315 290,093 1126,372    
1995 347,617 1131,602 279,626 1125,421    
1994 366,331 1133,303 308,510 1128,046 156,005 352,002
1993 311,370 1031,137 213,562 1021,356    
1992 317,864 1128,897 256,472 1123,316    
1991 310,709 1128,246 261,287 1123,753 87,168 243,584
1990 370,206 1133,655 252,757 1122,978 118,412 259,206
1989 339,693 1130,881 229,222 1120,838 132,144 266,072
1988 394,993 1135,908 246,238 1122,385 293,115 473,279
1987 262,723 1123,884 178,262 1116,206 224,218 374,739
1986 247,848 1122,532 172,658 1115,696    
1985 267,426 1124,311 174,418 1115,856    
1984 296,018 1126,911 245,117 1122,283    
1983 362,145 1132,922 262,584 1123,871    
1982 310,306 1128,210 223,638 1120,331    
1981 258,987 1123,544 178,158 1116,196    
1980 272,448 1124,768 243,034 1122,094    
1979 278,804 1125,346 198,091 1118,008    
1978 220,902 1120,082 176,706 1116,064    
1977 251,362 1122,851 176,783 1116,071    
1976 277,010 1125,183 206,358 1118,760    
1975 247,361 1122,487 189,873 1117,261    
1974 231,719 1121,065 160,227 1114,566    
1973 315,565 1128,688 204,054 1118,550    
1972 284,817 1125,892 218,578 1119,871    
1971 402,499 1136,591 229,838 1120,894    
1970 290,439 1126,404 180,254 1116,387    
1969 256,037 1025,604 154,451 1015,445    
1968 262,485 1026,249 167,662 1016,766    
1967 270,312 930,035 173,537 919,282    
1966 324,918 936,102 158,170 917,574    
1965 352,995 939,222 211,547 923,505    
1964 446,174 949,575 193,576 921,508 195,479 297,740
1963 415,083 946,120 210,467 923,385 177,500 288,750
1962 437,714 948,635 195,832 921,759 82,773 182,773
1961 402,987 944,776 216,373 924,041 173,862 286,931
1960 351,384 939,043 182,030 920,226 177,253 288,627
1959 316,276 935,142 204,048 922,672 176,328 288,164
1958 358,654 939,850 190,825 921,203 175,306 287,653
1957 343,620 938,180 189,312 921,035 244,646 381,549
1956 322,838 935,871 203,497 922,611 207,282 2103,641
1955 284,546 931,616 219,289 924,365 147,068 273,534
1954 238,414 926,490 183,000 920,333 173,853 357,951
1953 198,271 922,030 134,131 914,903    
1952 220,557 924,506 182,723 1018,272    
1951 218,500 924,278 122,000 913,556    
1950 287,700 931,967 152,000 916,889 54,817 154,817
1949 218,000 924,222 166,000 1016,600    
1948 243,200 1024,320 153,000 917,000 273,778 468,445
1947 223,500 924,833 166,000 1016,600    
1946 185,000 1018,500 147,500 916,389 194,464 364,821
1945 131,000 1013,100 106,000 1010,600    
1944 88,500 99,833 102,000 911,333    
1943 70,000 88,750 49,000 77,000    
1942 58,000 87,250 41,500 75,929    
1941 167,750 918,639 101,800 911,311 139,122 269,561
1940 155,318 917,258 118,000 913,111 172,441 357,480
1939 159,730 917,748 136,500 915,167 132,886 266,443
1938 151,100 916,789 151,000 916,778    
1937 206,006 922,890 147,500 916,389 103,345 251,673
1936 147,069 916,341 123,750 913,750 105,832 252,916
1935 146,276 916,253 93,000 910,333    
1934 114,611 912,735 110,500 912,278    
1933 130,173 914,464 115,000 912,778    
1932 96,767 910,752 93,500 910,389    
1931 138,417 915,380 111,250 912,361    
1930 183,458 920,384 160,000 917,778    
1929 194,968 921,663 138,500 915,389    
1928 171,927 919,103 157,500 917,500 83,598 241,799
1927 154,802 917,200 160,700 917,856    
1926 163,948 918,216 133,500 914,833 124,080 341,360
1925 151,979 818,997 138,500 915,389 101,089 250,545
1924 138,671 817,334 113,000 814,125    
1923 127,220 815,903 107,000 813,375    
1922 131,792 816,474 108,000 813,500    
1921 92,881 811,610 78,000 89,750    
Totals23,178,386 86726,73417,246,958 86719,8935,228,066 7767,897

[
Top]

VenueHomeAwayFinals
Arden St     505,383 5010,108    
Brunswick St     564,625 3914,478    
Carrara 8,258 18,258 30,533 47,633    
Coburg Oval     8,312 18,312    
Corio Oval     213,950 1712,585    
Docklands 278,353 1125,305 626,597 2129,838    
East Melbourne     3,500 13,500    
Football Park     841,785 2533,671    
Gabba 190,950 727,279 120,147 815,018    
Glenferrie Oval     534,794 4412,154    
Junction Oval     861,606 4917,584    
Kardinia Park     974,135 5019,483    
Lake Oval     681,501 4515,144    
M.C.G. 21,182,319 75128,205 2,696,070 7934,127 4,774,304 6870,210
Manuka Oval 22,703 211,352 12,626 112,626    
Moorabbin Oval     424,958 2318,476    
North Hobart     18,387 118,387    
Olympic Park 32,500 310,833        
Punt Rd 520,500 4411,830 647,454 3617,985    
Princes Park 119,094 1011,909 1,645,862 9118,086    
S.C.G.     395,006 2317,174    
Stadium Australia     33,127 133,127    
Subiaco     724,985 2430,208 42,505 142,505
Victoria Park     1,106,120 5420,484    
W.A.C.A.     139,940 623,323 34,317 134,317
Waverley Park 823,709 3821,677 1,406,248 5326,533 376,940 753,849
Western Oval     1,023,768 6316,250    
Windy Hill     1,005,539 5817,337    

[
Top]

Best Home Crowds
99,346Melbourne v CollingwoodM.C.G. 1958
86,660Melbourne v CollingwoodM.C.G. 1964
86,275Melbourne v EssendonM.C.G. 1962
81,550Melbourne v GeelongM.C.G. 1963
81,099Melbourne v CollingwoodM.C.G. 1960
80,231Melbourne v CollingwoodM.C.G. 1971
78,773Melbourne v CollingwoodM.C.G. 2006
78,465Melbourne v CollingwoodM.C.G. 1961
76,387Melbourne v RichmondM.C.G. 1998
75,033Melbourne v GeelongM.C.G. 2000
74,964Melbourne v CollingwoodM.C.G. 1988
72,274Melbourne v CollingwoodM.C.G. 1983
72,114Melbourne v St KildaM.C.G. 1965
71,086Melbourne v EssendonM.C.G. 1963
70,660Melbourne v CollingwoodM.C.G. 2007
70,385Melbourne v EssendonM.C.G. 1964
67,239Melbourne v CollingwoodM.C.G. 1989
66,250Melbourne v GeelongM.C.G. 1964
65,860Melbourne v CollingwoodM.C.G. 2002
65,347Melbourne v CollingwoodM.C.G. 2005

[
Top]

Worst Home Crowds
3,000Melbourne v FitzroyPunt Rd 1942
3,500Melbourne v HawthornPunt Rd 1942
3,614Melbourne v HawthornM.C.G. 1931
3,944Melbourne v North MelbourneM.C.G. 1931
4,000Melbourne v HawthornPunt Rd 1944
4,000Melbourne v St KildaPunt Rd 1942
4,232Melbourne v FootscrayM.C.G. 1934
4,500Melbourne v GeelongPunt Rd 1944
5,000Melbourne v HawthornPunt Rd 1943
5,000Melbourne v CollingwoodPunt Rd 1943
5,000Melbourne v FitzroyPrinces Park 1922
5,011Melbourne v North MelbourneM.C.G. 1934
5,084Melbourne v North MelbourneM.C.G. 1935
5,268Melbourne v HawthornM.C.G. 1927
5,500Melbourne v North MelbourneM.C.G. 1940
5,500Melbourne v CollingwoodPunt Rd 1942
6,000Melbourne v HawthornPunt Rd 1945
6,000Melbourne v EssendonPunt Rd 1942
6,000Melbourne v FootscrayPunt Rd 1942
6,486Melbourne v HawthornM.C.G. 1932
[Attendances Main][AFL Main]