[AFL Main]

Attendances (1921-2013)

[By Team][By Venue][By State][Breakdowns][High & Lowest][Watched By]

Attendances by Season
 Home & AwayFinalsOverall
YearAttendanceGMAve.+/-AttendanceGMAve.+/-AttendanceGMAve.+/-
2013 2448629 7234009 +7.9      2448629 7234009 +3.8
2012 6238876 19831509 -9.7 539948 959994 -12.2 6778824 20732748 -10.1
2011 6525071 18734893 -5.5 614783 968309 +4.9 7139854 19636428 -5.2
2010 6495814 17636908 +2.0 650924 1065092 -4.8 7146738 18638423 +1.8
2009 6369954 17636193 -2.2 615283 968365 +7.6 6985237 18537758 -1.4
2008 6511255 17636996 +0.6 571760 963529 -0.5 7083015 18538287 +0.5
2007 6475521 17636793 +4.4 574424 963825 +7.9 7049945 18538108 +4.7
2006 6204056 17635250 -1.3 532178 959131 +10.9 6736234 18536412 -0.4
2005 6283788 17635703 +6.3 480064 953340 +4.7 6763852 18536561 +6.2
2004 5909836 17633579 +0.6 458461 950940 -4.2 6368297 18534423 +0.3
2003 5873320 17633371 +4.1 478335 953148 +6.4 6351655 18534333 +4.2
2002 5643542 17632066 -4.7 449445 949938 -14.6 6092987 18532935 -5.5
2001 5921117 17633643 +3.1 526443 958494 -7.1 6447560 18534852 +2.2
2000 5740811 17632618 -0.5 566562 962951 +20.0 6307373 18534094 +1.0
1999 5771579 17632793 -5.7 472007 952445 -17.6 6243586 18533749 -6.7
1998 6119164 17634768 +4.7 572733 963637 +2.2 6691897 18536172 +4.5
1997 5842591 17633197 +12.0 560406 962267 +17.1 6402997 18534611 +12.4
1996 5216148 17629637 +1.9 478773 953197 -19.5 5694921 18530783 -0.3
1995 5117774 17629078 +1.6 594919 966102 +15.7 5712693 18530879 +2.6
1994 4723023 16528624 +2.6 514375 957153 -15.3 5237398 17430100 +1.5
1993 4185388 15027903 +6.3 472101 767443 -1.9 4657489 15729666 +6.0
1992 4332917 16526260 +14.1 481348 768764 +26.1 4814265 17227990 +15.2
1991 3797177 16523013 -1.2 381707 754530 -19.8 4178884 17224296 -3.7
1990 3587595 15423296 +14.1 475790 767970 -6.6 4063385 16125238 +12.7
1989 3145126 15420423 +1.7 436696 672783 +0.1 3581822 16022386 +1.5
1988 3092679 15420082 +3.7 436199 672700 +1.7 3528878 16022055 +3.4
1987 2982789 15419369 -14.0 429057 671510 +1.3 3411846 16021324 -13.3
1986 2971897 13222514 +9.0 423714 670619 +9.8 3395611 13824606 +9.1
1985 2727217 13220661 -7.6 386038 664340 -12.9 3113255 13822560 -8.3
1984 2951247 13222358 -8.3 443324 673887 +5.4 3394571 13824598 -6.7
1983 3217578 13224376 -1.4 420439 670073 +0.8 3638017 13826362 -1.2
1982 3264284 13224729 -2.7 417272 669545 -12.4 3681556 13826678 -3.9
1981 3354023 13225409 +2.3 476208 679368 -3.0 3830231 13827755 +1.6
1980 3280129 13224849 +5.9 490707 681785 +2.8 3770836 13827325 +5.5
1979 3096945 13223462 +2.4 477336 679556 +5.3 3574281 13825901 +2.8
1978 3024872 13222916 +9.1 453143 675524 -0.5 3478015 13825203 +6.0
1977 2773007 13221008 -3.1 531073 775868 +7.0 3304080 13923770 -0.2
1976 2863112 13221690 +3.9 425358 670893 -5.5 3288470 13823829 +2.6
1975 2755765 13220877 -0.3 450251 675042 -6.6 3206016 13823232 -1.2
1974 2763653 13220937 -2.6 481896 680316 -4.0 3245549 13823518 -2.8
1973 2836694 13221490 -3.3 501954 683659 -0.4 3338648 13824193 -4.5
1972 2934919 13222234 +1.0 587929 783990 -20.1 3522848 13925344 +3.6
1971 2906157 13222016 +1.1 420279 4105070 -6.0 3326436 13624459 +0.1
1970 2874937 13221780 +5.1 446988 4111747 +2.2 3321925 13624426 +3.6
1969 2486795 12020723 +2.5 437221 4109305 +2.7 2924016 12423581 +2.5
1968 2425905 12020216 -10.1 425727 4106432 +7.6 2851632 12422997 -8.8
1967 2428002 10822482 -5.4 395704 498926 +2.9 2823706 11225212 -4.4
1966 2567643 10823774 +0.7 384487 496122 -1.0 2952130 11226358 +0.5
1965 2548697 10823599 +0.5 388460 497115 +3.6 2937157 11226225 +0.9
1964 2536962 10823490 -7.4 374801 493700 +1.2 2911763 11225998 -6.4
1963 2739352 10825364 +0.7 370180 492545 -0.2 3109532 11227764 -1.5
1962 2720119 10825186 +3.5 463478 592696 +0.7 3183597 11328173 +5.3
1961 2627084 10824325 +14.6 368208 492052 +13.7 2995292 11226744 +14.5
1960 2292257 10821225 -3.8 323763 480941 -1.4 2616020 11223357 -3.5
1959 2383227 10822067 -0.5 328422 482106 +2.3 2711649 11224211 -0.2
1958 2394569 10822172 -6.1 321175 480294 +2.3 2715744 11224248 -5.2
1957 2550400 10823615 +7.2 314101 478525 -17.5 2864501 11225576 +3.8
1956 2380023 10822037 +0.5 380788 495197 +33.3 2760811 11224650 +4.0
1955 2368437 10821930 -2.8 285607 471402 +19.7 2654044 11223697 -0.8
1954 2437870 10822573 +17.3 238539 459635 -16.7 2676409 11223897 +13.2
1953 2077502 10819236 -2.5 286500 471625 +4.4 2364002 11221107 -1.3
1952 2250068 11419737 +2.4 274323 468581 -0.8 2524391 11821393 +1.6
1951 2081000 10819269 -1.0 276429 469107 -5.1 2357429 11221048 -1.5
1950 2102500 10819468 +15.6 291390 472848 -2.3 2393890 11221374 +13.7
1949 1919750 11416840 -6.7 298292 474573 +8.0 2218042 11818797 -6.9
1948 2058500 11418057 +0.5 345292 569058 -7.8 2403792 11920200 +1.5
1947 2048600 11417970 -0.3 299508 474877 +11.2 2348108 11819899 -1.0
1946 2054500 11418022 +25.8 336737 567347 +31.2 2391237 11920094 +29.4
1945 1719500 12014329 +8.7 205361 451340 +49.3 1924861 12415523 +11.4
1944 1423750 10813183 +25.9 137542 434386 +3.1 1561292 11213940 +20.6
1943 837750 8010472 +27.1 133409 433352 +1.1 971159 8411561 +22.8
1942 659000 808238 -29.4 132000 433000 -49.6 791000 849417 -30.7
1941 1260050 10811667 -8.7 261968 465492 +20.9 1522018 11213589 -4.7
1940 1380318 10812781 -16.1 216628 454157 -13.7 1596946 11214258 -15.7
1939 1644230 10815224 -2.6 251145 462786 -13.8 1895375 11216923 -4.2
1938 1687600 10815626 +9.0 291330 472833 +24.7 1978930 11217669 +11.1
1937 1548306 10814336 -1.4 233548 458387 -0.8 1781854 11215909 -1.3
1936 1569919 10814536 -7.6 235496 458874 +15.5 1805415 11216120 -5.1
1935 1699476 10815736 -1.0 203870 450968 +11.0 1903346 11216994 +0.2
1934 1715811 10815887 -0.8 183691 445923 -13.9 1899502 11216960 -2.2
1933 1729173 10816011 +5.0 213407 453352 -7.5 1942580 11217344 +3.5
1932 1646267 10815243 +3.6 230706 457677 +17.2 1876973 11216759 +5.1
1931 1588417 10814708 -6.7 196858 449215 +12.7 1785275 11215940 -4.9
1930 1701958 10815759 +1.4 174720 443680 -25.2 1876678 11216756 -1.8
1929 1677987 10815537 -9.5 233539 458385 +16.8 1911526 11217067 -6.9
1928 1853427 10817161 +7.6 200005 450001 +8.1 2053432 11218334 +9.3
1927 1723302 10815957 -2.2 138766 346255 -9.6 1862068 11116775 -4.5
1926 1762098 10816316 +1.1 204742 451186 -9.2 1966840 11217561 -0.5
1925 1645804 10216135 -21.3 225432 456358 +98.1 1871236 10617653 -16.4
1924 1475541 7220494 +10.8 170732 628455 -46.7 1646273 7821106 +3.8
1923 1331426 7218492 +0.5 213462 453366 +3.0 1544888 7620327 +0.8
1922 1324792 7218400 +12.7 207268 451817 +25.3 1532060 7620159 +14.2
1921 1175881 7216332   165450 441363   1341331 7617649  
Totals285413521 1193023924  34468837 51866542  319882358 1244825697 
[Top]
Attendances by Team
 HomeAwayFinals
TeamAttendanceGMAve.AttendanceGMAve.AttendanceGMAve.
Adelaide 9840274 24540164 6383831 24526056 1575224 2954318
Brisbane Bears 1177555 10910803 1694362 10915545 162542 440636
Brisbane Lions 4723845 17926390 5259559 18129058 1057431 2150354
Carlton 25331702 91527685 27097382 91429647 7480666 10471929
Collingwood 28089467 91530699 30132121 91432967 10285140 13973994
Essendon 25057886 91627356 26210343 91428677 7255841 10668451
Fitzroy 11223133 73515270 12652758 73517215 1683977 3056133
Fremantle 6028049 20229842 5077711 20225137 352833 844104
Geelong 18590609 90020656 21590724 90023990 7051319 10169815
Gold Coast 423156 2715672 552480 2522099    
Greater Western Sydney 166517 1511101 316593 1521106    
Hawthorn 17231495 88219537 19364136 88421905 5215516 7272438
Melbourne 24624731 91526912 18801949 91520549 5258066 7768287
North Melbourne 16012395 88118175 17814076 88420152 4592935 6867543
Port Adelaide 5057006 18028094 4544175 18025245 754858 1744403
Richmond 26559244 91529026 22606105 91524706 4701660 7265301
St Kilda 20499947 91122503 19832359 91321722 3570196 4677613
Sydney 17764452 91619394 18829972 91420602 2933791 5553342
West Coast 9534786 28932992 7300654 28925262 2277302 4352961
Western Bulldogs 17477272 88319793 19352231 88221941 2728377 4462009
[Top]
Attendances by Team (since 1997)
 HomeAwayFinals
TeamAttendanceGMAve.AttendanceGMAve.AttendanceGMAve.
Adelaide 7181678 18039898 5053182 18028073 1384324 2653243
Brisbane Lions 4723845 17926390 5259559 18129058 1057431 2150354
Carlton 6954762 18038638 7765443 18043141 818589 1362968
Collingwood 9311269 18051729 9095497 18050531 1893545 2575742
Essendon 8759652 18048665 8374306 18046524 1114518 1765560
Fremantle 5523870 18030688 4606922 18025594 352833 844104
Geelong 5272001 17929453 6918614 18138224 1655273 2468970
Gold Coast 423156 2715672 552480 2522099    
Greater Western Sydney 166517 1511101 316593 1521106    
Hawthorn 6072972 18133552 6655393 17937181 1123057 1766062
Melbourne 5802576 18032237 5673581 18031520 800202 1266684
North Melbourne 4829292 18026829 5729748 18031832 1133962 1959682
Port Adelaide 5057006 18028094 4544175 18025245 754858 1744403
Richmond 7244856 18040249 7029058 18039050 198608 366203
St Kilda 6090346 18033835 6081991 18033789 1518244 2269011
Sydney 5495607 18030531 5585965 18031033 1375802 2652915
West Coast 6557166 18036429 5173495 18028742 1126773 2251217
Western Bulldogs 4908353 18027269 5958922 18033105 1019493 1856639
[Top]
Attendances by Venue
 Home & AwayFinals
VenueAttendanceGMAve.AttendanceGMAve.
Adelaide Oval 29340 129340   
Albury 15000 115000   
Arden St 6950217 52913138   
Bellerive Oval 48728 412182   
Blacktown 6875 16875   
Brisbane Exhibition 28000 128000   
Bruce Stadium 11282 111282   
Brunswick St 6549087 41015973   
Carrara 1032546 9610756   
Cazaly's Stadium 21793 210897   
Coburg Oval 118318 913146   
Corio Oval 2094674 17611902   
Docklands 21251495 61934332216028 636005
East Melbourne 86500 810813   
Euroa 7500 17500   
Football Park 14867940 42435066815332 2040767
Gabba 5597587 23723619352842 1229404
Glenferrie Oval 5800548 44313094   
Junction Oval 9088419 54116799137542 434386
Kardinia Park 12606190 62320235   
Lake Oval 8791414 5051740925000 125000
M.C.G. 71477649 19213720927176967 36574457
Manuka Oval 337585 3110890   
Marrara Oval 128663 1210722   
Moorabbin Oval 5393029 25421232   
North Hobart 64552 512910   
Olympic Park 32500 310833   
Princes Park 21853074 106620500496770 1338213
Punt Rd 8321473 43519130   
S.C.G. 6855646 33520465191394 538279
Stadium Australia 1510360 3641954290553 648426
Subiaco 13936713 42332947554740 1342672
Sydney Showground 54533 77790   
Toorak Park 87500 136731   
Victoria Park 15064848 67722252   
W.A.C.A. 1665016 702378666141 233071
Waverley Park 19150366 662289284123228 7058903
Wellington 22546 122546   
Western Oval 11534256 66517345   
Windy Hill 12101439 6281927022300 122300
Yallourn 3500 13500   
Yarraville Oval 59500 78500   
York Park 755320 4616420   
[Top]
Attendances by Venue (since 1997)
 Home & AwayFinals
VenueAttendanceGMAve.AttendanceGMAve.
Adelaide Oval 29340 129340   
Bellerive Oval 48728 412182   
Blacktown 6875 16875   
Carrara 468260 3513379   
Cazaly's Stadium 21793 210897   
Docklands 21251495 61934332216028 636005
Football Park 12209344 35934009815332 2040767
Gabba 4980321 18926351309111 1030911
Kardinia Park 2750334 12621828   
M.C.G. 34723231 754460526441184 8972373
Manuka Oval 337585 3110890   
Marrara Oval 128663 1210722   
Princes Park 2110217 9921315   
S.C.G. 4347685 16226838112653 337551
Stadium Australia 1510360 3641954290553 648426
Subiaco 11521486 33634290428860 1042886
Sydney Showground 54533 77790   
Victoria Park 163834 723405   
W.A.C.A. 559550 2423315   
Waverley Park 2346720 693401050035 150035
Wellington 22546 122546   
Western Oval 26704 126704   
York Park 755320 4616420   
[Top]
Average H&A Attendances By State (since 1982)
YearVICNSWWAQLDSATASACTNTNZ
201344511 21136 37568 15017 32021 11655 8962   22546
201240714 21287 35789 16732 29197 14665 8431 7719  
201144108 26615 36214 19425 28349 15716 10184 9381  
201043814 31585 36054 29933 29404 16173 14308 9964  
200943504 30505 34761 25612 32393 17402 9927 11306  
200843973 31691 36765 23923 32496 17528 12494 11373  
200742118 35632 39328 24933 35424 17403 12892 11449  
200639327 36153 39171 25789 35815 17108 11341 14100  
200538394 32096 38197 33099 38627 15772 12179 13037  
200435504 31682 37647 33561 35564 16615 10218 13271  
200334700 35226 34744 31612 37969 16707 12043    
200235165 25266 31144 27565 36212 16589 9509    
200138967 27159 26964 28369 35008 17460 11368    
200037898 22390 27747 27283 32424        
199936908 26767 27420 22381 35331        
199840023 32354 28652 16675 36522   11321    
199736475 35818 27282 19550 38590        
199632191 26850 28071 18669 39428        
199533934 15976 27740 10305 38597   11282    
199432446 9814 28315 12434 42863        
199331220 9423 33675 11149 46226        
199230785 9963 28765 6499 38248 9542      
199124815 11140 32789 8012 40530 13541      
199028083 9275 24448 8887          
198924570 12317 18691 10944          
198823792 12323 20621 12425          
198722064 21987 24276 8965          
198624498 25847              
198523636 10137              
198425647 12495              
198327605 12015              
198227603 15993              
[Top]
Breakdowns
Type0-10K10-20K20-30K30-40K40-50K50-60K60-70K70-80K80-90K90-100K100-110K110-120K120-130K
H&A 1126 4330 3379 1737 817 242 140 91 58 10   
Finals  2 16 40 73 84 86 72 49 58 23 14 1
Totals 1126 4332 3395 1777 890 326 226 163 107 68 23 14 1
[Top]
Best Crowds
121696Collingwood v CarltonM.C.G.1970
119165Richmond v CarltonM.C.G.1969
118192St Kilda v HawthornM.C.G.1971
116956Richmond v CarltonM.C.G.1973
116828Essendon v CarltonM.C.G.1968
115802Melbourne v CollingwoodM.C.G.1956
113839Richmond v North MelbourneM.C.G.1974
113545Collingwood v CarltonM.C.G.1979
113461Richmond v CollingwoodM.C.G.1980
112964Collingwood v CarltonM.C.G.1981
112838Collingwood v CarltonM.C.G.1970
112393Richmond v CarltonM.C.G.1972
110551North Melbourne v HawthornM.C.G.1975
110332Hawthorn v EssendonM.C.G.1983
110143North Melbourne v HawthornM.C.G.1976
109396Richmond v GeelongM.C.G.1967
108544Collingwood v CarltonM.C.G.1969
108279Richmond v CollingwoodM.C.G.1969
108224North Melbourne v CollingwoodM.C.G.1977
108215St Kilda v CarltonM.C.G.1970
[Top]
Best Home & Away Crowds
99346Melbourne v CollingwoodM.C.G.1958
94825Collingwood v EssendonM.C.G.1995
93373Essendon v CollingwoodM.C.G.2013
92935Hawthorn v CollingwoodWaverley Park1981
92436Richmond v CollingwoodM.C.G.1977
91571Carlton v EssendonM.C.G.2000
91234Collingwood v EssendonM.C.G.2006
90564Richmond v EssendonM.C.G.1982
90508Essendon v CollingwoodM.C.G.2007
90070Collingwood v EssendonM.C.G.2010
89626Essendon v CollingwoodM.C.G.2011
88999Collingwood v EssendonM.C.G.2008
88468Essendon v RichmondM.C.G.2007
88390Collingwood v EssendonM.C.G.2000
88181Collingwood v CarltonM.C.G.2011
88115Collingwood v GeelongM.C.G.2010
88066Collingwood v EssendonM.C.G.1992
87984Essendon v CarltonM.C.G.1995
87653Geelong v EssendonM.C.G.1989
87638Essendon v CollingwoodM.C.G.1993
[Top]
Lowest Home & Away Crowds
2000Hawthorn v MelbourneGlenferrie Oval 1941
2000Collingwood v HawthornVictoria Park 1942
2500Hawthorn v MelbourneGlenferrie Oval 1942
2500Footscray v HawthornYarraville Oval 1942
2500Geelong v HawthornCorio Oval 1935
3000Hawthorn v North MelbourneGlenferrie Oval 1928
3000Hawthorn v CarltonGlenferrie Oval 1942
3000Melbourne v FitzroyPunt Rd 1942
3000North Melbourne v HawthornArden St 1940
3000North Melbourne v HawthornArden St 1941
3000North Melbourne v HawthornArden St 1942
3000South Melbourne v HawthornLake Oval 1941
3000South Melbourne v GeelongLake Oval 1922
3059Brisbane Bears v FootscrayCarrara 1992
3500Hawthorn v St KildaGlenferrie Oval 1942
3500Melbourne v HawthornPunt Rd 1942
3500North Melbourne v CollingwoodArden St 1942
3500North Melbourne v GeelongArden St 1939
3500St Kilda v South MelbourneToorak Park 1942
3500Collingwood v RichmondVictoria Park 1942
[Top]
Lowest Home & Away Crowds (since 1997)
5830Greater Western Sydney v AdelaideSydney Showground 2013
6354North Melbourne v West CoastCarrara 2008
6696Greater Western Sydney v North MelbourneSydney Showground 2012
6714Melbourne v Port AdelaideMarrara Oval 2012
6811Greater Western Sydney v Port AdelaideSydney Showground 2012
6832Greater Western Sydney v Gold CoastManuka Oval 2013
6875Greater Western Sydney v West CoastBlacktown 2012
7222Kangaroos v Western BulldogsManuka Oval 2004
7255Melbourne v Port AdelaideMarrara Oval 2011
7311Melbourne v SydneyManuka Oval 2009
7334Kangaroos v Port AdelaideS.C.G. 2000
7538Greater Western Sydney v RichmondSydney Showground 2012
7561Greater Western Sydney v MelbourneManuka Oval 2012
7669Greater Western Sydney v AdelaideSydney Showground 2012
7671Kangaroos v AdelaideManuka Oval 2002
8078St Kilda v FremantlePrinces Park 2002
8102Greater Western Sydney v CollingwoodSydney Showground 2012
8258Melbourne v AdelaideCarrara 2006
8542Kangaroos v West CoastManuka Oval 2004
8603Greater Western Sydney v Gold CoastManuka Oval 2012
[Top]
Best Round Crowds
367974 845997Round 22, 1998
367792 940866Round 1, 2012
365867 940652Round 1, 2013
364544 845568Round 1, 2007
361003 845125Round 17, 2009
357948 844744Round 21, 2007
350885 843861Round 3, 2008
350736 938971Round 2, 2013
349093 843637Round 1, 2009
347824 843478Round 6, 2010
346177 843272Round 3, 2005
344536 843067Round 3, 2007
342376 842797Round 11, 2007
340193 842524Round 6, 2006
337109 842139Round 1, 2010
335422 841928Round 1, 2008
334237 841780Round 18, 2001
332530 841566Round 9, 2010
332211 841526Round 11, 1998
331733 841467Round 9, 2008
[Top]
Best Home & Away Season Averages
HomeAwaySeason
263340 (65835)Collingwood 2013253577 (63394)Collingwood 2013516917 (64614)Collingwood 2013
695816 (63256)Collingwood 2010622723 (56611)Collingwood 20071306461 (59384)Collingwood 2010
676372 (61488)Collingwood 2011610645 (55513)Collingwood 20101269959 (57725)Collingwood 2011
657785 (59798)Collingwood 2012602150 (54740)Collingwood 20091247391 (56699)Collingwood 2008
651345 (59213)Collingwood 2008596046 (54186)Collingwood 20081226604 (55754)Collingwood 2007
630399 (57309)Essendon 1999593587 (53962)Collingwood 20111207743 (54897)Collingwood 2012
220768 (55192)Richmond 2013583264 (53024)Collingwood 20061189932 (54087)Collingwood 2009
603881 (54898)Collingwood 2007575466 (52315)Essendon 20001169551 (53161)Essendon 1998
603830 (54893)Essendon 1998573582 (52143)Carlton 20091164982 (52953)Collingwood 2006
587782 (53434)Collingwood 2009568522 (51683)Collingwood 2003420259 (52532)Richmond 2013
585337 (53212)Carlton 2011567172 (51561)Collingwood 19971124805 (51127)Essendon 2001
581718 (52883)Collingwood 2006565721 (51429)Essendon 19981122495 (51022)Essendon 1999
581330 (52848)Essendon 1997255906 (51181)Geelong 20131119886 (50903)Collingwood 2003
575232 (52293)Essendon 2007507572 (50757)Collingwood 19931109747 (50443)Collingwood 2002
208584 (52146)Essendon 2013555120 (50465)Essendon 20011107345 (50333)Essendon 2000
569685 (51789)Essendon 2001553059 (50278)Collingwood 20021102961 (50134)Collingwood 1997
559506 (50864)Richmond 1980552987 (50271)Geelong 20101099759 (49989)Carlton 2009
556688 (50608)Collingwood 2002551274 (50115)Essendon 20111093206 (49691)Essendon 2011
556542 (50594)Collingwood 1992200216 (50054)Carlton 20131090169 (49553)Carlton 2011
554147 (50377)Essendon 2009549958 (49996)Collingwood 20121089224 (49510)Essendon 2009
[Top]
Most Watched Players
PlayerTeamsWatched ByAverageHighLow
Dustin FletcherES 17,887,88348,34696,8629,023
Kevin BartlettRI 13,948,51034,612119,1658,529
Craig BradleyCA 13,497,47635,993101,8619,066
Matthew LloydES 13,387,20949,58296,24915,794
Scott LucasES 13,040,80548,29996,24912,748
Scott BurnsCW 12,861,12948,53398,00211,467
Nathan BuckleyBB CW 12,825,87645,80798,0026,214
Ben JohnsonCW 12,746,55954,241100,01621,863
Robert HarveySK 12,405,89532,39198,8287,648
Paul WilliamsCW SY 12,291,00840,16794,8259,302
Chris TarrantCW FR 12,272,26845,79299,5378,102
James HirdES 12,252,69848,43096,8629,023
Leon DavisCW 12,210,32554,268100,01613,117
Shane OBreeBL CW 12,156,16649,41598,00213,117
Andrew McLeodAD 12,059,09235,46898,8287,671
Tony ShawCW 11,847,10537,850113,4619,166
Alan DidakCW 11,843,15755,602100,01620,498
Stephen SilvagniCA 11,722,63537,57396,8629,066
Bruce DoullCA 11,687,01332,829116,95611,271
Tarkyn LockyerCW 11,616,84151,17698,00220,498
Dane SwanCW 11,556,52656,650100,0168,102
Anthony RoccaSY CW 11,488,15847,47298,00210,410
Joe MisitiES 11,476,97248,63196,8629,023
Tyson EdwardsAD 11,450,94035,67398,8287,671
Simon PrestigiacomoCW 11,376,43648,82691,81713,117
Brad JohnsonWB 11,306,17731,06184,2847,222
Michael TuckHW 11,244,44126,395110,5516,292
Justin MaddenES CA 11,200,97033,738101,8619,214
Heath ScotlandCW CA 11,096,10644,38491,81710,294
Anthony KoutoufidesCA 10,974,87139,47894,2289,622
Shane WakelinSK CW 10,955,20143,47398,0027,677
Mark McVeighES 10,876,46046,88191,48211,887
Paul SalmonES HW 10,851,53433,492100,0426,442
Mark RicciutoAD 10,834,32534,72594,4317,671
Josh FraserCW GC 10,828,60949,67391,81710,832
Matthew RichardsonRI 10,826,56938,39288,4688,797
David ClokeRI CW 10,809,34832,461113,8397,180
Simon MaddenES 10,789,06428,542110,3328,724
Brent HarveyNM 10,785,28330,99294,4316,354
Wayne CampbellRI 10,746,28436,18388,3086,025
Ben HartAD 10,688,72234,36998,8284,603
Gavin BrownCW 10,668,19342,00198,9449,302
Francis BourkeRI 10,549,05735,164119,1658,529
Gavin WanganeenES PA 10,543,30535,14496,8626,442
Adam GoodesSY 10,525,14632,18799,6837,311
Matthew ScarlettGE 10,493,21636,948100,0129,561
Joel BowdenRI 10,489,66139,58488,4689,198
Gavin CrosiscaCW 10,477,53842,59298,9449,166
Travis ClokeCW 10,470,58057,531100,0168,102
Darren MilburnGE 10,392,80235,592100,0129,561
Nick MaxwellCW 10,351,71156,567100,0168,102
Mark MercuriES 10,287,16149,69696,8629,023
Glenn ArcherNM 10,273,63733,03494,4316,396
Brad OttensRI GE 10,270,30341,920100,0129,198
John NichollsCA 10,225,80031,176121,69610,573
Chris JuddWC CA 10,210,44741,33897,4318,542
Saverio RoccaCW NM 10,140,05039,45594,8257,671
Darren BewickES 10,031,60042,15098,9446,442
Sean WellmanAD ES 10,013,27147,23296,2499,334
Simon GoodwinAD 10,011,41436,40598,8287,671
Shane CrawfordHW 10,010,07932,820100,0128,209
[Top]
[AFL Main]