[Attendances Main][AFL Main]

Sydney Attendances (1921-2008)

[By Venue][Best & Worst]
YearHomeAwayFinals
2008 361,100 1132,827 340,737 1130,976    
2007 391,953 1135,632 380,752 1134,614 64,645 164,645
2006 376,859 1134,260 353,518 1132,138 201,920 367,307
2005 355,808 1132,346 359,943 1132,722 247,553 461,888
2004 348,102 1131,646 324,738 1129,522 90,953 245,477
2003 365,181 1133,198 311,900 1128,355 104,987 252,494
2002 292,754 1126,614 308,929 1128,084    
2001 307,800 1127,982 377,788 1134,344 32,910 132,910
2000 281,190 1125,563 307,282 1127,935    
1999 335,930 1130,539 419,364 1138,124 57,687 157,687
1998 347,034 1131,549 390,520 1135,502 73,574 236,787
1997 393,999 1135,818 307,142 1127,922 62,432 162,432
1996 270,309 1124,574 327,942 1129,813 171,843 357,281
1995 175,736 1115,976 241,308 1121,937    
1994 107,955 119,814 231,979 1121,089    
1993 94,226 109,423 161,836 1016,184    
1992 109,590 119,963 208,645 1118,968    
1991 122,536 1111,140 218,251 1119,841    
1990 102,024 119,275 187,329 1117,030    
1989 135,491 1112,317 149,756 1113,614    
1988 135,555 1112,323 168,578 1115,325    
1987 241,853 1121,987 248,164 1122,560 128,044 264,022
1986 284,312 1125,847 248,820 1122,620 131,779 265,890
1985 111,509 1110,137 172,718 1115,702    
1984 137,446 1112,495 177,238 1116,113    
1983 132,170 1112,015 183,649 1116,695    
1982 175,918 1115,993 212,589 1119,326    
1981 185,337 1116,849 204,772 1118,616    
1980 202,770 1118,434 242,604 1122,055    
1979 186,296 1116,936 215,255 1119,569    
1978 220,660 1120,060 215,913 1119,628    
1977 199,531 1118,139 230,314 1120,938 63,663 163,663
1976 179,642 1116,331 192,538 1117,503    
1975 146,369 1113,306 167,423 1115,220    
1974 136,059 1112,369 193,600 1117,600    
1973 138,623 1112,602 172,641 1115,695    
1972 156,892 1114,263 165,607 1115,055    
1971 157,663 1114,333 182,682 1116,607    
1970 230,447 1120,950 235,070 1121,370 104,239 1104,239
1969 140,936 1014,094 148,990 1014,899    
1968 141,635 1014,164 164,193 1016,419    
1967 142,221 915,802 190,954 921,217    
1966 189,730 921,081 186,762 920,751    
1965 188,149 920,905 199,390 922,154    
1964 147,450 916,383 152,176 916,908    
1963 162,080 918,009 190,750 921,194    
1962 174,340 919,371 170,304 918,923    
1961 154,225 917,136 201,104 922,345    
1960 149,359 916,595 169,759 918,862    
1959 213,850 923,761 216,142 924,016    
1958 162,584 918,065 157,700 917,522    
1957 180,360 920,040 205,918 922,880    
1956 193,500 921,500 175,234 919,470    
1955 177,000 919,667 168,407 918,712    
1954 213,500 923,722 168,581 918,731    
1953 176,296 919,588 185,303 920,589    
1952 218,500 1021,850 193,736 921,526    
1951 147,500 916,389 170,500 918,944    
1950 139,000 915,444 127,000 914,111    
1949 100,500 911,167 144,500 1014,450    
1948 180,500 1018,050 169,000 918,778    
1947 187,000 920,778 181,500 1018,150    
1946 210,000 1021,000 162,000 918,000    
1945 196,000 1019,600 205,000 1020,500 109,210 254,605
1944 140,500 915,611 107,000 911,889    
1943 68,000 88,500 83,000 711,857    
1942 56,000 78,000 93,000 811,625 51,000 225,500
1941 93,500 910,389 105,500 911,722    
1940 100,000 911,111 95,500 910,611    
1939 105,000 911,667 121,023 913,447    
1938 110,000 912,222 102,569 911,397    
1937 139,000 915,444 149,138 916,571    
1936 146,000 916,222 169,810 918,868 180,402 360,134
1935 201,000 922,333 196,286 921,810 107,920 253,960
1934 218,000 924,222 207,985 923,109 147,757 349,252
1933 201,000 922,333 173,500 919,278 125,057 262,529
1932 233,500 925,944 173,783 919,309 51,209 151,209
1931 125,500 913,944 116,258 912,918    
1930 142,000 915,778 119,000 913,222    
1929 148,270 916,474 127,343 914,149    
1928 144,000 916,000 131,500 914,611    
1927 175,000 919,444 144,168 916,019    
1926 186,000 920,667 165,974 918,442    
1925 140,000 915,556 129,000 816,125    
1924 196,000 824,500 175,572 821,947 75,210 325,070
1923 163,441 820,430 149,232 818,654 110,656 255,328
1922 133,000 816,625 124,850 815,606    
1921 141,000 817,625 120,892 815,112    
Totals16,426,555 86818,92517,426,620 86620,1232,494,650 4654,232

[
Top]

VenueHomeAwayFinals
Albury 15,000 115,000        
Arden St     621,718 5211,956    
Brunswick St     517,025 3713,974    
Carrara     47,734 59,547    
Coburg Oval     13,774 113,774    
Corio Oval     195,900 1711,524    
Docklands     864,372 2436,016 32,910 132,910
East Melbourne     15,000 115,000    
Football Park     732,080 2036,604 33,968 133,968
Gabba     313,467 1324,113    
Glenferrie Oval     447,968 3712,107    
Junction Oval 546,500 2918,845 821,125 5116,100    
Kardinia Park     985,766 5318,599    
Lake Oval 8,791,414 50517,409        
M.C.G. 24,388 124,388 3,086,330 12125,507 1,683,361 2762,347
Manuka Oval     107,896 813,487    
Moorabbin Oval     422,768 2417,615    
Punt Rd 6,000 16,000 785,150 4019,629    
Princes Park 108,000 138,308 1,894,837 9420,158 160,210 440,053
S.C.G. 5,494,064 27619,906 246,401 1122,400 191,394 538,279
Stadium Australia 1,035,723 2247,078     172,674 357,558
Subiaco     613,773 2030,689 86,418 243,209
Toorak Park 10,000 110,000 3,500 13,500    
Victoria Park     1,479,612 6921,444    
W.A.C.A.     153,591 625,599    
Waverley Park 395,466 1920,814 875,492 3425,750 111,415 255,708
Western Oval     1,104,702 6816,246    
Windy Hill     1,067,139 5818,399 22,300 122,300
Yarraville Oval     9,500 19,500    

[
Top]

Best Home Crowds
72,393Sydney v CollingwoodStadium Australia 2003
64,222Sydney v CollingwoodStadium Australia 2007
63,369Sydney v St KildaStadium Australia 2007
62,586Sydney v West CoastStadium Australia 2007
60,307Sydney v CollingwoodStadium Australia 2006
59,202Sydney v CollingwoodStadium Australia 2008
54,129Sydney v EssendonStadium Australia 2002
50,091Sydney v CollingwoodStadium Australia 2004
46,440Sydney v EssendonStadium Australia 2004
46,168Sydney v GeelongS.C.G. 1997
45,917Sydney v EssendonStadium Australia 2003
44,950Sydney v GeelongStadium Australia 2008
44,387Sydney v CollingwoodStadium Australia 2005
44,235Sydney v West CoastStadium Australia 2008
44,047Sydney v GeelongS.C.G. 1996
43,512Sydney v Brisbane LionsStadium Australia 2005
41,280Sydney v CollingwoodS.C.G. 1999
41,000South Melbourne v CarltonLake Oval 1932
40,441South Melbourne v St KildaLake Oval 1923
40,386Sydney v RichmondStadium Australia 2002

[
Top]

Worst Home Crowds
3,000Sth Melbourne v HawthornLake Oval 1941
3,000Sth Melbourne v GeelongLake Oval 1922
4,000Sth Melbourne v HawthornLake Oval 1949
4,000Sth Melbourne v FootscrayPrinces Park 1943
4,000Sth Melbourne v GeelongLake Oval 1941
4,500Sth Melbourne v HawthornLake Oval 1931
4,500Sth Melbourne v FitzroyLake Oval 1931
5,000Sth Melbourne v HawthornLake Oval 1927
5,000Sth Melbourne v MelbourneLake Oval 1921
5,000Sth Melbourne v MelbourneLake Oval 1939
5,000Sth Melbourne v North MelbourneLake Oval 1930
5,000Sth Melbourne v North MelbourneLake Oval 1941
5,000Sth Melbourne v North MelbournePrinces Park 1942
5,272Sydney v Brisbane BearsS.C.G. 1990
5,500Sth Melbourne v MelbournePrinces Park 1942
5,500Sth Melbourne v St KildaLake Oval 1948
5,728Sydney v Brisbane BearsS.C.G. 1994
6,000Sth Melbourne v HawthornPunt Rd 1942
6,000Sth Melbourne v MelbournePrinces Park 1943
6,000Sth Melbourne v North MelbourneLake Oval 1939
[Attendances Main][AFL Main]