[Season Main] [AFL Main]

1899

[1898] [1900]

Rounds
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
[Ladder]
Sectional Rounds
[1] [2] [3]
[Finals]
Round 1
Melbourne1.1 9.9 12.13 16.20 116Date: Sat 13-May-1899 Venue: M.C.G.
St Kilda2.4 2.4 2.5 3.5 23Melbourne won by 93 pts
Fitzroy2.1 2.4 3.8 6.11 47Date: Sat 13-May-1899 Venue: Brunswick St
Essendon0.3 0.5 0.6 0.9 9Fitzroy won by 38 pts
Geelong3.2 6.3 6.3 8.6 54Date: Sat 13-May-1899 Venue: Corio Oval
Collingwood0.2 1.5 3.7 3.9 27Geelong won by 27 pts
South Melbourne2.3 4.7 7.13 10.13 73Date: Sat 13-May-1899 Venue: Lake Oval
Carlton0.0 0.2 0.3 2.6 18South Melbourne won by 55 pts
Rd 1 Ladder
FI 4522.2
ME 4504.3
SM 4405.6
GE 4200.0
CW 050.0
CA 024.7
SK 019.8
ES 019.1
Round 2
Collingwood0.2 1.2 2.2 4.3 27Date: Sat 20-May-1899 Venue: Victoria Park
Melbourne2.4 3.7 6.8 7.12 54Melbourne won by 27 pts
Carlton0.1 0.2 1.4 1.5 11Date: Sat 20-May-1899 Venue: Princes Park
Geelong2.0 3.3 3.4 5.6 36Geelong won by 25 pts
South Melbourne0.3 2.5 3.6 5.8 38Date: Sat 20-May-1899 Venue: Lake Oval
Fitzroy1.1 2.4 6.5 6.6 42Fitzroy won by 4 pts
St Kilda1.1 1.1 2.2 3.2 20Date: Sat 20-May-1899 Venue: Junction Oval
Essendon1.0 4.9 5.14 8.18 66Essendon won by 46 pts
Rd 2 Ladder
ME 8340.0
GE 8236.8
FI 8189.4
SM 4185.0
ES 4111.9
CW 050.0
CA 026.6
SK 023.6
Round 3
Essendon0.3 0.3 0.7 1.9 15Date: Wed 24-May-1899 Venue: East Melbourne
South Melbourne0.3 0.7 0.7 0.9 9Essendon won by 6 pts
Collingwood6.3 8.6 11.8 13.9 87Date: Wed 24-May-1899 Venue: Victoria Park
St Kilda1.0 1.2 2.4 2.6 18Collingwood won by 69 pts
Carlton0.1 1.1 1.1 3.1 19Date: Wed 24-May-1899 Venue: Princes Park
Melbourne1.1 2.2 4.8 6.9 45Melbourne won by 26 pts
Geelong0.4 0.4 0.7 0.8 8Date: Wed 24-May-1899 Venue: Corio Oval
Fitzroy0.0 2.5 3.5 4.8 32Fitzroy won by 24 pts
Rd 3 Ladder
ME 12311.6
FI 12220.0
GE 8140.0
ES 8118.4
SM 4160.0
CW 4111.9
CA 031.2
SK 022.7
Round 4
Fitzroy2.5 3.7 6.12 7.14 56Date: Sat 27-May-1899 Venue: Brunswick St
St Kilda3.0 4.2 4.2 5.3 33Fitzroy won by 23 pts
Melbourne3.2 4.2 4.6 4.8 32Date: Sat 27-May-1899 Venue: M.C.G.
Geelong0.1 1.1 2.2 4.3 27Melbourne won by 5 pts
South Melbourne1.2 1.2 3.2 3.4 22Date: Sat 27-May-1899 Venue: Lake Oval
Collingwood1.3 2.9 2.11 3.11 29Collingwood won by 7 pts
Essendon1.2 3.3 5.10 6.12 48Date: Sat 27-May-1899 Venue: East Melbourne
Carlton0.1 1.1 1.1 1.3 9Essendon won by 39 pts
Rd 4 Ladder
ME 16257.3
FI 16201.1
ES 12162.4
GE 8122.5
CW 8114.9
SM 4136.5
SK 028.9
CA 028.2
Round 5
St Kilda1.3 2.8 3.8 4.9 33Date: Sat 03-Jun-1899 Venue: Junction Oval
South Melbourne5.2 7.3 8.6 10.10 70South Melbourne won by 37 pts
Carlton3.1 3.1 3.2 3.3 21Date: Sat 03-Jun-1899 Venue: Princes Park
Collingwood1.2 3.6 5.10 7.10 52Collingwood won by 31 pts
Melbourne2.3 3.7 4.10 4.11 35Date: Sat 03-Jun-1899 Venue: M.C.G.
Fitzroy0.2 2.4 3.6 3.6 24Melbourne won by 11 pts
Geelong1.1 1.2 2.4 3.10 28Date: Sat 03-Jun-1899 Venue: Corio Oval
Essendon1.4 1.6 2.6 3.6 24Geelong won by 4 pts
Rd 5 Ladder
ME 20235.0
FI 16163.4
ES 12143.4
CW 12131.4
GE 12121.4
SM 8154.7
SK 032.2
CA 030.7
Round 6
Essendon2.3 2.3 3.6 4.6 30Date: Sat 10-Jun-1899 Venue: East Melbourne
Melbourne0.1 0.7 1.7 1.10 16Essendon won by 14 pts
Collingwood1.4 1.5 1.5 1.7 13Date: Sat 10-Jun-1899 Venue: Victoria Park
Fitzroy1.0 3.2 4.4 5.5 35Fitzroy won by 22 pts
South Melbourne0.3 2.4 2.5 5.5 35Date: Sat 10-Jun-1899 Venue: Lake Oval
Geelong2.0 2.1 3.1 3.1 19South Melbourne won by 16 pts
St Kilda3.4 4.4 4.4 4.5 29Date: Sat 10-Jun-1899 Venue: Junction Oval
Carlton0.0 0.7 1.7 4.7 31Carlton won by 2 pts
Rd 6 Ladder
ME 20198.7
FI 20173.5
ES 16148.8
SM 12158.3
CW 12115.2
GE 12106.8
CA 438.5
SK 036.6
Round 7
Melbourne0.0 3.3 5.6 7.8 50Date: Sat 17-Jun-1899 Venue: M.C.G.
South Melbourne2.1 4.2 5.5 6.7 43Melbourne won by 7 pts
Collingwood1.5 5.9 5.9 6.12 48Date: Sat 17-Jun-1899 Venue: Victoria Park
Essendon2.1 3.2 3.4 4.4 28Collingwood won by 20 pts
St Kilda1.2 2.6 3.8 3.13 31Date: Sat 17-Jun-1899 Venue: Junction Oval
Geelong6.1 7.2 12.4 12.6 78Geelong won by 47 pts
Fitzroy1.3 1.6 4.9 5.15 45Date: Sat 17-Jun-1899 Venue: Brunswick St
Carlton1.2 1.3 1.4 1.7 13Fitzroy won by 32 pts
Rd 7 Ladder
FI 24188.6
ME 24180.3
GE 16130.2
ES 16124.3
CW 16122.0
SM 12140.8
CA 437.2
SK 037.1
Round 8
Essendon3.6 4.6 5.11 6.15 51Date: Sat 24-Jun-1899 Venue: East Melbourne
Fitzroy1.0 6.3 7.3 10.3 63Fitzroy won by 12 pts
Collingwood1.5 2.6 2.8 2.8 20Date: Sat 24-Jun-1899 Venue: Victoria Park
Geelong0.2 1.4 3.5 9.7 61Geelong won by 41 pts
Carlton0.3 1.4 2.5 3.6 24Date: Sat 24-Jun-1899 Venue: Princes Park
South Melbourne0.1 0.2 0.5 0.5 5Carlton won by 19 pts
St Kilda2.3 2.4 2.7 2.8 20Date: Sat 24-Jun-1899 Venue: Junction Oval
Melbourne2.1 2.3 3.6 5.7 37Melbourne won by 17 pts
Rd 8 Ladder
ME 28180.8
FI 28172.0
GE 20146.7
ES 16112.9
CW 16103.4
SM 12128.3
CA 843.8
SK 038.3
Round 9
Fitzroy2.1 5.4 5.7 9.8 62Date: Sat 08-Jul-1899 Venue: Brunswick St
South Melbourne1.1 2.1 3.3 4.5 29Fitzroy won by 33 pts
Essendon4.6 5.10 10.16 11.19 85Date: Sat 08-Jul-1899 Venue: East Melbourne
St Kilda1.0 1.0 1.0 1.0 6Essendon won by 79 pts
Melbourne1.4 1.5 1.6 1.7 13Date: Sat 08-Jul-1899 Venue: M.C.G.
Collingwood0.0 2.1 3.1 3.3 21Collingwood won by 8 pts
Geelong2.1 8.3 8.5 9.9 63Date: Sat 08-Jul-1899 Venue: Corio Oval
Carlton2.2 2.2 4.2 5.3 33Geelong won by 30 pts
Rd 9 Ladder
FI 32177.3
ME 28170.1
GE 24152.7
ES 20144.7
CW 20105.9
SM 12111.0
CA 845.2
SK 034.0
Round 10
Fitzroy0.0 0.3 1.5 3.5 23Date: Sat 15-Jul-1899 Venue: Brunswick St
Geelong1.2 3.5 7.7 8.10 58Geelong won by 35 pts
South Melbourne0.0 2.2 3.2 5.5 35Date: Sat 15-Jul-1899 Venue: Lake Oval
Essendon2.2 4.4 6.8 7.9 51Essendon won by 16 pts
St Kilda0.0 0.3 1.4 1.5 11Date: Sat 15-Jul-1899 Venue: Junction Oval
Collingwood4.1 6.4 8.9 13.16 94Collingwood won by 83 pts
Melbourne2.6 3.7 4.11 7.12 54Date: Sat 15-Jul-1899 Venue: M.C.G.
Carlton0.0 3.2 3.2 3.4 22Melbourne won by 32 pts
Rd 10 Ladder
ME 32176.6
FI 32149.5
GE 28161.2
ES 24144.8
CW 24131.9
SM 12104.7
CA 844.7
SK 031.1
Round 11
Geelong1.2 3.4 4.6 5.6 36Date: Sat 22-Jul-1899 Venue: Corio Oval
Melbourne0.3 2.6 2.10 2.10 22Geelong won by 14 pts
Collingwood2.3 5.9 5.9 5.9 39Date: Sat 22-Jul-1899 Venue: Victoria Park
South Melbourne0.0 0.2 4.5 5.6 36Collingwood won by 3 pts
Carlton0.1 2.1 2.5 3.8 26Date: Sat 22-Jul-1899 Venue: Princes Park
Essendon0.3 2.6 3.8 8.9 57Essendon won by 31 pts
St Kilda2.1 3.3 3.4 4.6 30Date: Sat 22-Jul-1899 Venue: Junction Oval
Fitzroy3.4 6.5 8.11 12.12 84Fitzroy won by 54 pts
Rd 11 Ladder
FI 36161.8
ME 32162.3
GE 32161.4
ES 28151.1
CW 28129.5
SM 12103.4
CA 844.8
SK 031.6
Round 12
Fitzroy2.1 6.3 6.5 6.5 41Date: Sat 29-Jul-1899 Venue: Brunswick St
Melbourne3.3 3.6 3.7 4.9 33Fitzroy won by 8 pts
Essendon4.2 5.2 7.6 10.7 67Date: Sat 29-Jul-1899 Venue: East Melbourne
Geelong0.1 6.5 6.5 6.7 43Essendon won by 24 pts
South Melbourne0.2 2.5 5.6 8.9 57Date: Sat 29-Jul-1899 Venue: Lake Oval
St Kilda1.1 1.1 2.4 3.6 24South Melbourne won by 33 pts
Collingwood2.2 2.6 4.8 5.13 43Date: Sat 29-Jul-1899 Venue: Victoria Park
Carlton1.0 1.0 3.1 4.3 27Collingwood won by 16 pts
Rd 12 Ladder
FI 40158.3
ME 32152.3
ES 32151.7
GE 32143.1
CW 32131.6
SM 16111.3
CA 846.2
SK 032.3
Round 13
Geelong0.0 5.5 6.5 7.12 54Date: Sat 05-Aug-1899 Venue: Corio Oval
South Melbourne1.2 1.2 2.7 3.9 27Geelong won by 27 pts
Carlton1.4 2.8 5.10 6.11 47Date: Sat 05-Aug-1899 Venue: Princes Park
St Kilda0.0 0.1 1.1 1.2 8Carlton won by 39 pts
Melbourne1.1 3.4 3.6 3.7 25Date: Sat 05-Aug-1899 Venue: M.C.G.
Essendon1.2 2.3 5.7 5.8 38Essendon won by 13 pts
Fitzroy0.2 1.4 1.6 3.7 25Date: Sat 05-Aug-1899 Venue: Brunswick St
Collingwood1.3 3.4 4.7 5.7 37Collingwood won by 12 pts
Rd 13 Ladder
FI 40149.6
ES 36151.7
GE 36147.1
CW 36132.6
ME 32143.4
SM 16104.1
CA 1253.9
SK 031.5
Round 14
Geelong2.4 8.10 12.16 16.23 119Date: Sat 12-Aug-1899 Venue: Corio Oval
St Kilda0.1 0.1 0.1 0.2 2Geelong won by 117 pts
Carlton0.2 1.3 2.4 2.4 16Date: Sat 12-Aug-1899 Venue: Princes Park
Fitzroy2.3 2.5 3.7 5.9 39Fitzroy won by 23 pts
South Melbourne3.4 4.7 5.13 6.13 49Date: Sat 12-Aug-1899 Venue: Lake Oval
Melbourne0.3 4.4 4.4 6.6 42South Melbourne won by 7 pts
Essendon0.0 4.2 4.5 4.7 31Date: Sat 12-Aug-1899 Venue: East Melbourne
Collingwood2.1 4.2 4.3 8.5 53Collingwood won by 22 pts
Rd 14 Ladder
FI 44153.3
GE 40177.2
CW 40135.3
ES 36140.2
ME 32136.7
SM 20105.2
CA 1253.1
SK 028.0

1899 Ladder
TeamPWDLGF-BFForGA-BAAgn%Pts
Fitzroy 14 11 0 384-114 618 49-109 403 153.3 44
Geelong 14 10 0 495-114 684 48-98 386 177.2 40
Collingwood 14 10 0 478-122 590 59-82 436 135.3 40
Essendon 14 9 0 577-138 600 56-92 428 140.2 36
Melbourne 14 8 0 673-136 574 57-78 420 136.7 32
South Melbourne 14 5 0 970-108 528 66-106 502 105.2 20
Carlton 14 3 0 1141-71 317 78-129 597 53.1 12
St Kilda 14 0 0 1436-72 288 141-181 1027 28.0 0

Sectional Round 1
Fitzroy1.0 3.4 5.9 5.11 41Date: Sat 26-Aug-1899 Venue: Brunswick St
Carlton2.2 4.2 5.3 6.4 40Fitzroy won by 1 pt
Melbourne2.2 2.3 3.4 3.7 25Date: Sat 26-Aug-1899 Venue: Lake Oval
Collingwood2.3 3.5 4.8 6.9 45Collingwood won by 20 pts
Essendon2.9 7.15 13.22 16.24 120Date: Sat 26-Aug-1899 Venue: East Melbourne
St Kilda0.0 1.1 2.3 3.4 22Essendon won by 98 pts
Geelong1.2 3.2 5.3 5.8 38Date: Sat 26-Aug-1899 Venue: Corio Oval
South Melbourne0.0 2.1 4.4 6.5 41South Melbourne won by 3 pts
Sectional Round 2
Collingwood1.0 2.4 3.6 5.8 38Date: Sat 02-Sep-1899 Venue: Victoria Park
Carlton0.0 0.0 2.1 2.5 17Collingwood won by 21 pts
Essendon1.4 2.6 4.12 4.15 39Date: Sat 02-Sep-1899 Venue: East Melbourne
Geelong0.4 3.8 5.10 6.11 47Geelong won by 8 pts
Fitzroy0.4 2.8 3.9 5.10 40Date: Sat 02-Sep-1899 Venue: Brunswick St
Melbourne0.0 0.1 0.1 0.2 2Fitzroy won by 38 pts
St Kilda0.2 0.2 1.5 1.6 12Date: Sat 02-Sep-1899 Venue: Junction Oval
South Melbourne2.2 8.5 9.6 12.10 82South Melbourne won by 70 pts
Sectional Round 3
Carlton1.0 2.0 6.3 6.5 41Date: Sat 09-Sep-1899 Venue: Princes Park
Melbourne0.1 0.2 0.2 2.4 16Carlton won by 25 pts
Collingwood1.3 3.3 3.6 4.7 31Date: Sat 09-Sep-1899 Venue: Victoria Park
Fitzroy2.3 2.4 5.6 6.9 45Fitzroy won by 14 pts
South Melbourne0.1 2.8 2.9 3.10 28Date: Sat 09-Sep-1899 Venue: Lake Oval
Essendon1.0 1.0 2.0 2.1 13South Melbourne won by 15 pts
Geelong4.7 13.13 18.21 23.24 162Date: Sat 09-Sep-1899 Venue: Corio Oval
St Kilda0.1 0.1 0.1 0.1 1Geelong won by 161 pts

1899 Sectional Ladder A
Fitzroy330016-3012610-1373172.6 12
Collingwood320115-2411411-2187131.03 8
Carlton310214-149812-2395103.16 4
Melbourne30035-134317-2412634.13 0

1899 Sectional Ladder B
South Melbourne330021-251518-1563239.68 12
Geelong320134-4324710-2181304.94 8
Essendon310222-4017212-2597177.32 4
St Kilda30034-113551-583649.62 0

Finals
Grand Final
Fitzroy0.1 2.4 2.6 3.9 27Date: Sat 16-Sep-1899 Att: 4,823 Venue: Junction Oval
South Melbourne2.3 2.3 3.7 3.8 26Fitzroy won by 1 pt


[1898] [1900]
[Top]