[Season Main] [AFL Main]

1900

[1899] [1901]

Rounds
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
[Ladder]
Sectional Rounds
[1] [2] [3]
[Finals]
Round 1
Essendon1.0 8.4 8.4 12.10 82Date: Sat 05-May-1900 Venue: East Melbourne
South Melbourne0.0 0.0 3.1 4.2 26Essendon won by 56 pts
Collingwood3.3 4.7 7.7 10.7 67Date: Sat 05-May-1900 Venue: Victoria Park
Fitzroy3.1 4.6 5.8 6.10 46Collingwood won by 21 pts
Carlton0.0 1.2 1.3 2.6 18Date: Sat 05-May-1900 Venue: Princes Park
Geelong0.3 0.7 3.10 4.11 35Geelong won by 17 pts
St Kilda6.2 6.2 9.7 10.8 68Date: Sat 05-May-1900 Venue: Junction Oval
Melbourne0.2 6.8 7.11 9.13 67St Kilda won by 1 pt
Rd 1 Ladder
ES 4315.4
GE 4194.4
CW 4145.7
SK 4101.5
ME 098.5
FI 068.7
CA 051.4
SM 031.7
Round 2
South Melbourne3.4 3.7 6.17 6.21 57Date: Sat 12-May-1900 Venue: Lake Oval
St Kilda1.2 3.4 3.4 3.7 25South Melbourne won by 32 pts
Melbourne0.1 1.2 3.2 5.4 34Date: Sat 12-May-1900 Venue: M.C.G.
Essendon0.1 0.2 1.3 2.6 18Melbourne won by 16 pts
Geelong4.3 5.3 6.11 7.15 57Date: Sat 12-May-1900 Venue: Corio Oval
Collingwood0.0 3.4 3.4 5.5 35Geelong won by 22 pts
Fitzroy0.1 1.4 3.7 4.10 34Date: Sat 12-May-1900 Venue: Brunswick St
Carlton1.1 1.2 1.3 1.4 10Fitzroy won by 24 pts
Rd 2 Ladder
GE 8173.6
ES 4166.7
ME 4117.4
FI 4103.9
CW 499.0
SM 477.6
SK 475.0
CA 040.6
Round 3
Essendon2.2 4.3 8.5 13.7 85Date: Wed 23-May-1900 Venue: East Melbourne
Collingwood1.2 2.4 2.4 2.4 16Essendon won by 69 pts
Geelong3.2 3.6 8.10 11.15 81Date: Thu 24-May-1900 Venue: Corio Oval
Melbourne0.1 2.3 2.3 2.3 15Geelong won by 66 pts
Fitzroy2.5 3.13 4.16 6.19 55Date: Thu 24-May-1900 Venue: Brunswick St
South Melbourne2.0 3.0 3.2 3.4 22Fitzroy won by 33 pts
St Kilda1.0 2.2 2.3 2.6 18Date: Thu 24-May-1900 Venue: Junction Oval
Carlton0.2 1.4 2.9 3.9 27Carlton won by 9 pts
Rd 3 Ladder
GE 12254.4
ES 8243.4
FI 8136.4
SK 473.5
ME 469.5
SM 464.8
CA 463.2
CW 462.8
Round 4
Collingwood3.2 5.3 7.8 9.11 65Date: Sat 26-May-1900 Venue: Victoria Park
St Kilda0.1 2.2 2.3 2.7 19Collingwood won by 46 pts
Carlton0.1 1.3 1.4 2.6 18Date: Sat 26-May-1900 Venue: Princes Park
Essendon2.2 2.3 2.5 3.5 23Essendon won by 5 pts
South Melbourne3.0 3.3 3.5 5.7 37Date: Sat 26-May-1900 Venue: Lake Oval
Geelong0.1 0.1 1.3 3.5 23South Melbourne won by 14 pts
Melbourne1.1 2.7 2.8 3.9 27Date: Sat 26-May-1900 Venue: M.C.G.
Fitzroy3.4 4.5 7.5 10.6 66Fitzroy won by 39 pts
Rd 4 Ladder
ES 12221.3
GE 12186.7
FI 12159.5
CW 888.4
SM 876.8
CA 466.4
ME 461.4
SK 460.2
Round 5
Fitzroy1.3 2.4 4.4 6.10 46Date: Sat 02-Jun-1900 Venue: Brunswick St
Geelong0.2 0.3 1.5 1.6 12Fitzroy won by 34 pts
Carlton2.0 2.0 4.1 4.1 25Date: Sat 02-Jun-1900 Venue: Princes Park
Collingwood0.3 0.5 0.7 0.9 9Carlton won by 16 pts
South Melbourne1.0 1.4 4.7 6.8 44Date: Sat 02-Jun-1900 Venue: Lake Oval
Melbourne2.4 3.4 5.4 6.5 41South Melbourne won by 3 pts
St Kilda1.1 2.3 2.4 2.6 18Date: Sat 02-Jun-1900 Venue: Junction Oval
Essendon2.4 2.6 2.8 3.11 29Essendon won by 11 pts
Rd 5 Ladder
ES 16211.6
FI 16179.0
GE 12137.7
SM 1282.3
CW 882.8
CA 882.4
ME 466.4
SK 460.4
Round 6
Fitzroy1.3 8.12 10.13 16.20 116Date: Sat 09-Jun-1900 Venue: Brunswick St
St Kilda1.3 1.3 2.4 2.5 17Fitzroy won by 99 pts
Geelong1.1 1.5 3.5 8.5 53Date: Sat 09-Jun-1900 Venue: Corio Oval
Essendon1.3 1.4 4.5 4.7 31Geelong won by 22 pts
Melbourne2.2 5.8 7.10 8.18 66Date: Sat 09-Jun-1900 Venue: M.C.G.
Collingwood1.3 2.3 4.4 5.7 37Melbourne won by 29 pts
South Melbourne1.1 1.2 3.5 4.6 30Date: Sat 09-Jun-1900 Venue: Lake Oval
Carlton0.0 0.4 1.5 2.6 18South Melbourne won by 12 pts
Rd 6 Ladder
FI 20234.2
ES 16162.4
GE 16143.4
SM 1688.5
ME 879.6
CA 877.9
CW 876.8
SK 445.7
Round 7
Melbourne2.4 6.10 10.18 15.18 108Date: Sat 23-Jun-1900 Venue: M.C.G.
St Kilda1.0 2.0 2.2 4.5 29Melbourne won by 79 pts
South Melbourne1.7 2.11 3.11 4.14 38Date: Sat 23-Jun-1900 Venue: Lake Oval
Essendon0.0 0.0 0.1 1.4 10South Melbourne won by 28 pts
Fitzroy2.2 3.2 4.3 6.6 42Date: Sat 23-Jun-1900 Venue: Brunswick St
Collingwood0.3 0.4 2.8 2.8 20Fitzroy won by 22 pts
Geelong3.4 3.6 5.9 5.9 39Date: Sat 23-Jun-1900 Venue: Corio Oval
Carlton0.1 1.5 1.5 3.13 31Geelong won by 8 pts
Rd 7 Ladder
FI 24231.4
GE 20140.8
SM 20100.0
ES 16136.9
ME 12104.4
CA 878.2
CW 873.2
SK 441.4
Round 8
St Kilda1.1 1.2 1.5 1.5 11Date: Sat 30-Jun-1900 Venue: Junction Oval
South Melbourne1.5 3.12 4.16 5.22 52South Melbourne won by 41 pts
Essendon0.2 1.3 1.4 2.6 18Date: Sat 30-Jun-1900 Venue: East Melbourne
Melbourne4.3 5.5 5.6 6.8 44Melbourne won by 26 pts
Collingwood5.2 6.2 6.4 6.6 42Date: Sat 30-Jun-1900 Venue: Victoria Park
Geelong0.0 2.5 3.5 3.5 23Collingwood won by 19 pts
Carlton0.1 1.2 1.2 2.3 15Date: Sat 30-Jun-1900 Venue: Princes Park
Fitzroy1.3 1.8 1.10 7.11 53Fitzroy won by 38 pts
Rd 8 Ladder
FI 28241.1
SM 24115.5
GE 20126.7
ES 16119.8
ME 16111.4
CW 1280.2
CA 867.2
SK 439.3
Round 9
Geelong1.2 3.5 6.6 13.8 86Date: Sat 07-Jul-1900 Venue: Corio Oval
St Kilda1.2 1.3 3.4 4.4 28Geelong won by 58 pts
Fitzroy3.0 4.6 4.11 7.12 54Date: Sat 07-Jul-1900 Venue: Brunswick St
Essendon1.4 3.5 4.8 5.10 40Fitzroy won by 14 pts
South Melbourne1.0 2.3 3.4 3.8 26Date: Sat 07-Jul-1900 Venue: Lake Oval
Collingwood0.3 0.8 1.12 2.12 24South Melbourne won by 2 pts
Melbourne4.4 4.7 7.11 9.14 68Date: Sat 07-Jul-1900 Venue: M.C.G.
Carlton0.0 2.1 3.1 5.3 33Melbourne won by 35 pts
Rd 9 Ladder
FI 32222.6
SM 28114.9
GE 24144.5
ME 20119.3
ES 16111.6
CW 1281.0
CA 863.1
SK 438.4
Round 10
Collingwood3.6 5.9 5.11 6.14 50Date: Sat 14-Jul-1900 Venue: Victoria Park
Essendon1.0 3.1 4.5 4.5 29Collingwood won by 21 pts
Carlton2.1 3.2 5.5 7.7 49Date: Sat 14-Jul-1900 Venue: Princes Park
St Kilda1.2 2.2 2.3 4.4 28Carlton won by 21 pts
Melbourne0.4 1.8 1.13 4.16 40Date: Sat 14-Jul-1900 Venue: M.C.G.
Geelong1.0 2.1 4.1 4.5 29Melbourne won by 11 pts
South Melbourne0.1 2.2 4.7 4.9 33Date: Sat 14-Jul-1900 Venue: Lake Oval
Fitzroy0.2 3.7 4.7 5.9 39Fitzroy won by 6 pts
Rd 10 Ladder
FI 36209.5
SM 28111.3
GE 24135.6
ME 24120.6
ES 16104.0
CW 1687.3
CA 1272.4
SK 439.8
Round 11
Geelong2.0 4.4 6.8 10.10 70Date: Sat 28-Jul-1900 Venue: Corio Oval
South Melbourne2.3 3.4 3.5 3.6 24Geelong won by 46 pts
Fitzroy3.3 3.4 5.6 8.9 57Date: Sat 28-Jul-1900 Venue: Brunswick St
Melbourne1.1 3.5 3.6 4.8 32Fitzroy won by 25 pts
St Kilda0.1 3.3 3.3 3.5 23Date: Sat 28-Jul-1900 Venue: Junction Oval
Collingwood1.7 3.8 5.10 6.12 48Collingwood won by 25 pts
Essendon2.0 8.6 8.7 12.12 84Date: Sat 28-Jul-1900 Venue: East Melbourne
Carlton3.0 3.0 4.5 5.5 35Essendon won by 49 pts
Rd 11 Ladder
FI 40206.1
GE 28146.4
SM 2897.7
ME 24112.9
ES 20116.3
CW 2093.7
CA 1266.3
SK 440.3
Round 12
Melbourne2.2 4.4 6.8 6.8 44Date: Sat 04-Aug-1900 Venue: M.C.G.
South Melbourne2.1 2.5 4.5 7.6 48South Melbourne won by 4 pts
Essendon6.2 8.6 10.10 17.15 117Date: Sat 04-Aug-1900 Venue: East Melbourne
St Kilda0.1 1.4 1.7 3.7 25Essendon won by 92 pts
Geelong0.1 3.4 5.8 8.9 57Date: Sat 04-Aug-1900 Venue: Corio Oval
Fitzroy0.5 0.5 0.5 1.6 12Geelong won by 45 pts
Collingwood2.4 7.5 8.6 14.12 96Date: Sat 04-Aug-1900 Venue: Victoria Park
Carlton2.2 2.2 4.3 4.4 28Collingwood won by 68 pts
Rd 12 Ladder
FI 40176.1
GE 32157.4
SM 3298.9
ES 24137.7
ME 24111.0
CW 24108.5
CA 1259.4
SK 437.6
Round 13
Essendon2.0 4.2 6.3 10.7 67Date: Sat 11-Aug-1900 Venue: East Melbourne
Geelong3.4 4.5 6.10 6.11 47Essendon won by 20 pts
Collingwood3.4 7.7 9.10 10.13 73Date: Sat 11-Aug-1900 Venue: Victoria Park
Melbourne1.1 1.2 5.3 7.4 46Collingwood won by 27 pts
Carlton0.5 3.6 4.10 5.15 45Date: Sat 11-Aug-1900 Venue: Princes Park
South Melbourne1.1 2.2 2.5 2.7 19Carlton won by 26 pts
St Kilda3.5 3.5 7.7 7.7 49Date: Sat 11-Aug-1900 Venue: Junction Oval
Fitzroy0.5 4.15 7.18 10.22 82Fitzroy won by 33 pts
Rd 13 Ladder
FI 44175.1
GE 32143.7
SM 3293.6
ES 28138.2
CW 28113.0
ME 24105.2
CA 1665.7
SK 439.6
Round 14
Essendon1.2 2.3 3.5 4.9 33Date: Sat 18-Aug-1900 Venue: East Melbourne
Fitzroy1.3 2.5 3.7 3.9 27Essendon won by 6 pts
Collingwood0.3 1.8 3.9 5.15 45Date: Sat 18-Aug-1900 Venue: Victoria Park
South Melbourne1.1 1.4 3.6 3.7 25Collingwood won by 20 pts
Carlton4.0 4.0 5.6 6.6 42Date: Sat 18-Aug-1900 Venue: Princes Park
Melbourne0.3 1.3 1.3 3.4 22Carlton won by 20 pts
St Kilda1.1 2.2 2.2 2.6 18Date: Sat 18-Aug-1900 Venue: Junction Oval
Geelong1.2 5.7 5.12 7.16 58Geelong won by 40 pts
NB: Originally Round 3. See notes
Rd 14 Ladder
FI 44168.0
GE 36150.9
ES 32137.3
CW 32116.1
SM 3290.4
ME 24101.7
CA 2070.6
SK 439.1

1900 Ladder
TeamPWDLGF-BFForGA-BAAgn%Pts
Fitzroy 14 11 0 395-159 729 56-98 434 168.0 44
Geelong 14 9 0 590-130 670 57-102 444 150.9 36
Essendon 14 8 0 692-114 666 63-107 485 137.3 32
Collingwood 14 8 0 682-135 627 73-102 540 116.1 32
South Melbourne 14 8 0 659-127 481 67-130 532 90.4 32
Melbourne 14 6 0 887-132 654 90-103 643 101.7 24
Carlton 14 5 0 951-88 394 73-120 558 70.6 20
St Kilda 14 1 0 1349-82 376 126-205 961 39.1 4

Sectional Round 1
Fitzroy2.2 4.4 7.10 9.13 67Date: Sat 25-Aug-1900 Venue: Brunswick St
Carlton1.1 3.5 3.7 5.8 38Fitzroy won by 29 pts
Collingwood2.3 2.7 4.13 8.20 68Date: Sat 25-Aug-1900 Venue: Victoria Park
St Kilda0.2 0.4 0.7 0.9 9Collingwood won by 59 pts
South Melbourne0.0 1.0 2.1 3.1 19Date: Sat 25-Aug-1900 Venue: Lake Oval
Essendon3.2 4.3 5.4 9.5 59Essendon won by 40 pts
Melbourne2.7 4.7 5.14 5.15 45Date: Sat 25-Aug-1900 Venue: East Melbourne
Geelong0.2 3.8 3.8 3.10 28Melbourne won by 17 pts
Sectional Round 2
Carlton1.3 1.5 2.6 4.7 31Date: Sat 01-Sep-1900 Venue: Princes Park
South Melbourne1.2 4.5 4.5 4.6 30Carlton won by 1 pt
Geelong0.2 3.6 4.6 6.8 44Date: Sat 01-Sep-1900 Venue: Corio Oval
Collingwood2.1 2.1 4.7 4.7 31Geelong won by 13 pts
Essendon3.1 4.2 6.3 6.3 39Date: Sat 01-Sep-1900 Venue: East Melbourne
Fitzroy0.0 4.3 4.3 5.6 36Essendon won by 3 pts
St Kilda0.0 0.0 0.0 2.3 15Date: Sat 01-Sep-1900 Venue: Junction Oval
Melbourne2.7 4.10 11.14 12.14 86Melbourne won by 71 pts
Sectional Round 3
Essendon3.6 7.11 8.16 12.23 95Date: Sat 08-Sep-1900 Venue: East Melbourne
Carlton0.0 0.0 1.1 1.4 10Essendon won by 85 pts
Melbourne1.2 2.3 3.4 3.6 24Date: Sat 08-Sep-1900 Venue: Lake Oval
Collingwood0.1 2.5 4.6 4.6 30Collingwood won by 6 pts
Fitzroy3.4 5.5 6.8 7.9 51Date: Sat 08-Sep-1900 Venue: Brunswick St
South Melbourne0.2 0.5 1.8 2.8 20Fitzroy won by 31 pts
St Kilda1.4 1.8 3.9 5.9 39Date: Sat 08-Sep-1900 Venue: Junction Oval
Geelong1.4 4.6 5.8 7.15 57Geelong won by 18 pts

1900 Sectional Ladder A
Essendon330027-311939-1165296.92 12
Fitzroy320121-2815413-1997158.76 8
Carlton310210-197925-4219241.15 4
South Melbourne30039-156920-2114148.94 0

1900 Sectional Ladder B
Melbourne320120-351559-1973212.33 8
Collingwood320116-331299-2377167.53 8
Geelong320116-3312914-31115112.17 8
St Kilda30037-216327-4921129.86 0

Finals
Semi Final
Melbourne3.0 3.1 6.3 7.3 45Date: Sat 15-Sep-1900 Att: 16,000 Venue: Lake Oval
Essendon1.1 2.5 4.6 5.13 43Melbourne won by 2 pts
Grand Final
Melbourne2.3 2.5 4.8 4.10 34Date: Sat 22-Sep-1900 Att: 20,181 Venue: East Melbourne
Fitzroy1.4 2.7 2.7 3.12 30Melbourne won by 4 pts


[1899] [1901]
[Top]