| Round 1 | Att:70,500 (14,100) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:81,994 (16,398) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:70,000 (14,000) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:64,892 (12,978) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:110,000 (22,000) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:62,000 (12,400) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:73,214 (14,642) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:59,889 (11,977) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:62,000 (12,400) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:81,783 (16,356) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:31,500 (6,300) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:73,000 (14,600) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:34,000 (6,800) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:72,488 (14,497) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:57,832 (11,566) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:62,000 (12,400) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:51,000 (10,200) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:57,789 (11,557) |
|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Carlton | 16 | 13 | 2 | 1 | 175-215 | 1265 | 116-195 | 891 | 142.0 | 56 |
| Richmond | 16 | 12 | 0 | 4 | 157-190 | 1132 | 132-183 | 975 | 116.1 | 48 |
| Collingwood | 16 | 9 | 0 | 7 | 149-172 | 1066 | 131-167 | 953 | 111.9 | 36 |
| Geelong | 16 | 9 | 0 | 7 | 157-176 | 1118 | 141-208 | 1054 | 106.1 | 36 |
| Fitzroy | 16 | 6 | 2 | 8 | 128-189 | 957 | 120-201 | 921 | 103.9 | 28 |
| Melbourne | 16 | 6 | 2 | 8 | 149-202 | 1096 | 155-219 | 1149 | 95.4 | 28 |
| South Melbourne | 16 | 5 | 1 | 10 | 118-200 | 908 | 149-179 | 1073 | 84.6 | 22 |
| St Kilda | 16 | 4 | 1 | 11 | 134-194 | 998 | 185-185 | 1295 | 77.1 | 18 |
| Essendon | 16 | 3 | 2 | 11 | 125-215 | 965 | 163-216 | 1194 | 80.8 | 16 |
| Finals |
|---|
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 2.3 6.8 10.15 16.19 | 115 | Date: Sat 24-Sep-1921 Att: 41,649 Venue: M.C.G. |
| Geelong | 3.2 4.4 6.7 6.18 | 54 | Richmond won by 61 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 2.0 5.6 7.7 9.11 | 65 | Date: Sat 01-Oct-1921 Att: 37,813 Venue: M.C.G. |
| Collingwood | 1.3 1.7 6.9 7.10 | 52 | Carlton won by 13 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 4.2 5.5 8.5 10.7 | 67 | Date: Sat 08-Oct-1921 Att: 42,866 Venue: M.C.G. |
| Carlton | 1.4 2.10 7.14 7.17 | 59 | Richmond won by 8 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 1.2 1.3 3.4 5.6 | 36 | Date: Sat 15-Oct-1921 Att: 43,122 Venue: M.C.G. |
| Carlton | 2.2 3.4 3.6 4.8 | 32 | Richmond won by 4 pts |