| Round 1 | Att:153,911 (25,651) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:136,987 (22,831) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:170,662 (28,443) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:183,648 (30,608) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:128,512 (21,418) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:136,552 (22,758) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:132,433 (22,072) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:124,857 (20,809) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:165,647 (27,607) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:101,691 (16,948) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:128,748 (21,458) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:113,576 (18,929) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:103,232 (17,205) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:98,111 (16,351) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:112,257 (18,709) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:116,118 (19,353) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:124,378 (20,729) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:123,624 (20,604) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:112,952 (18,825) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:113,711 (18,951) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:151,028 (25,171) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:104,059 (17,343) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Collingwood | 22 | 19 | 0 | 3 | 339-322 | 2356 | 267-276 | 1878 | 125.5 | 76 |
| Richmond | 22 | 17 | 0 | 5 | 330-321 | 2301 | 276-301 | 1957 | 117.6 | 68 |
| Carlton | 22 | 15 | 0 | 7 | 337-320 | 2342 | 261-284 | 1850 | 126.6 | 60 |
| Essendon | 22 | 13 | 0 | 9 | 354-319 | 2443 | 338-313 | 2341 | 104.4 | 52 |
| St Kilda | 22 | 12 | 0 | 10 | 290-284 | 2024 | 274-278 | 1922 | 105.3 | 48 |
| North Melbourne | 22 | 11 | 1 | 10 | 276-282 | 1938 | 282-294 | 1986 | 97.6 | 46 |
| Hawthorn | 22 | 11 | 0 | 11 | 314-310 | 2194 | 286-286 | 2002 | 109.6 | 44 |
| Fitzroy | 22 | 9 | 0 | 13 | 282-298 | 1990 | 312-322 | 2194 | 90.7 | 36 |
| Footscray | 22 | 7 | 1 | 14 | 264-276 | 1860 | 301-303 | 2109 | 88.2 | 30 |
| Melbourne | 22 | 7 | 0 | 15 | 271-312 | 1938 | 304-287 | 2111 | 91.8 | 28 |
| Geelong | 22 | 6 | 0 | 16 | 275-253 | 1903 | 349-332 | 2426 | 78.4 | 24 |
| South Melbourne | 22 | 4 | 0 | 18 | 273-294 | 1932 | 355-315 | 2445 | 79.0 | 16 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| St Kilda | 4.8 7.11 14.13 24.14 | 158 | Date: Sat 08-Sep-1973 Att: 53,405 Venue: Waverley Park |
| Essendon | 3.3 7.5 8.8 13.13 | 91 | St Kilda won by 67 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 4.4 6.9 10.13 13.13 | 91 | Date: Sat 08-Sep-1973 Att: 86,386 Venue: M.C.G. |
| Richmond | 3.2 5.4 7.7 10.11 | 71 | Carlton won by 20 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 2.6 6.11 9.15 15.18 | 108 | Date: Sat 15-Sep-1973 Att: 86,483 Venue: M.C.G. |
| St Kilda | 1.5 3.8 8.14 9.14 | 68 | Richmond won by 40 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 1.6 6.11 9.12 15.17 | 107 | Date: Sat 15-Sep-1973 Att: 60,072 Venue: Waverley Park |
| Collingwood | 4.8 5.9 9.14 12.15 | 87 | Carlton won by 20 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 2.2 4.7 10.13 15.15 | 105 | Date: Sat 22-Sep-1973 Att: 98,652 Venue: M.C.G. |
| Collingwood | 6.7 10.7 12.9 14.14 | 98 | Richmond won by 7 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 3.5 11.8 15.11 16.20 | 116 | Date: Sat 29-Sep-1973 Att: 116,956 Venue: M.C.G. |
| Carlton | 2.2 7.6 9.9 12.14 | 86 | Richmond won by 30 pts |