| Round 1 | Att:128,438 (21,406) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:152,209 (25,368) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:134,186 (22,364) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:155,369 (25,894) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:135,999 (22,666) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:128,910 (21,485) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:128,957 (21,492) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:116,293 (19,382) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:150,508 (25,084) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:111,630 (18,605) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:172,140 (28,690) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:102,706 (17,117) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:111,713 (18,618) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:106,557 (17,759) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:95,038 (15,839) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:123,969 (20,661) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:91,383 (15,230) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:112,654 (18,775) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:128,711 (21,451) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:121,275 (20,212) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:129,092 (21,515) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:125,916 (20,986) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Richmond | 22 | 17 | 0 | 5 | 365-368 | 2558 | 276-323 | 1979 | 129.3 | 68 |
| North Melbourne | 22 | 16 | 0 | 6 | 351-292 | 2398 | 244-264 | 1728 | 138.8 | 64 |
| Hawthorn | 22 | 15 | 0 | 7 | 304-344 | 2168 | 241-283 | 1729 | 125.4 | 60 |
| Collingwood | 22 | 15 | 0 | 7 | 305-301 | 2131 | 293-279 | 2037 | 104.6 | 60 |
| Footscray | 22 | 13 | 1 | 8 | 269-285 | 1899 | 241-300 | 1746 | 108.8 | 54 |
| Geelong | 22 | 11 | 0 | 11 | 269-244 | 1858 | 284-285 | 1989 | 93.4 | 44 |
| Carlton | 22 | 10 | 1 | 11 | 292-301 | 2053 | 280-261 | 1941 | 105.8 | 42 |
| Essendon | 22 | 10 | 0 | 12 | 299-316 | 2110 | 311-296 | 2162 | 97.6 | 40 |
| South Melbourne | 22 | 9 | 1 | 12 | 274-303 | 1947 | 335-317 | 2327 | 83.7 | 38 |
| St Kilda | 22 | 7 | 0 | 15 | 251-284 | 1790 | 285-308 | 2018 | 88.7 | 28 |
| Fitzroy | 22 | 4 | 1 | 17 | 250-270 | 1770 | 357-339 | 2481 | 71.3 | 18 |
| Melbourne | 22 | 3 | 0 | 19 | 259-286 | 1840 | 341-339 | 2385 | 77.1 | 12 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 5.6 10.6 13.9 19.10 | 124 | Date: Sat 07-Sep-1974 Att: 57,912 Venue: Waverley Park |
| Footscray | 3.1 4.11 6.11 6.19 | 55 | Collingwood won by 69 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 3.2 4.5 8.8 15.13 | 103 | Date: Sat 07-Sep-1974 Att: 77,519 Venue: M.C.G. |
| Hawthorn | 1.5 4.10 6.15 8.17 | 65 | North Melbourne won by 38 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 5.7 7.8 9.11 10.13 | 73 | Date: Sat 14-Sep-1974 Att: 57,569 Venue: Waverley Park |
| North Melbourne | 0.0 2.8 5.11 6.16 | 52 | Richmond won by 21 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 7.5 12.7 18.11 21.12 | 138 | Date: Sat 14-Sep-1974 Att: 86,795 Venue: M.C.G. |
| Collingwood | 2.2 7.4 12.4 13.10 | 88 | Hawthorn won by 50 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 4.1 5.2 8.5 8.8 | 56 | Date: Sat 21-Sep-1974 Att: 88,262 Venue: M.C.G. |
| Hawthorn | 5.3 6.5 6.7 7.9 | 51 | North Melbourne won by 5 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 3.8 10.11 12.17 18.20 | 128 | Date: Sat 28-Sep-1974 Att: 113,839 Venue: M.C.G. |
| North Melbourne | 3.2 8.3 11.4 13.9 | 87 | Richmond won by 41 pts |