| Round 1 | Att:115,783 (19,297) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:140,529 (23,421) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:136,247 (22,707) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:188,197 (31,366) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:135,198 (22,533) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:126,093 (21,015) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:123,104 (20,517) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:123,745 (20,624) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:126,697 (21,116) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:135,134 (22,522) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:160,473 (26,745) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:108,120 (18,020) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:96,115 (16,019) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:107,518 (17,919) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:100,785 (16,797) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:100,540 (16,756) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:149,436 (24,906) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:101,092 (16,848) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:124,236 (20,706) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:135,415 (22,569) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:99,401 (16,566) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:121,907 (20,317) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Hawthorn | 22 | 17 | 0 | 5 | 338-355 | 2383 | 240-295 | 1735 | 137.3 | 68 |
| Carlton | 22 | 16 | 0 | 6 | 341-314 | 2360 | 253-309 | 1827 | 129.2 | 64 |
| North Melbourne | 22 | 14 | 0 | 8 | 294-332 | 2096 | 257-279 | 1821 | 115.1 | 56 |
| Richmond | 22 | 13 | 0 | 9 | 318-361 | 2269 | 282-307 | 1999 | 113.5 | 52 |
| Collingwood | 22 | 13 | 0 | 9 | 280-303 | 1983 | 308-264 | 2112 | 93.9 | 52 |
| St Kilda | 22 | 11 | 0 | 11 | 270-362 | 1982 | 274-310 | 1954 | 101.4 | 44 |
| Footscray | 22 | 11 | 0 | 11 | 284-264 | 1968 | 294-312 | 2076 | 94.8 | 44 |
| Essendon | 22 | 10 | 0 | 12 | 324-284 | 2228 | 355-321 | 2451 | 90.9 | 40 |
| Fitzroy | 22 | 9 | 0 | 13 | 295-309 | 2079 | 302-336 | 2148 | 96.8 | 36 |
| Melbourne | 22 | 9 | 0 | 13 | 299-298 | 2092 | 317-332 | 2234 | 93.6 | 36 |
| Geelong | 22 | 7 | 0 | 15 | 242-283 | 1735 | 311-352 | 2218 | 78.2 | 28 |
| South Melbourne | 22 | 2 | 0 | 20 | 250-298 | 1798 | 342-346 | 2398 | 75.0 | 8 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 5.5 7.8 8.10 11.11 | 77 | Date: Sat 06-Sep-1975 Att: 65,512 Venue: Waverley Park |
| Collingwood | 1.1 2.6 6.7 10.13 | 73 | Richmond won by 4 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 4.6 9.8 12.10 14.12 | 96 | Date: Sat 06-Sep-1975 Att: 74,015 Venue: M.C.G. |
| Carlton | 4.1 9.1 11.2 12.4 | 76 | North Melbourne won by 20 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 5.2 7.4 9.8 12.10 | 82 | Date: Sat 13-Sep-1975 Att: 52,076 Venue: Waverley Park |
| North Melbourne | 2.5 5.7 8.9 10.11 | 71 | Hawthorn won by 11 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 3.4 6.9 9.11 9.17 | 71 | Date: Sat 13-Sep-1975 Att: 76,967 Venue: M.C.G. |
| Carlton | 0.2 5.4 6.5 9.8 | 62 | Richmond won by 9 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 3.5 5.6 8.11 10.16 | 76 | Date: Sat 20-Sep-1975 Att: 71,130 Venue: Waverley Park |
| Richmond | 1.5 4.7 6.9 8.11 | 59 | North Melbourne won by 17 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 4.2 9.2 12.6 19.8 | 122 | Date: Sat 27-Sep-1975 Att: 110,551 Venue: M.C.G. |
| Hawthorn | 2.2 5.6 7.7 9.13 | 67 | North Melbourne won by 55 pts |