| Round 1 | Att:151,274 (25,212) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:130,410 (21,735) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:168,704 (28,117) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:138,199 (23,033) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:128,046 (21,341) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:123,889 (20,648) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:151,877 (25,312) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:101,563 (16,927) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:133,338 (22,223) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:138,835 (23,139) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:174,180 (29,030) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:113,228 (18,871) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:129,974 (21,662) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:120,886 (20,147) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:130,215 (21,702) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:114,975 (19,162) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:120,761 (20,126) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:118,673 (19,778) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:100,792 (16,798) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:124,881 (20,813) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:115,708 (19,284) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:132,704 (22,117) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Carlton | 22 | 16 | 1 | 5 | 324-301 | 2245 | 228-322 | 1690 | 132.8 | 66 |
| Hawthorn | 22 | 16 | 0 | 6 | 329-349 | 2323 | 294-271 | 2035 | 114.2 | 64 |
| North Melbourne | 22 | 15 | 0 | 7 | 293-283 | 2041 | 250-248 | 1748 | 116.8 | 60 |
| Geelong | 22 | 12 | 0 | 10 | 331-265 | 2251 | 311-300 | 2166 | 103.9 | 48 |
| Footscray | 22 | 11 | 1 | 10 | 285-248 | 1958 | 283-325 | 2023 | 96.8 | 46 |
| Melbourne | 22 | 11 | 0 | 11 | 329-345 | 2319 | 344-269 | 2333 | 99.4 | 44 |
| Richmond | 22 | 10 | 0 | 12 | 316-296 | 2192 | 319-310 | 2224 | 98.6 | 40 |
| South Melbourne | 22 | 9 | 0 | 13 | 323-285 | 2223 | 339-330 | 2364 | 94.0 | 36 |
| St Kilda | 22 | 9 | 0 | 13 | 293-298 | 2056 | 330-302 | 2282 | 90.1 | 36 |
| Essendon | 22 | 9 | 0 | 13 | 280-307 | 1987 | 325-303 | 2253 | 88.2 | 36 |
| Fitzroy | 22 | 7 | 0 | 15 | 279-331 | 2005 | 307-319 | 2161 | 92.8 | 28 |
| Collingwood | 22 | 6 | 0 | 16 | 286-317 | 2033 | 338-326 | 2354 | 86.4 | 24 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geelong | 4.8 6.9 9.13 14.18 | 102 | Date: Sat 04-Sep-1976 Att: 50,686 Venue: Waverley Park |
| Footscray | 3.0 9.5 12.8 14.11 | 95 | Geelong won by 7 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 1.6 5.10 13.13 14.19 | 103 | Date: Sat 04-Sep-1976 Att: 64,148 Venue: M.C.G. |
| North Melbourne | 2.3 5.6 8.7 12.11 | 83 | Hawthorn won by 20 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 4.2 5.5 10.13 12.15 | 87 | Date: Sat 11-Sep-1976 Att: 60,105 Venue: Waverley Park |
| Carlton | 2.4 5.9 7.10 9.16 | 70 | Hawthorn won by 17 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 4.3 7.5 9.7 14.9 | 93 | Date: Sat 11-Sep-1976 Att: 71,042 Venue: M.C.G. |
| Geelong | 0.1 3.3 6.7 8.12 | 60 | North Melbourne won by 33 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 1.0 4.2 7.7 10.7 | 67 | Date: Sat 18-Sep-1976 Att: 69,234 Venue: Waverley Park |
| Carlton | 2.1 5.5 7.9 9.12 | 66 | North Melbourne won by 1 pt |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 5.6 9.12 10.18 13.22 | 100 | Date: Sat 25-Sep-1976 Att: 110,143 Venue: M.C.G. |
| North Melbourne | 4.2 7.5 10.8 10.10 | 70 | Hawthorn won by 30 pts |