| Round 1 | Att:149,973 (24,995) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:125,327 (20,887) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:146,955 (24,492) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:142,305 (23,717) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:163,523 (27,253) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:134,016 (22,336) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:120,587 (20,097) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:131,952 (21,992) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:146,622 (24,437) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:179,852 (29,975) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:134,288 (22,381) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:122,366 (20,394) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:126,195 (21,032) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:141,047 (23,507) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:105,417 (17,569) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:135,588 (22,598) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:145,307 (24,217) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:136,289 (22,714) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:107,985 (17,997) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:159,728 (26,621) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:122,664 (20,444) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:146,886 (24,481) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| North Melbourne | 22 | 16 | 0 | 6 | 353-289 | 2407 | 283-293 | 1991 | 120.9 | 64 |
| Hawthorn | 22 | 16 | 0 | 6 | 356-360 | 2496 | 309-266 | 2120 | 117.7 | 64 |
| Collingwood | 22 | 15 | 0 | 7 | 334-343 | 2347 | 296-296 | 2072 | 113.3 | 60 |
| Carlton | 22 | 14 | 0 | 8 | 336-313 | 2329 | 279-320 | 1994 | 116.8 | 56 |
| Geelong | 22 | 12 | 0 | 10 | 308-305 | 2153 | 300-304 | 2104 | 102.3 | 48 |
| St Kilda | 22 | 11 | 1 | 10 | 337-308 | 2330 | 364-319 | 2503 | 93.1 | 46 |
| Richmond | 22 | 10 | 1 | 11 | 354-335 | 2459 | 346-313 | 2389 | 102.9 | 42 |
| South Melbourne | 22 | 9 | 0 | 13 | 347-308 | 2390 | 346-307 | 2383 | 100.3 | 36 |
| Fitzroy | 22 | 8 | 0 | 14 | 326-302 | 2258 | 335-329 | 2339 | 96.5 | 32 |
| Essendon | 22 | 8 | 0 | 14 | 315-313 | 2203 | 336-321 | 2337 | 94.3 | 32 |
| Footscray | 22 | 7 | 0 | 15 | 333-274 | 2272 | 368-300 | 2508 | 90.6 | 28 |
| Melbourne | 22 | 5 | 0 | 17 | 288-297 | 2025 | 425-379 | 2929 | 69.1 | 20 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 6.2 7.7 11.13 15.15 | 105 | Date: Sat 09-Sep-1978 Att: 57,505 Venue: Waverley Park |
| Geelong | 1.3 2.8 6.13 9.18 | 72 | Carlton won by 33 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 4.5 9.7 15.11 23.16 | 154 | Date: Sat 09-Sep-1978 Att: 79,931 Venue: M.C.G. |
| Collingwood | 3.1 5.6 9.11 14.14 | 98 | Hawthorn won by 56 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 3.7 7.11 10.13 12.15 | 87 | Date: Sat 16-Sep-1978 Att: 48,716 Venue: Waverley Park |
| North Melbourne | 0.3 4.4 7.11 10.13 | 73 | Hawthorn won by 14 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 4.3 7.8 10.10 15.18 | 108 | Date: Sat 16-Sep-1978 Att: 91,933 Venue: M.C.G. |
| Carlton | 1.2 5.7 9.12 13.15 | 93 | Collingwood won by 15 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 3.4 7.6 10.10 14.12 | 96 | Date: Sat 23-Sep-1978 Att: 73,354 Venue: Waverley Park |
| Collingwood | 2.1 5.3 8.8 12.12 | 84 | North Melbourne won by 12 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 5.3 7.4 14.10 18.13 | 121 | Date: Sat 30-Sep-1978 Att: 101,704 Venue: M.C.G. |
| North Melbourne | 2.2 7.8 10.12 15.13 | 103 | Hawthorn won by 18 pts |