| Round 1 | Att:143,178 (23,863) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:184,096 (30,682) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:143,840 (23,973) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:181,275 (30,212) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:140,972 (23,495) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:132,561 (22,093) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:147,101 (24,516) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:119,977 (19,996) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:131,685 (21,947) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:154,066 (25,677) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:182,431 (30,405) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:157,247 (26,207) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:104,646 (17,441) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:150,876 (25,146) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:141,292 (23,548) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:110,009 (18,334) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:131,252 (21,875) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:134,335 (22,389) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:100,175 (16,695) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:139,478 (23,246) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:136,898 (22,816) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:129,555 (21,592) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Carlton | 22 | 19 | 0 | 3 | 402-360 | 2772 | 285-276 | 1986 | 139.6 | 76 |
| North Melbourne | 22 | 17 | 0 | 5 | 368-366 | 2574 | 294-319 | 2083 | 123.6 | 68 |
| Collingwood | 22 | 15 | 0 | 7 | 363-323 | 2501 | 270-354 | 1974 | 126.7 | 60 |
| Fitzroy | 22 | 15 | 0 | 7 | 385-389 | 2699 | 313-320 | 2198 | 122.8 | 60 |
| Essendon | 22 | 12 | 1 | 9 | 320-316 | 2236 | 302-315 | 2127 | 105.1 | 50 |
| Geelong | 22 | 12 | 0 | 10 | 308-301 | 2149 | 311-274 | 2140 | 100.4 | 48 |
| Hawthorn | 22 | 10 | 0 | 12 | 330-352 | 2332 | 332-344 | 2336 | 99.8 | 40 |
| Richmond | 22 | 9 | 0 | 13 | 351-345 | 2451 | 362-340 | 2512 | 97.6 | 36 |
| Footscray | 22 | 7 | 1 | 14 | 289-281 | 2015 | 353-345 | 2463 | 81.8 | 30 |
| South Melbourne | 22 | 6 | 0 | 16 | 355-294 | 2424 | 387-344 | 2666 | 90.9 | 24 |
| Melbourne | 22 | 6 | 0 | 16 | 295-323 | 2093 | 398-371 | 2759 | 75.9 | 24 |
| St Kilda | 22 | 3 | 0 | 19 | 260-297 | 1857 | 419-345 | 2859 | 65.0 | 12 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fitzroy | 9.4 11.9 14.17 17.22 | 124 | Date: Sat 08-Sep-1979 Att: 49,470 Venue: Waverley Park |
| Essendon | 1.3 2.4 3.8 5.13 | 43 | Fitzroy won by 81 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 3.2 6.5 16.7 18.13 | 121 | Date: Sat 08-Sep-1979 Att: 84,660 Venue: M.C.G. |
| Collingwood | 4.8 7.17 8.23 9.28 | 82 | North Melbourne won by 39 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 1.5 4.11 11.19 15.21 | 111 | Date: Sat 15-Sep-1979 Att: 69,142 Venue: Waverley Park |
| North Melbourne | 1.2 3.3 5.7 11.7 | 73 | Carlton won by 38 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 3.5 5.7 12.13 16.20 | 116 | Date: Sat 15-Sep-1979 Att: 87,139 Venue: M.C.G. |
| Fitzroy | 3.4 5.13 6.17 12.22 | 94 | Collingwood won by 22 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 3.1 8.3 14.7 18.14 | 122 | Date: Sat 22-Sep-1979 Att: 73,380 Venue: Waverley Park |
| North Melbourne | 2.7 5.10 11.11 13.17 | 95 | Collingwood won by 27 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 0.4 5.7 10.12 11.16 | 82 | Date: Sat 29-Sep-1979 Att: 113,545 Venue: M.C.G. |
| Collingwood | 2.2 5.6 7.9 11.11 | 77 | Carlton won by 5 pts |