| Round 1 | Att:191,570 (31,928) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:145,971 (24,328) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:173,556 (28,926) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:199,172 (33,195) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:170,793 (28,465) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:156,263 (26,043) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:96,640 (16,106) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:176,068 (29,344) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:150,099 (25,016) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:131,313 (21,885) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:230,970 (38,495) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:135,735 (22,622) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:127,592 (21,265) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:145,282 (24,213) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:116,028 (19,338) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:124,370 (20,728) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:137,657 (22,942) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:155,802 (25,967) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:110,556 (18,426) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:158,129 (26,354) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:120,281 (20,046) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:200,176 (33,362) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Carlton | 22 | 17 | 0 | 5 | 327-341 | 2303 | 253-250 | 1768 | 130.3 | 68 |
| Collingwood | 22 | 17 | 0 | 5 | 349-305 | 2399 | 275-307 | 1957 | 122.6 | 68 |
| Geelong | 22 | 16 | 0 | 6 | 315-334 | 2224 | 241-268 | 1714 | 129.8 | 64 |
| Essendon | 22 | 16 | 0 | 6 | 324-379 | 2323 | 264-237 | 1821 | 127.6 | 64 |
| Fitzroy | 22 | 14 | 0 | 8 | 346-337 | 2413 | 300-352 | 2152 | 112.1 | 56 |
| Hawthorn | 22 | 13 | 0 | 9 | 329-339 | 2313 | 299-320 | 2114 | 109.4 | 52 |
| Richmond | 22 | 13 | 0 | 9 | 333-325 | 2323 | 317-305 | 2207 | 105.3 | 52 |
| North Melbourne | 22 | 10 | 0 | 12 | 337-364 | 2386 | 327-331 | 2293 | 104.1 | 40 |
| South Melbourne | 22 | 8 | 0 | 14 | 307-323 | 2165 | 370-302 | 2522 | 85.8 | 32 |
| St Kilda | 22 | 5 | 0 | 17 | 270-310 | 1930 | 319-352 | 2266 | 85.2 | 20 |
| Footscray | 22 | 2 | 0 | 20 | 253-246 | 1764 | 387-358 | 2680 | 65.8 | 8 |
| Melbourne | 22 | 1 | 0 | 21 | 268-216 | 1824 | 406-437 | 2873 | 63.5 | 4 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fitzroy | 3.4 7.7 12.11 16.13 | 109 | Date: Sat 05-Sep-1981 Att: 58,598 Venue: Waverley Park |
| Essendon | 0.5 4.8 11.11 13.16 | 94 | Fitzroy won by 15 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Geelong | 2.5 8.11 14.11 16.16 | 112 | Date: Sat 05-Sep-1981 Att: 83,899 Venue: M.C.G. |
| Collingwood | 5.5 6.9 9.15 13.20 | 98 | Geelong won by 14 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 1.2 5.8 10.12 16.17 | 113 | Date: Sat 12-Sep-1981 Att: 66,078 Venue: Waverley Park |
| Geelong | 3.3 5.3 9.4 11.7 | 73 | Carlton won by 40 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 5.6 11.13 14.15 19.19 | 133 | Date: Sat 12-Sep-1981 Att: 85,133 Venue: M.C.G. |
| Fitzroy | 2.3 6.5 12.13 19.18 | 132 | Collingwood won by 1 pt |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 3.5 5.8 9.10 12.10 | 82 | Date: Sat 19-Sep-1981 Att: 69,536 Venue: Waverley Park |
| Geelong | 1.3 6.5 10.8 11.9 | 75 | Collingwood won by 7 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 2.4 5.8 8.13 12.20 | 92 | Date: Sat 26-Sep-1981 Att: 112,964 Venue: M.C.G. |
| Collingwood | 2.6 5.7 10.10 10.12 | 72 | Carlton won by 20 pts |