| Round 1 | Att:181,021 (30,170) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:181,324 (30,220) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:211,199 (35,199) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:166,913 (27,818) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:128,129 (21,354) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:154,580 (25,763) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:140,991 (23,498) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:136,470 (22,745) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:131,092 (21,848) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:171,639 (28,606) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:134,582 (22,430) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:175,993 (29,332) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:152,671 (25,445) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:140,892 (23,482) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:151,359 (25,226) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:145,277 (24,212) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:112,008 (18,668) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:113,729 (18,954) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:110,939 (18,489) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:147,665 (24,610) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:127,033 (21,172) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:148,778 (24,796) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Richmond | 22 | 18 | 0 | 4 | 394-318 | 2682 | 301-319 | 2125 | 126.2 | 72 |
| Hawthorn | 22 | 17 | 0 | 5 | 409-374 | 2828 | 307-307 | 2149 | 131.6 | 68 |
| Carlton | 22 | 16 | 1 | 5 | 362-389 | 2561 | 288-280 | 2008 | 127.5 | 66 |
| Essendon | 22 | 16 | 0 | 6 | 379-302 | 2576 | 288-329 | 2057 | 125.2 | 64 |
| North Melbourne | 22 | 14 | 0 | 8 | 393-335 | 2693 | 354-334 | 2458 | 109.6 | 56 |
| Fitzroy | 22 | 12 | 1 | 9 | 377-352 | 2614 | 374-306 | 2550 | 102.5 | 50 |
| Sydney | 22 | 12 | 0 | 10 | 374-377 | 2621 | 369-323 | 2537 | 103.3 | 48 |
| Melbourne | 22 | 8 | 0 | 14 | 358-340 | 2488 | 404-328 | 2752 | 90.4 | 32 |
| Geelong | 22 | 7 | 0 | 15 | 293-315 | 2073 | 331-307 | 2293 | 90.4 | 28 |
| Collingwood | 22 | 4 | 0 | 18 | 313-323 | 2201 | 367-373 | 2575 | 85.5 | 16 |
| St Kilda | 22 | 4 | 0 | 18 | 320-268 | 2188 | 446-376 | 3052 | 71.7 | 16 |
| Footscray | 22 | 3 | 0 | 19 | 300-266 | 2066 | 443-377 | 3035 | 68.1 | 12 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 6.3 8.7 14.10 19.14 | 128 | Date: Sat 04-Sep-1982 Att: 50,537 Venue: Waverley Park |
| Essendon | 1.3 4.10 10.15 16.19 | 115 | North Melbourne won by 13 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 3.3 7.9 18.13 25.13 | 163 | Date: Sat 04-Sep-1982 Att: 70,552 Venue: M.C.G. |
| Hawthorn | 6.0 7.4 10.7 16.9 | 105 | Carlton won by 58 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 4.4 10.8 16.16 24.22 | 166 | Date: Sat 11-Sep-1982 Att: 61,729 Venue: M.C.G. |
| North Melbourne | 6.2 12.2 14.4 18.6 | 114 | Hawthorn won by 52 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond | 6.6 10.9 14.13 16.17 | 113 | Date: Sat 11-Sep-1982 Att: 65,611 Venue: Waverley Park |
| Carlton | 2.0 4.5 9.8 13.12 | 90 | Richmond won by 23 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 2.6 2.11 8.13 13.16 | 94 | Date: Sat 18-Sep-1982 Att: 61,307 Venue: Waverley Park |
| Hawthorn | 1.6 3.9 5.14 8.15 | 63 | Carlton won by 31 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlton | 4.7 6.11 11.15 14.19 | 103 | Date: Sat 25-Sep-1982 Att: 107,536 Venue: M.C.G. |
| Richmond | 4.3 9.4 9.10 12.13 | 85 | Carlton won by 18 pts |