| Round 1 | Att:157,163 (26,193) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:129,684 (21,614) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:137,650 (22,941) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:160,610 (26,768) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:194,342 (32,390) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:139,303 (23,217) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:136,035 (22,672) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:185,340 (30,890) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:129,929 (21,654) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:146,790 (24,465) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:186,931 (31,155) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:119,747 (19,957) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:125,001 (20,833) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:121,359 (20,226) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:112,763 (18,793) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:121,462 (20,243) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:89,598 (14,933) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:121,240 (20,206) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:100,999 (16,833) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:91,946 (15,324) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:103,335 (17,222) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:140,020 (23,336) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Essendon | 22 | 18 | 0 | 4 | 377-294 | 2556 | 283-296 | 1994 | 128.2 | 72 |
| Hawthorn | 22 | 17 | 0 | 5 | 395-354 | 2724 | 298-281 | 2069 | 131.7 | 68 |
| Carlton | 22 | 13 | 0 | 9 | 339-298 | 2332 | 289-280 | 2014 | 115.8 | 52 |
| Collingwood | 22 | 13 | 0 | 9 | 322-328 | 2260 | 292-320 | 2072 | 109.1 | 52 |
| Fitzroy | 22 | 11 | 0 | 11 | 352-293 | 2405 | 340-305 | 2345 | 102.6 | 44 |
| Geelong | 22 | 11 | 0 | 11 | 302-300 | 2112 | 324-295 | 2239 | 94.3 | 44 |
| Footscray | 22 | 11 | 0 | 11 | 282-300 | 1992 | 305-293 | 2123 | 93.8 | 44 |
| Richmond | 22 | 10 | 0 | 12 | 303-339 | 2157 | 343-315 | 2373 | 90.9 | 40 |
| Melbourne | 22 | 9 | 0 | 13 | 337-306 | 2328 | 320-313 | 2233 | 104.3 | 36 |
| Sydney | 22 | 9 | 0 | 13 | 321-297 | 2223 | 357-380 | 2522 | 88.1 | 36 |
| North Melbourne | 22 | 5 | 0 | 17 | 310-314 | 2174 | 395-291 | 2661 | 81.7 | 20 |
| St Kilda | 22 | 5 | 0 | 17 | 274-260 | 1904 | 368-314 | 2522 | 75.5 | 20 |
| Finals |
|---|
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 6.3 9.8 14.11 18.14 | 122 | Date: Sat 08-Sep-1984 Att: 55,947 Venue: Waverley Park |
| Carlton | 3.3 5.7 10.11 13.14 | 92 | Hawthorn won by 30 pts |
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 5.2 8.4 13.8 23.15 | 153 | Date: Sun 09-Sep-1984 Att: 73,994 Venue: M.C.G. |
| Fitzroy | 5.3 8.9 11.16 15.17 | 107 | Collingwood won by 46 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Collingwood | 3.4 9.8 13.12 17.16 | 118 | Date: Sat 15-Sep-1984 Att: 70,634 Venue: Waverley Park |
| Carlton | 2.2 8.4 8.6 14.9 | 93 | Collingwood won by 25 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 5.6 9.8 13.13 16.17 | 113 | Date: Sun 16-Sep-1984 Att: 76,514 Venue: M.C.G. |
| Essendon | 3.4 8.9 13.14 15.15 | 105 | Hawthorn won by 8 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Essendon | 8.1 17.6 21.6 28.6 | 174 | Date: Sat 22-Sep-1984 Att: 73,550 Venue: Waverley Park |
| Collingwood | 2.4 3.6 4.9 5.11 | 41 | Essendon won by 133 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Essendon | 2.4 3.11 5.15 14.21 | 105 | Date: Sat 29-Sep-1984 Att: 92,685 Venue: M.C.G. |
| Hawthorn | 6.1 8.6 10.8 12.9 | 81 | Essendon won by 24 pts |