| Round 1 | Att:173,723 (28,953) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 | Att:135,522 (22,587) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 | Att:138,015 (23,002) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 | Att:97,489 (16,248) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 | Att:164,289 (27,381) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 6 | Att:139,572 (23,262) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 7 | Att:130,403 (21,733) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 8 | Att:112,592 (18,765) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 9 | Att:130,449 (21,741) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 10 | Att:140,551 (23,425) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 11 | Att:184,244 (30,707) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 12 | Att:110,943 (18,490) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 13 | Att:96,961 (16,160) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 14 | Att:154,707 (25,784) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 15 | Att:101,472 (16,912) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 16 | Att:108,305 (18,050) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 17 | Att:98,888 (16,481) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 18 | Att:94,281 (15,713) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 19 | Att:106,677 (17,779) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 20 | Att:96,399 (16,066) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 21 | Att:105,616 (17,602) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 22 | Att:106,119 (17,686) |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 Ladder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GF-BF | For | GA-BA | Agn | % | Pts |
| Essendon | 22 | 19 | 0 | 3 | 409-301 | 2755 | 286-275 | 1991 | 138.4 | 76 |
| Footscray | 22 | 16 | 0 | 6 | 356-281 | 2417 | 286-284 | 2000 | 120.9 | 64 |
| Hawthorn | 22 | 15 | 1 | 6 | 382-355 | 2647 | 293-266 | 2024 | 130.8 | 62 |
| Carlton | 22 | 15 | 0 | 7 | 351-324 | 2430 | 307-262 | 2104 | 115.5 | 60 |
| North Melbourne | 22 | 13 | 1 | 8 | 342-327 | 2379 | 355-301 | 2431 | 97.9 | 54 |
| Geelong | 22 | 12 | 0 | 10 | 329-303 | 2277 | 329-289 | 2263 | 100.6 | 48 |
| Collingwood | 22 | 10 | 0 | 12 | 322-265 | 2197 | 315-290 | 2180 | 100.8 | 40 |
| Richmond | 22 | 9 | 0 | 13 | 345-292 | 2362 | 379-316 | 2590 | 91.2 | 36 |
| Fitzroy | 22 | 7 | 0 | 15 | 330-321 | 2301 | 359-298 | 2452 | 93.8 | 28 |
| Sydney | 22 | 6 | 0 | 16 | 318-311 | 2219 | 336-333 | 2349 | 94.5 | 24 |
| Melbourne | 22 | 6 | 0 | 16 | 281-279 | 1965 | 367-325 | 2527 | 77.8 | 24 |
| St Kilda | 22 | 3 | 0 | 19 | 273-261 | 1899 | 426-381 | 2937 | 64.7 | 12 |
| Finals |
|---|
| Elimination Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| North Melbourne | 2.3 6.3 12.5 20.6 | 126 | Date: Sat 07-Sep-1985 Att: 49,126 Venue: Waverley Park |
| Carlton | 3.6 10.10 14.10 16.11 | 107 | North Melbourne won by 19 pts |
| Qualifying Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 6.5 11.11 15.16 22.23 | 155 | Date: Sun 08-Sep-1985 Att: 58,449 Venue: M.C.G. |
| Footscray | 2.3 3.5 6.11 8.14 | 62 | Hawthorn won by 93 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Essendon | 4.4 4.8 11.14 14.18 | 102 | Date: Sat 14-Sep-1985 Att: 67,063 Venue: Waverley Park |
| Hawthorn | 3.2 6.2 6.3 9.8 | 62 | Essendon won by 40 pts |
| Semi Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Footscray | 3.1 9.8 14.16 19.23 | 137 | Date: Sun 15-Sep-1985 Att: 56,112 Venue: M.C.G. |
| North Melbourne | 4.3 9.5 11.9 16.11 | 107 | Footscray won by 30 pts |
| Preliminary Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 3.2 7.4 10.8 16.13 | 109 | Date: Sat 21-Sep-1985 Att: 55,246 Venue: Waverley Park |
| Footscray | 4.4 6.6 10.7 15.9 | 99 | Hawthorn won by 10 pts |
| Grand Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Essendon | 6.4 11.9 15.11 26.14 | 170 | Date: Sat 28-Sep-1985 Att: 100,042 Venue: M.C.G. |
| Hawthorn | 5.1 9.3 11.5 14.8 | 92 | Essendon won by 78 pts |