[Stats Main] [AFL Main]

1986 Stats - Player Totals

[1987]

[1986 Stats Summary]

[Carlton][Collingwood][Essendon][Fitzroy][Footscray][Geelong][Hawthorn]
[Melbourne][North Melbourne][Richmond][St Kilda][Sydney]

Carlton
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
21Bradley, Craig 25 386 145 215 60124.04 30     
8Blackwell, Wayne 22 341 126 201 54224.64 26     
23Meldrum, Paul 25 285 106 152 43717.48 32     
7Johnston, Wayne 21 329 62 92 42120.05 20     
31Alvin, Tom 23 273 64 117 39016.96 12     
41Rohde, Peter 19 231 63 110 34117.95 2     
37Harmes, Wayne 19 231 104 104 33517.63 6     
4Kernahan, Stephen 25 233 157 95 32813.12 62     
35Dean, Peter 24 167 84 151 31813.25 3     
44Madden, Justin 24 213 128 91 30412.67 9     
26Rhys-Jones, David 17 166 70 134 30017.65 4     
32Glascott, David 14 169 59 127 29621.14 13     
6Dorotich, Jon 22 200 126 79 27912.68 1     
15Evans, Bernie 16 206 63 66 27217.00 26     
11Doull, Bruce 25 174 49 86 26010.40      
38Robertson, Shane 18 181 37 72 25314.06 11     
36MacLure, Mark 20 177 84 42 21910.95 44     
2Motley, Peter 13 156 66 57 21316.38 1     
9Hunter, Ken 12 137 84 62 19916.58 11     
14Ashman, Rodney 9 110 25 35 14516.11 12     
27English, Des 8 87 28 53 14017.50 1     
1Silvagni, Stephen 13 87 45 42 1299.92 9     
30Murphy, Fraser 12 70 17 36 1068.83 18     
10Shine, Brad 8 64 16 32 9612.00 1     
40Kenny, Peter 11 63 35 18 817.36 20     
16Buckley, Jim 6 56 8 24 8013.33 3     
34Marcou, Alex 5 50 11 21 7114.20 4     
19Burke, Rohan 5 52 8 14 6613.20 2     
45McKenzie, Warren 8 33 22 29 627.75 9     
28Kourkoumelis, Spiro 5 31 3 29 6012.00 2     
39Williams, Mark 5 29 15 26 5511.00 4     
22Ralph, Warren 5 38 20 5 438.60 15     
5Sheldon, Ken 3 34 7 7 4113.67 1     
12Gleeson, Adrian 3 20 8 13 3311.00 1     
49Ogier, Darren 2 13 13 12 2512.50 1     
43Kennedy, Michael 3 11 3 8 196.33      
51Strauch, Dean 2 11 3 7 189.00      
20Baynes, Rhett 2 7 2 6 136.50      
47Hanna, Mil 1 1 1  11.00      
39 players used 5122 1967 7592 1271425.43 416     
[Top]
Collingwood
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
22Shaw, Tony 20 328 84 218 54627.30 10     
42Millane, Darren 22 333 107 151 48422.00 8     
21Williams, Mark 21 269 95 139 40819.43 24     
7Morwood, Shane 20 208 93 197 40520.25 11     
24Turner, Jamie 21 218 98 146 36417.33 5     
5Abernethy, Bruce 20 283 72 74 35717.85 2     
35Daicos, Peter 16 251 36 77 32820.50 16     
3Phillips, Greg 22 171 71 116 28713.05 1     
33Cloke, David 19 171 108 116 28715.11 13     
15Fellowes, Wes 21 169 147 102 27112.90 1     
51Gayfer, Michael 22 101 42 131 23210.55      
9Taylor, Brian 20 192 135 36 22811.40 100     
44Kerrison, Shane 18 137 20 90 22712.61 2     
28Smith, Greg 13 155 25 58 21316.38 3     
36Seow, Dannie 14 120 57 91 21115.07 7     
49Handley, Darren 12 153 26 33 18615.50 10     
12Banks, Denis 10 121 75 62 18318.30 16     
36Bradbury, Peter 12 108 33 62 17014.17 1     
25McKeown, Ron 17 94 51 73 1679.82 24     
27Lockman, Michael 8 84 34 47 13116.38 1     
20Burgess, Tony 12 84 38 39 12310.25 2     
23Shaw, Neville 8 75 17 42 11714.63 6     
11Shaw, Gary 5 48 8 47 9519.00 3     
41Sumner, Gordon 8 67 12 20 8710.88 3     
1Barham, Ricky 9 59 30 23 829.11 18     
31McMullin, Ian 7 48 10 22 7010.00 6     
0Dickson, Russell 6 52 10 13 6510.83 9     
37Daniels, Greg 5 28 7 25 5310.60 5     
2Picken, Bill 5 41 15 11 5210.40 2     
34Collins, Darren 6 35 11 14 498.17 4     
6Raines, Geoff 2 28 8 12 4020.00 3     
30Manson, James 3 17 11 16 3311.00 1     
53Adams, Peter 2 18 7 11 2914.50 4     
58Edmonds, Michael 2 18 7 9 2713.50 1     
45Ryan, Matthew 2 22 4 4 2613.00 1     
0Rizonico, Paul 2 15 4 11 2613.00 2     
40Beers, Mark 2 8 2 9 178.50      
0Richardson, Michael 1 9 1 3 1212.00 1     
27Allan, Graeme 1 8 1 2 1010.00      
38Gloury, Brett 2 6   63.00      
47Hyslop, Sandy 1 3  3 66.00      
52Pritchard, Geoffrey 1  1 1 11.00      
42 players used 4355 1613 6711 1106625.15 326     
[Top]
Essendon
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
33Hawker, Glenn 23 367 115 140 50722.04 16     
10Foulds, Garry 22 369 65 93 46221.00 10     
4Baker, Leon 20 323 90 131 45422.70 9     
26Thompson, Mark 22 247 93 192 43919.95 2     
5Daniher, Terry 21 272 154 121 39318.71 24     
15Ezard, Alan 23 297 73 93 39016.96 47     
14Elshaug, Tony 20 279 46 105 38419.20 17     
7Dunell, Frank 21 243 51 104 34716.52 1     
38Harvey, Mark 20 258 90 72 33016.50 21     
30Walsh, Kevin 23 182 85 137 31913.87      
27Madden, Simon 23 182 114 112 29412.78 25     
25Merrett, Roger 22 193 96 95 28813.09 28     
0Richardson, Michael 15 157 49 96 25316.87 14     
6Raines, Geoff 14 148 54 100 24817.71 2     
12Clark, Steven 19 158 29 83 24112.68 33     
9Heard, Shane 15 135 21 102 23715.80 3     
3Salmon, Paul 21 163 124 64 22710.81 46     
34Thomson, Michael 14 119 31 80 19914.21 4     
8Clarke, Neil 11 115 29 69 18416.73 2     
22Duckworth, Bill 14 129 40 50 17912.79 14     
19Phillips, Brenton 10 86 26 66 15215.20 3     
2Wood, Bryan 9 80 25 43 12313.67 3     
40Hamilton, Paul 11 61 36 52 11310.27 1     
40Spencer, Trevor 12 61 48 46 1078.92 17     
37Considine, Ed 6 37 18 33 7011.67 1     
13Williams, Darren 4 41 7 26 6716.75 5     
32Watson, Tim 3 40 6 26 6622.00      
24Winton, Brian 3 33 5 13 4615.33      
18Van Der Haar, Paul 5 37 20 8 459.00 2     
35Waterson, Chris 5 34 5 10 448.80      
42Bailey, Dean 3 11 3 13 248.00 2     
28Flood, David 2 7 8 5 126.00 2     
25Carey, Stephen 1 9 1 1 1010.00      
36Bradbury, Peter 1 4  3 77.00      
16Banfield, Peter 1 3 1 3 66.00      
45Walsh, Nick 1 1 1 2 33.00      
36 players used 4881 1659 7270 1215126.42 354     
[Top]
Fitzroy
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
1Roos, Paul 24 371 150 158 52922.04 5     
17McIvor, Scott 25 236 111 240 47619.04 10     
12Conlan, Mick 24 304 80 99 40316.79 45     
24Pekin, Tim 24 205 77 192 39716.54 2     
38Harris, Leon 18 212 49 175 38721.50 6     
11Barwick, Doug 23 274 69 96 37016.09 30     
14Turner, Dean 20 258 58 103 36118.05 4     
44Osborne, Richard 25 297 107 59 35614.24 62     
3Pert, Gary 24 247 64 91 33814.08 8     
4Thornton, Ross 20 215 54 108 32316.15 1     
40Clayton, Scott 19 201 31 121 32216.95 3     
16Lokan, Bill 16 230 38 87 31719.81 6     
18Blakey, John 23 166 66 135 30113.09 2     
15Hinchen, Graeme 17 149 33 82 23113.59 2     
9Rendell, Matthew 15 144 70 84 22815.20 5     
13Harris, Bernie 18 165 29 47 21211.78 25     
58Dwyer, Mark 11 123 40 78 20118.27 5     
34Lawrie, Grant 18 132 54 68 20011.11 6     
35McGrath, Craig 16 120 66 75 19512.19 13     
5Quinlan, Bernie 17 149 73 34 18310.76 52     
28Reeves, Michael 16 69 42 80 1499.31 2     
19Osborne, Graham 8 92 27 56 14818.50 2     
25Keane, Gary 14 114 50 26 14010.00 10     
27Cooper, Jamie 13 89 30 46 13510.38 1     
36Knight, Phillip 8 71 15 38 10913.63 4     
30Tilley, Paul 9 40 14 34 748.22 1     
8Browne, Murray 6 43 5 15 589.67      
20Rowe, Duane 5 35 7 11 469.20 1     
32Mitchell, David 4 26 12 20 4611.50 2     
37Cameron, Stuart 3 17 6 18 3511.67 2     
6Williamson, Graeme 5 24 15 9 336.60 1     
58Wynd, Jim 2 23 4 8 3115.50 1     
45Bolden, Darren 2 11 6 9 2010.00 2     
2Coates, Michael 3 14 2 5 196.33      
29Lyon, Ross 1 8 2 5 1313.00 1     
7Gale, Michael 1 2 2 6 88.00      
31Stacey, Chris 1 1 1 4 55.00      
15McCormack, Peter 1 4   44.00      
40Ryan, Brendan 1 3  1 44.00      
39 players used 4884 1559 7407 1229124.58 322     
[Top]
Footscray
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
24Wallis, Stephen 22 325 112 142 46721.23 6     
4Hardie, Brad 22 354 94 86 44020.00 15     
33Royal, Brian 20 322 48 103 42521.25 27     
11McGuinness, Tony 22 273 32 108 38117.32 28     
38Petraglia, Angelo 21 214 47 104 31815.14 26     
51McLean, Michael 18 201 46 103 30416.89 7     
1Purser, Andrew 22 181 100 120 30113.68 4     
17Maylin, Phil 16 192 35 107 29918.69 4     
7Hawkins, Doug 16 198 92 98 29618.50 2     
15Rance, Murray 21 176 80 81 25712.24 2     
27MacPherson, Stephen 18 166 62 85 25113.94 19     
26Baxter, Peter 16 142 28 66 20813.00 1     
8Kennedy, Rick 18 153 64 53 20611.44 2     
12Gepp, Tim 14 125 23 64 18913.50 1     
3Kellett, Mark 18 135 40 52 18710.39      
18Beasley, Simon 22 156 111 23 1798.14 88     
43MacPherson, Rod 8 112 31 43 15519.38 2     
29Cordy, Neil 12 95 48 55 15012.50      
10Egan, Mick 10 95 29 39 13413.40      
6Crow, Max 12 104 51 21 12510.42 18     
45Ford, Michael 10 90 24 22 11211.20 1     
5Daniels, Allen 8 96 28 13 10913.63 4     
49Cordy, Brian 6 68 15 28 9616.00      
19Tzatzaris, Zeno 7 59 13 11 7010.00      
32Foster, Peter 6 49 17 18 6711.17      
2Sewell, Jim 7 46 30 18 649.14 6     
35Baxter, Darren 7 44 9 20 649.14 1     
14Groenewegen, Robert 7 46 21 16 628.86 2     
25Somerville, Craig 8 44 14 13 577.13 7     
39Saunders, Darren 6 43 8 8 518.50      
60Liberatore, Tony 4 19 5 22 4110.25 1     
36Hanneberry, Matt 2 15 6 7 2211.00      
28Cordy, Graeme 3 14 1 4 186.00 1     
20Preston, Andy 2 9 6 9 189.00      
9Bamblett, Les 3 15 3 3 186.00 2     
21Chiron, Dean 1 8 1 3 1111.00 1     
25Rolfe, Michael 2 8  2 105.00 1     
54Cullen, Mark 1 6  2 88.00      
46Eppelstun, Greg 1 2   22.00      
20Evans, Robert 1           
40 players used 4400 1374 6172 1057224.03 279     
[Top]
Geelong
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
7Couch, Paul 18 247 80 143 39021.67 12     
4Bright, Terry 22 268 78 120 38817.64 14     
27Bews, Andrew 18 229 52 151 38021.11 11     
29Drum, Damian 22 156 57 198 35416.09 16     
24Bos, Mark 20 205 44 141 34617.30 1     
9Turner, Michael 21 268 98 60 32815.62 50     
41Hocking, Steve 20 168 56 150 31815.90 2     
19Bruns, Neville 18 261 51 56 31717.61 7     
47Christensen, Martin 19 214 62 95 30916.26 4     
28Darcy, Tim 17 159 74 133 29217.18 3     
35Neal, Robert 13 152 20 82 23418.00      
5Ablett, Gary 15 185 101 39 22414.93 65     
11Morgan, Darren 13 131 17 92 22317.15 15     
10Mossop, John 17 87 55 104 19111.24 7     
21Yeates, Mark 14 107 47 82 18913.50 3     
39Christensen, Damien 9 97 36 79 17619.56 3     
37Kol, Michael 9 132 21 34 16618.44 6     
31OKeeffe, David 12 117 46 48 16513.75 6     
16Brownless, Bill 14 112 80 50 16211.57 32     
12Cleave, Craig 13 90 37 52 14210.92 2     
6Malarkey, Gary 10 101 29 27 12812.80      
2Lindner, Bruce 9 68 34 53 12113.44 13     
32Lenaghan, Michael 8 83 25 35 11814.75 2     
43Evans, Craig 9 73 18 42 11512.78 6     
17Reynoldson, Steve 9 72 37 37 10912.11 2     
30Bourke, Damian 8 54 32 42 9612.00 3     
25Carey, Stephen 7 62 17 27 8912.71      
23Schulze, Michael 11 56 29 30 867.82      
49Fitzgerald, John 5 53 11 30 8316.60 4     
18Witcombe, Murray 4 42 17 31 7318.25 3     
14Flanigan, Darren 5 37 23 30 6713.40      
8Williams, Shane 4 32 9 23 5513.75 2     
49Hoiles, John 5 28 5 23 5110.20      
52Whyte, Peter 6 33 10 16 498.17 1     
26Stoneham, Barry 6 22 10 23 457.50 3     
3Johnston, Peter 3 17 14 16 3311.00 1     
25Jackson, Mark 2 17 10 3 2010.00 8     
13Mitchell, Russell 1 10 2 4 1414.00      
50Scott, Robert 2 3  4 73.50      
36Cameron, David 1 3  2 55.00 1     
48Hosking, Scott 1   2 22.00      
41 players used 4251 1444 6660 1091124.80 308     
[Top]
Hawthorn
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
22Loveridge, Richard 25 441 84 208 64925.96 26     
16Wallace, Terry 21 374 67 239 61329.19 7     
11Buckenara, Gary 25 405 179 184 58923.56 55     
9DiPierdomenico, Robert 25 360 101 211 57122.84 23     
44Platten, John 25 332 61 175 50720.28 31     
17Tuck, Michael 24 295 67 179 47419.75 13     
7Ayres, Gary 25 278 78 173 45118.04 5     
34Kennedy, John 20 197 64 156 35317.65 31     
6Lester-Smith, Rod 19 233 88 97 33017.37 9     
23Brereton, Dermott 21 229 124 85 31414.95 44     
28Langford, Chris 23 216 64 96 31213.57      
30Schwab, Peter 15 158 63 121 27918.60 3     
25Curran, Peter 19 172 70 101 27314.37 36     
29Greene, Russell 15 140 46 126 26617.73 8     
52Dear, Greg 24 122 76 128 25010.42 4     
4Russo, Peter 13 154 29 82 23618.15 5     
26Eade, Rodney 14 171 46 64 23516.79 1     
32Robertson, Colin 14 111 30 117 22816.29 6     
39Abbott, Paul 20 123 64 100 22311.15 5     
19Dunstall, Jason 22 163 123 55 2189.91 77     
2Mew, Chris 14 116 62 64 18012.86      
13Howard, Glenn 13 105 41 72 17713.62 2     
1Judge, Ken 15 118 44 55 17311.53 26     
21Byrne, Michael 11 75 43 46 12111.00 17     
31Wittman, Chris 9 79 15 35 11412.67 3     
15Morris, Russell 9 66 27 41 10711.89 1     
42Jencke, Ray 6 42 19 28 7011.67      
8Handley, Robert 6 36 10 17 538.83 1     
20McCarthy, Michael 6 28 6 20 488.00 1     
38Ellingworth, Roger 1 2 3 2 44.00      
33Sullivan, David 1   3 33.00      
31 players used 5341 1794 8421 1376227.52 440     
[Top]
Melbourne
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
33Healy, Greg 17 290 68 106 39623.29 35     
16Battiston, Adrian 19 263 39 93 35618.74 16     
47Jarrott, Alan 18 230 81 125 35519.72 11     
34Newport, Stephen 18 238 70 77 31517.50 13     
3Lyon, Garry 20 215 70 65 28014.00 26     
38Kol, Nigel 17 209 37 57 26615.65 9     
18Stretch, Steven 18 191 64 64 25514.17 4     
20Richards, Russell 20 163 43 73 23611.80 13     
22Connolly, Chris 12 181 36 50 23119.25 5     
2Flower, Robert 16 152 64 78 23014.38 15     
30Moore, Peter 16 153 79 69 22213.88 15     
10Hughes, Danny 15 154 47 56 21014.00 6     
41Turner, Steve 17 134 64 61 19511.47 7     
7Wilson, Brian 12 134 50 57 19115.92 5     
15Withers, Mark 12 109 23 72 18115.08 3     
9Johnson, Alan 10 132 29 38 17017.00 9     
24Bailey, Bret 10 93 27 57 15015.00 2     
14Grinter, Rod 11 96 40 45 14112.82 9     
29Dickson, Dale 9 114 17 27 14115.67 4     
19Payne, Paul 15 108 47 32 1409.33      
50Lovett, Brett 8 74 18 52 12615.75      
40Campbell, Tony 12 84 21 8 927.67 5     
23Bourke, Daryl 9 67 9 24 9110.11      
36Fidge, Ted 8 69 27 18 8710.88 15     
28Cordner, David 9 72 30 14 869.56 3     
5White, Robin 9 55 11 30 859.44 1     
32Zantuck, Shane 9 68 15 12 808.89 3     
37Allday, David 11 40 21 35 756.82 3     
27Wight, Sean 6 62 22 8 7011.67      
12Williams, David 5 55 23 12 6713.40 14     
43Gandini, Len 5 46 16 18 6412.80 1     
6OSullivan, Michael 5 47 10 16 6312.60      
8Yeats, Graeme 5 50 19 13 6312.60      
25Eishold, Simon 5 36 4 16 5210.40 3     
21Reynolds, Michael 6 32 13 8 406.67 9     
39Nichols, Jeremy 4 35 3 5 4010.00 2     
44Fidge, John 4 32 13 6 389.50 12     
19Wright, Rodney 2 25 2 8 3316.50      
26Rugolo, Joseph 4 20 8 10 307.50      
17Rugolo, Francesco 2 20 5 10 3015.00 4     
59Dale, Andrew 2 16 8 12 2814.00      
45Jackson, Ricky 2 14 4 10 2412.00      
46Louttit, Darren 2 15 6 3 189.00 1     
57Sizer, Greg 1 9 3 6 1515.00 1     
35Cox, Darryl 2 7 2  73.50 1     
4Giles, Peter 1 3 2  33.00 1     
46 players used 4412 1310 6068 1048023.82 286     
[Top]
North Melbourne
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
29German, Peter 21 345 101 147 49223.43 27     
17Arceri, Mark 20 276 80 125 40120.05 30     
3Krakouer, Jim 19 283 56 114 39720.89 32     
10Ackerly, David 22 253 51 123 37617.09 3     
9Larkin, Matthew 14 195 50 126 32122.93 12     
36Atkins, Graeme 19 188 41 119 30716.16 10     
8Krakouer, Phil 17 179 69 107 28616.82 28     
16McCann, Stephen 22 192 101 91 28312.86 12     
13Law, John 20 233 46 40 27313.65 2     
32Dwyer, David 17 192 54 62 25414.94 5     
31Spargo, Paul 17 162 60 69 23113.59 29     
20Schimmelbusch, Wayne 13 163 56 59 22217.08 8     
6Fairley, Ian 17 165 68 54 21912.88 18     
7Steele, Darren 16 151 39 61 21213.25 6     
45Jonas, Peter 15 128 41 79 20713.80 22     
25McDonald, Donald 17 120 81 83 20311.94 19     
24Hickey, Steve 15 131 41 66 19713.13 1     
4Glendinning, Ross 15 142 80 50 19212.80 29     
12Robertson, Rohan 11 130 15 29 15914.45 2     
28Demetriou, Andrew 10 95 18 49 14414.40 4     
27Crocker, Darren 11 94 43 45 13912.64 8     
35Norman, Rick 11 79 32 49 12811.64 10     
15Smith, Ross 10 106 27 22 12812.80 1     
37Passmore, Michael 9 57 19 50 10711.89      
26Harris, Darren 11 75 39 29 1049.45 3     
30Ramsay, Roy 7 62 14 28 9012.86 1     
2Holt, John 5 39 13 16 5511.00 5     
40Love, Jason 6 36 9 18 549.00 3     
14Buckley, Ben 5 36 5 18 5410.80 1     
1Lisle, Mark 4 25 22 16 4110.25      
5Smith, Peter 4 31 10 4 358.75      
23Harrington, Tim 4 26 5 9 358.75 1     
47Koop, Doug 3 8 2 13 217.00 2     
40Ryan, Brendan 4 16 9 4 205.00 1     
18Saggers, Robert 3 17 9 3 206.67 5     
22Ceglar, David 5 12 8 7 193.80 1     
41McCarthy, John 1 3 1  33.00      
37 players used 4445 1415 6429 1087424.71 341     
[Top]
Richmond
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
5Annear, John 22 343 79 201 54424.73 16     
3Weightman, Dale 20 211 42 216 42721.35 30     
4Eustice, Mark 20 312 36 102 41420.70 8     
23Poole, Trevor 18 222 106 103 32518.06 15     
39Smith, Craig 20 197 65 96 29314.65 4     
35Pickering, Michael 19 181 108 83 26413.89 27     
31Bower, Brendan 18 171 50 82 25314.06 8     
34Landy, Graeme 15 158 55 71 22915.27 4     
38Manton, John 19 146 66 67 21311.21 21     
20Jess, Jim 19 152 82 59 21111.11 11     
48Hogg, Jeff 16 133 66 58 19111.94 8     
17Rioli, Maurice 12 132 32 57 18915.75 5     
22Rowlings, Barry 11 149 21 30 17916.27 5     
7Francis, Peter 13 137 22 41 17813.69 6     
8Roach, Michael 20 148 94 29 1778.85 62     
1Lee, Mark 15 104 72 67 17111.40 19     
16Walsh, Phillip 10 98 39 62 16016.00 3     
10Roberts, Michael 12 119 9 29 14812.33 4     
0Egan, Phil 9 91 24 56 14716.33 11     
2Burton, Chris 9 110 19 37 14716.33 1     
40James, Stephen 12 96 36 47 14311.92 16     
6Palm, David 10 66 15 68 13413.40 4     
14Geary, Richard 8 80 21 44 12415.50 6     
58Notting, Dean 13 84 31 38 1229.38 9     
37Thornton, Ron 8 71 15 26 9712.13 6     
42Clark, Simon 12 54 28 34 887.33 2     
12Smith, Terry 6 50 23 27 7712.83 1     
19Strachan, Greg 8 53 13 19 729.00      
28Czerkaski, Peter 7 54 7 17 7110.14      
32Stewart, Craig 5 37 19 20 5711.40 1     
24Peart, Neil 5 44 13 8 5210.40      
47Ryan, Des 5 24 12 25 499.80      
27Lockman, Michael 3 28 4 18 4615.33      
11Lovell, Noel 3 18 4 13 3110.33      
15McCormack, Peter 4 22 4 5 276.75      
9Frangalas, Gary 3 16 9 6 227.33 2     
18Sutcliffe, Scott 2 11 5 6 178.50      
45MacIlwain, Geoff 2 7 1 7 147.00      
55Cross, Andrew 1 6 1 4 1010.00      
26Cowie, Darryl 3 2 3 6 82.67      
33Bayes, Gavin 1 6 2 2 88.00 1     
44Morrish, Paul 1 3 2 5 88.00      
57McKellar, Allan 1 1  2 33.00      
43 players used 4147 1355 6140 1028723.38 316     
[Top]
St Kilda
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
11Burns, Greg 20 275 83 136 41120.55 19     
12McConville, Peter 21 268 130 137 40519.29 6     
5Cunningham, Geoff 18 191 79 177 36820.44 7     
8Narkle, Phil 19 240 51 85 32517.11 18     
33Elphinstone, Robert 16 208 83 116 32420.25 5     
37Gamble, Mark 22 210 74 106 31614.36      
35Grant, David 22 223 124 85 30814.00 29     
29Odgers, Gary 19 176 57 128 30416.00 4     
1Barker, Trevor 18 209 69 83 29216.22 16     
24Frawley, Danny 22 153 80 81 23410.64 7     
3Cronan, Phil 13 159 37 72 23117.77 4     
15Collins, Jon 15 151 33 77 22815.20 2     
21Wittey, David 15 170 61 54 22414.93      
42Nixon, Ricky 10 158 54 59 21721.70 1     
16Gotch, Bradley 12 145 42 70 21517.92 17     
22Peter-Budge, John 15 156 24 55 21114.07 8     
6Foschini, Silvio 11 134 28 27 16114.64 17     
14Lockett, Tony 18 119 85 36 1558.61 60     
26Cunningham, Daryl 8 90 30 65 15519.38 1     
17Kiel, Peter 7 81 26 69 15021.43 1     
10Jones, Warren 14 72 60 69 14110.07 2     
32Jobling, Andrew 10 109 34 30 13913.90 4     
40Temay, Paul 6 80 25 57 13722.83 3     
31Ford, Alister 11 77 34 42 11910.82 1     
18Manning, Andrew 9 83 33 33 11612.89 8     
44Evans, Tony 8 51 12 33 8410.50 1     
27Owen, Rod 8 54 13 22 769.50 1     
23Kink, Rene 7 56 23 17 7310.43 5     
39Coghlan, Frank 5 47 16 24 7114.20      
51Lamb, Jamie 6 45 10 24 6911.50 2     
50Loewe, Stewart 8 38 21 21 597.38 6     
7Mace, Robert 5 41 16 13 5410.80      
47Littler, Brendan 3 21 18 31 5217.33 1     
54Taylor, Kain 6 38 11 12 508.33 5     
2Sidebottom, Allan 6 28 25 19 477.83 2     
30Ingleton, Ben 3 17 7 10 279.00 2     
41Crebbin, Tom 1 14 4 4 1818.00 1     
36Brown, Peter 1 4 3 1 55.00      
20Dwyer, Mick 1 4 3 1 55.00      
25Bennett, John 1           
40 players used 4395 1618 6576 1097124.93 266     
[Top]
Sydney
#PlayerGamesKicksMarksH.BallsDispAve.GoalsBhdH.O.TackFrFFrA
2Williams, Greg 24 311 90 379 69028.75 28     
3Healy, Gerard 22 344 82 212 55625.27 26     
10Mitchell, Barry 24 298 37 151 44918.71 27     
26Wright, Stephen 23 263 31 182 44519.35 32     
7Carroll, Dennis 21 291 84 97 38818.48 4     
16Bolton, David 20 207 22 157 36418.20 16     
34Hawke, Paul 19 186 41 168 35418.63 19     
11Browning, Mark 21 262 60 91 35316.81 4     
15Toohey, Bernard 24 254 70 99 35314.71 4     
19Daniher, Anthony 22 192 85 126 31814.45 20     
21Morwood, Tony 22 193 121 103 29613.45 44     
4Neagle, Merv 14 157 49 115 27219.43 4     
35Murphy, David 16 166 41 89 25515.94 9     
5Roberts, Ian 23 159 46 82 24110.48 2     
39Capper, Warwick 24 183 108 35 2189.08 92     
30Bayes, Mark 20 168 35 44 21210.60 12     
23Coleman, Glenn 20 119 56 82 20110.05 6     
22Holden, Craig 20 122 24 75 1979.85 2     
8Edmond, Jim 17 132 70 52 18410.82 19     
1Ironmonger, John 17 51 52 100 1518.88      
32Morwood, Paul 10 88 41 47 13513.50 4     
13Carter, Rod 22 100 22 34 1346.09 1     
27Roberts, Mark 12 87 23 43 13010.83 1     
20Duursma, Jamie 7 48 22 28 7610.86 1     
12McAsey, Darren 4 22 13 6 287.00 8     
42Smith, Tony 4 12 7 13 256.25      
44Bartholomaeus, Grant 2 11 2 2 136.50      
6Scott, Brett 2 3 2 5 84.00      
18Whitzell, Mark 2 3 2 2 52.50      
52Caprioli, Robert 1 1  1 22.00      
24Jones, Graham 1 2   22.00      
31 players used 4435 1338 7055 1149023.94 385     
[Top]

[Stats Main] [AFL Main]