[Stats Main] [AFL Main]

1990 Stats - Season Records

[1989][1991]

[1990 Player Totals]

[Season Highs][Game Highs]

Team Totals - For
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
Collingwood 5676 2011 3133 8809 404 330 564 688 611
West Coast 5232 1733 2775 8007 380 289 566 634 647
Essendon 5304 1934 2479 7783 396 308 478 597 624
Footscray 4562 1528 2848 7410 287 259 291 461 511
Hawthorn 4957 1680 2357 7314 362 256 444 604 620
Brisbane Bears 4523 1670 2689 7212 247 215 369 451 525
Melbourne 4961 1645 2196 7157 369 249 523 614 615
St Kilda 4461 1496 2555 7016 338 260 505 512 596
Geelong 4354 1343 2596 6950 320 282 437 521 514
Carlton 4497 1465 2202 6699 335 233 516 608 558
Fitzroy 4441 1263 2144 6585 264 255 339 522 570
Sydney 4085 1186 2460 6545 268 260 378 464 525
Richmond 4148 1462 2328 6476 279 277 331 548 539
North Melbourne 4372 1289 2083 6455 365 285 369 544 530
Totals65,57321,70534,845100,4184,6143,7586,1107,7687,985
[Top]
Team Totals - Against
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
West Coast 5140 1683 2804 7944 344 250 663 588 640
Melbourne 4898 1633 2737 7635 326 269 366 553 643
Collingwood 5029 1545 2476 7505 294 265 437 599 646
Essendon 5000 1643 2467 7467 297 263 371 696 629
Brisbane Bears 4720 1573 2601 7321 348 300 407 483 534
Richmond 4600 1562 2634 7234 368 285 362 525 582
St Kilda 4594 1518 2603 7197 333 275 410 521 537
Fitzroy 4641 1548 2436 7077 345 280 434 513 540
Sydney 4610 1714 2464 7074 393 280 488 510 515
Hawthorn 4580 1543 2260 6840 299 235 455 534 525
Footscray 4425 1500 2403 6828 290 262 433 549 474
North Melbourne 4482 1484 2311 6793 316 265 500 507 557
Carlton 4439 1306 2342 6781 312 270 323 536 583
Geelong 4415 1453 2307 6722 349 259 461 654 579
Totals65,57321,70534,845100,4184,6143,7586,1107,7687,984
[Top]
Season High Disposals
Tony ShawCW 736 28.31 1990David BainBB 545 24.77 1990
Scott RussellCW 664 25.54 1990Greg AndersonES 526 22.87 1990
Terry WallaceFO 615 27.95 1990Darrin PritchardHW 525 22.83 1990
Darren MillaneCW 584 25.39 1990Mark ThompsonES 519 21.63 1990
Graham WrightCW 564 21.69 1990Tim PekinSK 513 24.43 1990
Simon AtkinsFO 563 25.59 1990Stephen MalaxosWC 513 23.32 1990
Tony McGuinnessFO 560 25.45 1990Paul CouchGE 508 25.40 1990
Craig BradleyCA 557 25.32 1990Brett LovettME 507 21.13 1990
Matthew KnightsRI 551 25.05 1990Gary ODonnellES 504 20.16 1990
Mick McGuaneCW 547 24.86 1990Tony LiberatoreFO 494 26.00 1990
[Top]
Season High Kicks
Tony ShawCW 459 17.65 1990Darrin PritchardHW 356 15.48 1990
Scott RussellCW 435 16.73 1990Matthew KnightsRI 348 15.82 1990
Greg AndersonES 431 18.74 1990Gary ODonnellES 346 13.84 1990
Darren MillaneCW 430 18.70 1990Chris LewisWC 346 15.73 1990
Tony McGuinnessFO 412 18.73 1990Darren BewickES 338 13.52 1990
Graham WrightCW 397 15.27 1990Trent NicholsRI 338 16.10 1990
Dean AndersonHW 390 18.57 1990Chris MainwaringWC 331 15.76 1990
David BainBB 389 17.68 1990Steven StretchME 327 14.22 1990
Craig BradleyCA 373 16.95 1990Terry WallaceFO 326 14.82 1990
Mick McGuaneCW 363 16.50 1990Alan EzardES 321 14.59 1990
[Top]
Season High Marks
Stewart LoeweSK 225 10.23 1990Peter FosterFO 134 6.09 1990
Paul SalmonES 171 8.14 1990Gavin BrownCW 132 7.33 1990
Stephen KernahanCA 165 7.50 1990Stuart WigneyFO 132 6.95 1990
Terry DaniherES 152 6.61 1990Stephen RyanRI 132 6.00 1990
Darren MillaneCW 143 6.22 1990Glenn ColemanFO 129 6.45 1990
John LongmireNM 139 6.32 1990Jim WestSY 127 5.77 1990
Peter SumichWC 139 6.04 1990Jim StynesME 125 5.21 1990
Paul RoosFI 137 6.23 1990Mick McGuaneCW 124 5.64 1990
Alex IshchenkoBB 135 6.75 1990Bill BrownlessGE 122 5.55 1990
Darren BennettME 135 5.87 1990Dermott BreretonHW 121 6.72 1990
[Top]
Season High Handballs
Simon AtkinsFO 291 13.23 1990Craig LambertRI 205 10.79 1990
Terry WallaceFO 289 13.14 1990Garry HockingGE 204 9.71 1990
Tony ShawCW 277 10.65 1990Matthew KnightsRI 203 9.23 1990
Tony LiberatoreFO 245 12.89 1990Martin LeslieBB 200 9.09 1990
Tim PekinSK 244 11.62 1990Mark ThompsonES 198 8.25 1990
Scott RussellCW 229 8.81 1990Robert HarveySK 193 10.72 1990
Stephen MalaxosWC 229 10.41 1990John KennedyHW 192 10.11 1990
Paul CouchGE 222 11.10 1990Brett LovettME 189 7.88 1990
Guy McKennaWC 210 8.08 1990Stephen WallisFO 186 9.79 1990
Scott McIvorBB 205 9.76 1990Damian MonkhorstCW 185 7.12 1990
[Top]
Season High Goals
John LongmireNM 98 4.45 1990Stewart LoeweSK 50 2.27 1990
Peter DaicosCW 97 3.88 1990Gavin BrownCW 49 2.72 1990
Peter SumichWC 90 3.91 1990Paul RoosFI 49 2.23 1990
Darren BennettME 87 3.78 1990Paul SalmonES 43 2.05 1990
Jason DunstallHW 83 4.61 1990Karl LangdonWC 39 1.56 1990
Gary AblettGE 75 4.41 1990Wayne CareyNM 38 1.81 1990
Stephen KernahanCA 69 3.14 1990Brad HardieBB 37 1.85 1990
Tony LockettSK 65 5.42 1990Darren BewickES 37 1.48 1990
Dermott BreretonHW 54 3.00 1990Doug BarwickCW 36 1.57 1990
Chris GrantFO 51 2.55 1990Roger MerrettBB 35 2.06 1990
[Top]
Season High Behinds
Peter SumichWC 61 2.65 1990Tony LockettSK 34 2.83 1990
John LongmireNM 60 2.73 1990Darren BewickES 33 1.32 1990
Darren BennettME 54 2.35 1990Nicky WinmarSK 33 1.94 1990
Peter DaicosCW 46 1.84 1990Doug BarwickCW 32 1.39 1990
Gary AblettGE 43 2.53 1990Chris GrantFO 31 1.55 1990
Stephen KernahanCA 42 1.91 1990Stuart WigneyFO 31 1.63 1990
Brad HardieBB 40 2.00 1990Michael MitchellRI 31 1.41 1990
Jason DunstallHW 39 2.17 1990John McCarthyNM 28 1.27 1990
Paul RoosFI 38 1.73 1990Jim WestSY 28 1.27 1990
Alastair LynchFI 34 1.55 1990Karl LangdonWC 28 1.12 1990
[Top]
Season High Hit Outs
Justin MaddenCA 346 18.21 1990Stephen LawrenceHW 176 8.00 1990
Damian MonkhorstCW 340 13.08 1990Mark HepburnNM 175 8.33 1990
Paul HardingSK 262 12.48 1990Matthew RendellFI 169 8.89 1990
Jim StynesME 258 10.75 1990Mark LeeRI 169 8.05 1990
Alex IshchenkoBB 255 12.75 1990Greg DearHW 162 11.57 1990
Darren FlaniganGE 249 13.83 1990Scott WyndFO 150 10.71 1990
Simon MaddenES 225 9.78 1990Steven ODwyerME 139 9.27 1990
Paul SalmonES 208 9.90 1990David ClokeRI 130 6.19 1990
Phil ScottWC 197 8.21 1990James MansonCW 113 4.35 1990
Dean IrvingWC 178 11.13 1990Damian KitschkeSK 112 7.47 1990
[Top]
Season High Tackles
Tony LiberatoreFO 82 4.32 1990Andrew ObstME 51 2.32 1990
Chris LewisWC 59 2.68 1990Gavin CrosiscaCW 50 2.17 1990
Tony ShawCW 55 2.12 1990Steve HockingGE 49 2.23 1990
Andrew CollinsHW 54 2.35 1990Barry StonehamGE 49 2.45 1990
Stephen TingayME 54 2.25 1990Paul DearHW 48 2.09 1990
Graham WrightCW 53 2.04 1990Michael MitchellRI 48 2.18 1990
Matthew KnightsRI 52 2.36 1990Scott RussellCW 47 1.81 1990
Guy McKennaWC 52 2.00 1990Garry LyonME 47 2.24 1990
Stephen SilvagniCA 51 2.32 1990Gary AyresHW 46 2.09 1990
Michael LongES 51 2.04 1990Steven StretchME 46 2.00 1990
[Top]
Season High Frees For
Paul HardingSK 68 3.24 1990Simon MaddenES 45 1.96 1990
Jim StynesME 63 2.63 1990Tony ShawCW 43 1.65 1990
Stephen WrightSY 60 2.73 1990Matthew RendellFI 43 2.26 1990
Justin MaddenCA 58 3.05 1990Peter FosterFO 43 1.95 1990
Andrew CollinsHW 55 2.39 1990Russell JeffreySK 43 1.95 1990
Terry DaniherES 53 2.30 1990Stephen SilvagniCA 41 1.86 1990
Mark LeeRI 51 2.43 1990Brett LovettME 41 1.71 1990
Bernard TooheySY 49 2.23 1990Mark ZanottiBB 40 1.82 1990
Dwayne LambWC 49 2.13 1990Scott RussellCW 40 1.54 1990
Chris MainwaringWC 48 2.29 1990Gary AyresHW 39 1.77 1990
[Top]
Season High Frees Against
Stewart LoeweSK 56 2.55 1990Barry StonehamGE 45 2.25 1990
Paul DearHW 53 2.30 1990Roger MerrettBB 44 2.59 1990
Simon EisholdME 51 2.55 1990Peter SumichWC 44 1.91 1990
Garry HockingGE 49 2.33 1990Wayne SchwassNM 43 2.87 1990
Jim StynesME 49 2.04 1990David ClokeRI 43 2.05 1990
Gary AblettGE 48 2.82 1990Andy GoodwinRI 43 2.69 1990
James MansonCW 47 1.81 1990Justin MaddenCA 42 2.21 1990
Simon MaddenES 47 2.04 1990Alastair LynchFI 42 1.91 1990
Wayne CareyNM 46 2.19 1990Dwayne LambWC 42 1.83 1990
Karl LangdonWC 46 1.84 1990Stephen KernahanCA 41 1.86 1990
[Top]
Game High Disposals
Chris MainwaringWC 451990 v FODavid BainBB 40 1990 v HW
Greg WilliamsSY 431990 v CAGreg AndersonES 40 1990 v HW
Tony ShawCW 421990 v CABarry MitchellSY 40 1990 v RI
Tony ShawCW 421990 v WCStephen WrightSY 40 1990 v SK
Terry WallaceFO 421990 v CAGreg WilliamsSY 40 1990 v RI
Terry WallaceFO 421990 v FIGreg WilliamsSY 39 1990 v ME
Craig BradleyCA 411990 v SKSteven KolyniukFO 38 1990 v BB
Terry WallaceFO 411990 v BBTim PekinSK 38 1990 v WC
Simon AtkinsFO 411990 v BBChris LewisWC 38 1990 v BB
Stephen WrightSY 411990 v FIDavid BainBB 37 1990 v GE
[Top]
Game High Kicks
Greg AndersonES 311990 v HWChris LewisWC 28 1990 v BB
Greg AndersonES 301990 v SKDavid BainBB 27 1990 v HW
Stephen WrightSY 301990 v SKCraig BradleyCA 27 1990 v SK
Scott RussellCW 281990 v RIMick McGuaneCW 27 1990 v ME
Darren MillaneCW 281990 v SKGreg AndersonES 27 1990 v HW
Jamie TurnerCW 281990 v ESGreg AndersonES 27 1990 v FI
Darren MillaneCW 281990 v WCTony McGuinnessFO 27 1990 v SK
Tony McGuinnessFO 281990 v SYNeville BrunsGE 27 1990 v SK
Tony McGuinnessFO 281990 v BBShane HamiltonGE 27 1990 v ME
Barry MitchellSY 281990 v RIAlan JohnsonME 27 1990 v FO
[Top]
Game High Marks
John LongmireNM 181990 v RIStuart WigneyFO 13 1990 v NM
Stewart LoeweSK 181990 v WCGlenn ColemanFO 13 1990 v BB
Stewart LoeweSK 161990 v MEStephen LawrenceHW 13 1990 v GE
Gavin BrownCW 151990 v NMDavid ClokeRI 13 1990 v SY
Stewart LoeweSK 151990 v WCTony LockettSK 13 1990 v FO
Paul SalmonES 141990 v WCStewart LoeweSK 13 1990 v SY
Jason DunstallHW 141990 v CWBrett HeadyWC 13 1990 v NM
Stewart LoeweSK 141990 v CAMichael RichardsonBB 12 1990 v FI
Terry DaniherES 131990 v HWMartin LeslieBB 12 1990 v ME
Kieran SpornES 131990 v SKStephen KernahanCA 12 1990 v NM
[Top]
Game High Handballs
Tony LiberatoreFO 261990 v BBBrian RoyalFO 20 1990 v HW
Greg WilliamsSY 261990 v RITerry WallaceFO 20 1990 v CA
Chris MainwaringWC 251990 v FOSimon AtkinsFO 20 1990 v ES
Terry WallaceFO 241990 v BBPaul CouchGE 20 1990 v BB
Greg WilliamsSY 231990 v BBPaul CouchGE 20 1990 v RI
Simon AtkinsFO 221990 v CAJohn KennedyHW 20 1990 v FO
Terry WallaceFO 211990 v FINathan BurkeSK 20 1990 v WC
Simon AtkinsFO 211990 v BBTim PekinSK 20 1990 v WC
Greg WilliamsSY 211990 v CATim PekinSK 20 1990 v ME
Tony ShawCW 201990 v WCGreg WilliamsSY 20 1990 v ME
[Top]
Game High Goals
John LongmireNM 141990 v MESimon Minton-ConnellCA 8 1990 v FO
Gary AblettGE 121990 v RIGary AblettGE 8 1990 v ES
Jason DunstallHW 121990 v GEJason DunstallHW 8 1990 v BB
John LongmireNM 121990 v RIDarren BennettME 8 1990 v NM
Dermott BreretonHW 111990 v RIDarren BennettME 8 1990 v GE
Jason DunstallHW 111990 v CWJohn LongmireNM 8 1990 v WC
Gary AblettGE 101990 v FIJohn McCarthyNM 8 1990 v SK
Tony LockettSK 101990 v FOPeter SumichWC 8 1990 v SY
Tony LockettSK 91990 v WCCameron OBrienBB 7 1990 v SY
Roger MerrettBB 81990 v GESimon Minton-ConnellCA 7 1990 v CW
[Top]
Game High Behinds
John LongmireNM 81990 v CWKevin CatonBB 5 1990 v RI
Jon BallantyneFO 71990 v BBStephen KernahanCA 5 1990 v HW
Ken HinkleyGE 71990 v CAStephen KernahanCA 5 1990 v GE
David HonybunRI 71990 v BBCraig StarcevichCW 5 1990 v SK
Peter DaicosCW 61990 v SKGraham WrightCW 5 1990 v SK
Ken HinkleyGE 61990 v CWTony AntrobusES 5 1990 v FI
Tim DarcyGE 61990 v SYAlastair LynchFI 5 1990 v BB
Darren BennettME 61990 v ESMatthew DundasFI 5 1990 v CW
Darren BennettME 61990 v FIAlastair LynchFI 5 1990 v CW
Mick DwyerSK 61990 v NMAlastair LynchFI 5 1990 v HW
[Top]
Game High Hit Outs
Greg DearHW 411990 v WCAlex IshchenkoBB 25 1990 v WC
Darren FlaniganGE 391990 v WCMichael ParsonsSY 25 1990 v WC
Justin MaddenCA 321990 v WCDarren FlaniganGE 23 1990 v SK
John IronmongerFI 321990 v WCGareth JohnSY 23 1990 v FO
Dean IrvingWC 321990 v SKDean IrvingWC 23 1990 v HW
Justin MaddenCA 291990 v SYAlex IshchenkoBB 22 1990 v HW
Tim BarlingSY 291990 v NMJustin MaddenCA 22 1990 v BB
Stephen LawrenceHW 281990 v BBSimon MaddenES 22 1990 v SK
Damian KitschkeSK 271990 v WCScott WyndFO 22 1990 v GE
Damian MonkhorstCW 261990 v NMPaul HardingSK 22 1990 v FI
[Top]
Game High Tackles
Wayne BlackwellCA 91990 v GETony LiberatoreFO 7 1990 v FI
Andrew TaylorBB 81990 v HWSean DenhamGE 7 1990 v ES
Tony FrancisCW 81990 v ESChris WittmanHW 7 1990 v CA
Michael LongES 81990 v WCStephen TingayME 7 1990 v FI
Chris LewisWC 81990 v ESMatthew KnightsRI 7 1990 v HW
Karl LangdonWC 81990 v CWBarry YoungRI 7 1990 v FI
Adrian GleesonCA 71990 v SKChris LewisWC 7 1990 v HW
Graham WrightCW 71990 v SYChris LewisWC 7 1990 v GE
Chris DaniherES 71990 v CWDean KempWC 7 1990 v CW
Tony LiberatoreFO 71990 v FIMark WilliamsBB 6 1990 v HW
[Top]
Game High Frees For
Stephen WrightSY 101990 v SKMark WilliamsBB 6 1990 v GE
Ricky NixonSK 81990 v CAJustin MaddenCA 6 1990 v SY
Dean KempWC 81990 v MEJon DorotichCA 6 1990 v SK
Justin MaddenCA 71990 v RIKevin WalshES 6 1990 v CA
Wally MateraFI 71990 v ESPaul SalmonES 6 1990 v WC
Mark TrewellaFI 71990 v BBSimon MaddenES 6 1990 v CW
Andrew ObstME 71990 v RIMatthew RendellFI 6 1990 v CA
Mark LeeRI 71990 v GEJohn IronmongerFI 6 1990 v SY
Greg WilliamsSY 71990 v CAMatthew HoggFO 6 1990 v GE
Stephen WrightSY 71990 v CAMichael SchulzeGE 6 1990 v FO
[Top]
Game High Frees Against
Garry HockingGE 81990 v SYRoger MerrettBB 6 1990 v FI
Jim StynesME 81990 v HWAlex IshchenkoBB 6 1990 v WC
Ray WindsorBB 71990 v GECraig StarcevichCW 6 1990 v NM
Simon MaddenES 71990 v METony AntrobusES 6 1990 v WC
Gary AblettGE 71990 v FITony AntrobusES 6 1990 v GE
Garry HockingGE 71990 v BBAlastair LynchFI 6 1990 v RI
Gary AblettGE 71990 v MEGlenn ColemanFO 6 1990 v GE
Dermott BreretonHW 71990 v CAGary AblettGE 6 1990 v RI
Wayne SchwassNM 71990 v RIRobert DiPierdomenicoHW 6 1990 v ME
Roger MerrettBB 61990 v GEEarl SpaldingME 6 1990 v HW
[Top]