[Stats Main] [AFL Main]

1992 Stats - Season Records

[1991][1993]

[1992 Player Totals]

[Season Highs][Game Highs]

Team Totals - For
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
St Kilda 4964 1895 3289 8253 374 308 487 738 665
Footscray 5321 1852 2684 8005 398 260 524 757 721
Geelong 5373 1801 2579 7952 527 343 574 697 611
West Coast 5158 1540 2411 7569 365 284 594 834 653
Adelaide 4366 1392 3076 7442 336 233 517 542 548
Collingwood 4859 1758 2504 7363 325 286 501 736 646
Hawthorn 4887 1809 2406 7293 385 312 452 615 585
Essendon 4538 1648 2408 6946 324 254 400 600 563
Richmond 4276 1397 2586 6862 313 229 330 435 524
Fitzroy 4263 1383 2565 6828 312 231 348 690 559
Melbourne 4533 1653 2281 6814 306 202 569 555 501
North Melbourne 4478 1417 2300 6778 330 253 409 542 515
Brisbane Bears 4340 1593 2364 6704 258 190 389 574 544
Sydney 4123 1336 2430 6553 283 270 408 599 480
Carlton 4226 1359 2122 6348 344 252 450 537 619
Totals69,70523,83338,005107,7105,1803,9076,9529,4518,734
[Top]
Team Totals - Against
TeamKicksMarksH.BallsDispGoalsBhdH.O.TackFree
Footscray 5158 1723 2841 7999 320 268 399 679 706
Geelong 5059 1608 2734 7793 368 294 530 855 694
West Coast 4791 1522 2445 7236 292 223 772 648 695
Brisbane Bears 4623 1515 2604 7227 403 274 495 570 553
North Melbourne 4641 1616 2583 7224 369 272 387 651 526
Richmond 4634 1684 2570 7204 430 308 464 544 511
St Kilda 4648 1478 2552 7200 320 240 469 696 595
Melbourne 4485 1685 2709 7194 348 244 405 613 573
Collingwood 4632 1550 2444 7076 284 249 444 579 554
Essendon 4714 1732 2303 7017 347 287 390 618 511
Hawthorn 4507 1605 2497 7004 322 238 433 601 612
Adelaide 4550 1601 2453 7003 337 214 452 530 536
Sydney 4502 1589 2434 6936 394 264 428 585 568
Fitzroy 4388 1507 2530 6918 344 283 528 586 541
Carlton 4373 1418 2306 6679 302 249 356 696 555
Totals69,70523,83338,005107,7105,1803,9076,9529,451 
[Top]
Season High Disposals
Chris McDermottAD 720 32.73 1992Ken HinkleyGE 543 20.88 1992
Robert HarveySK 689 28.71 1992Darren JarmanHW 543 23.61 1992
Simon AtkinsFO 674 26.96 1992Dean KempWC 543 21.72 1992
Barry MitchellSY 652 29.64 1992Paul RoosFI 531 24.14 1992
Tony LiberatoreWB 612 24.48 1992Stephen WallisFO 528 22.00 1992
Mark BairstowGE 605 25.21 1992Paul KellySY 526 23.91 1992
Mick McGuaneCW 568 25.82 1992Nicky WinmarSK 525 22.83 1992
Wayne CampbellRI 555 26.43 1992Jim WyndFI 521 23.68 1992
Chris MainwaringWC 549 21.96 1992Darren BaxterFO 521 20.84 1992
Scott RussellCW 546 23.74 1992Stephen MacPhersonFO 519 21.63 1992
[Top]
Season High Kicks
Mark BairstowGE 448 18.67 1992Chris McDermottAD 384 17.45 1992
Mick McGuaneCW 445 20.23 1992Ben AllanHW 382 16.61 1992
Ken HinkleyGE 443 17.04 1992Dean KempWC 380 15.20 1992
Darren BaxterFO 425 17.00 1992Barry MitchellSY 376 17.09 1992
Simon AtkinsFO 410 16.40 1992Scott RussellCW 374 16.26 1992
Chris MainwaringWC 409 16.36 1992John PlattenHW 371 16.86 1992
Robert HarveySK 401 16.71 1992Jim WyndFI 370 16.82 1992
Darren JarmanHW 395 17.17 1992Danny NoonanBB 351 15.95 1992
Paul RoosFI 388 17.64 1992Peter MateraWC 349 15.17 1992
Nicky WinmarSK 388 16.87 1992Stephen MacPhersonFO 348 14.50 1992
[Top]
Season High Marks
Jason DunstallHW 199 8.65 1992Bill BrownlessGE 141 5.88 1992
Stewart LoeweSK 192 8.73 1992Paul SalmonES 138 7.26 1992
Jim StynesME 166 7.55 1992Mick McGuaneCW 136 6.18 1992
Stephen KernahanCA 165 7.50 1992Damian MonkhorstCW 134 6.70 1992
Glenn ColemanFO 162 6.48 1992Chris GrantWB 133 5.54 1992
Wayne CareyNM 157 7.48 1992David StrooperSY 131 5.95 1992
Tony LockettSK 157 7.14 1992Ken HinkleyGE 130 5.00 1992
Paul RoosFI 149 6.77 1992Doug HawkinsFO 123 5.35 1992
Scott WyndWB 143 5.96 1992Barry StonehamGE 123 5.59 1992
Craig StarcevichCW 141 6.71 1992Tony HallHW 119 6.26 1992
[Top]
Season High Handballs
Chris McDermottAD 336 15.27 1992Andrew JarmanAD 236 12.42 1992
Robert HarveySK 288 12.00 1992Garry HockingGE 230 11.50 1992
Tony LiberatoreWB 286 11.44 1992Matthew KnightsRI 225 10.23 1992
Scott WyndWB 278 11.58 1992Matthew LiptakAD 224 10.18 1992
Barry MitchellSY 276 12.55 1992Wayne CampbellRI 224 10.67 1992
Simon AtkinsFO 264 10.56 1992Adrian FletcherSK 223 10.14 1992
Craig LambertRI 256 12.19 1992Paul BroderickFI 222 11.68 1992
Mark BickleyAD 247 11.23 1992Brett BoweySK 221 10.52 1992
Rodney MaynardAD 246 11.18 1992Paul KellySY 216 9.82 1992
Tim PekinSK 240 10.43 1992Paul CouchGE 201 8.74 1992
[Top]
Season High Goals
Jason DunstallHW 145 6.30 1992Richard OsborneFI 58 3.63 1992
Tony LockettSK 132 6.00 1992Peter DaicosCW 52 2.74 1992
Stephen KernahanCA 83 3.77 1992Chris GrantWB 50 2.08 1992
Peter SumichWC 82 4.32 1992Scott HodgesAD 48 3.69 1992
Bill BrownlessGE 79 3.29 1992Wayne CareyNM 46 2.19 1992
Gary AblettGE 72 3.43 1992Jeff HoggRI 45 2.50 1992
Danny Del-ReFO 70 3.18 1992Stewart LoeweSK 45 2.05 1992
John LongmireNM 64 3.20 1992David StrooperSY 44 2.00 1992
Simon Minton-ConnellSY 60 3.75 1992John HuttonBB 43 2.39 1992
Paul SalmonES 59 3.11 1992Doug HawkinsFO 42 1.83 1992
[Top]
Season High Behinds
Jason DunstallHW 84 3.65 1992Allen JakovichME 37 3.36 1992
Tony LockettSK 58 2.64 1992John LongmireNM 37 1.85 1992
Gary AblettGE 54 2.57 1992Danny Del-ReFO 36 1.64 1992
Stewart LoeweSK 53 2.41 1992Mark BairstowGE 34 1.42 1992
Stephen KernahanCA 50 2.27 1992David StrooperSY 33 1.50 1992
Bill BrownlessGE 46 1.92 1992Steven KolyniukWB 32 1.60 1992
Peter SumichWC 46 2.42 1992Wayne CareyNM 32 1.52 1992
Richard OsborneFI 43 2.69 1992Peter DaicosCW 31 1.63 1992
Simon Minton-ConnellSY 42 2.63 1992Darren WheildonFI 31 1.55 1992
Paul HudsonHW 39 1.95 1992Craig DevonportSK 31 1.48 1992
[Top]
Season High Hit Outs
Scott WyndWB 411 17.13 1992Stephen LawrenceHW 161 10.06 1992
Jim StynesME 335 15.23 1992Matthew RendellBB 148 11.38 1992
Brad TunbridgeSY 293 13.95 1992Paul SalmonES 148 7.79 1992
Damian MonkhorstCW 280 14.00 1992David SchwarzME 146 6.64 1992
Shaun RehnAD 272 13.60 1992Peter SomervilleES 145 7.25 1992
Alex IshchenkoNM 262 16.38 1992Greg DearHW 139 9.93 1992
Paul HardingWC 260 16.25 1992Paul AbbottFI 131 5.95 1992
Lazar VidovicSK 250 14.71 1992Steven HandleyGE 131 5.46 1992
Justin MaddenCA 175 12.50 1992David HonybunRI 123 7.69 1992
John BarnesGE 165 12.69 1992Barry StonehamGE 121 5.50 1992
[Top]
Season High Tackles
Tony LiberatoreWB 136 5.44 1992Chris LewisWC 53 2.30 1992
Tony FrancisCW 75 3.57 1992Simon AtkinsFO 52 2.08 1992
Dean KempWC 74 2.96 1992Anthony CondonHW 52 2.60 1992
Gavin WanganeenES 73 3.48 1992Gavin CrosiscaCW 50 2.94 1992
Paul KellySY 73 3.32 1992Robert ScottGE 50 2.08 1992
Nathan BurkeSK 69 2.88 1992Chris DaniherES 49 2.58 1992
Peter MateraWC 65 2.83 1992Darren JarmanHW 49 2.13 1992
Karl LangdonWC 60 2.86 1992Bernard TooheyFO 48 2.09 1992
Tim PekinSK 56 2.43 1992Andrew CollinsHW 48 2.09 1992
Nicky WinmarSK 55 2.39 1992Chris WatermanWC 48 2.00 1992
[Top]
Season High Frees For
Scott WyndWB 73 3.04 1992Jim StynesME 53 2.41 1992
Chris MainwaringWC 65 2.60 1992Damian MonkhorstCW 52 2.60 1992
Gavin WanganeenES 59 2.81 1992Andrew CollinsHW 52 2.26 1992
Russell MorrisSK 58 2.52 1992Stephen KernahanCA 49 2.23 1992
Tony LiberatoreWB 56 2.24 1992Tony FrancisCW 49 2.33 1992
Ken HinkleyGE 56 2.15 1992Gavin BrownCW 48 3.00 1992
Barry MitchellSY 56 2.55 1992Adrian GleesonCA 47 2.35 1992
Gary PertCW 53 2.30 1992Justin MaddenCA 47 3.36 1992
Bernard TooheyFO 53 2.30 1992Jim WyndFI 46 2.09 1992
John PlattenHW 53 2.41 1992Stewart LoeweSK 45 2.05 1992
[Top]
Season High Frees Against
Darren JarmanHW 63 2.74 1992Paul KellySY 50 2.27 1992
Peter SomervilleES 60 3.00 1992Robert ScottGE 48 2.00 1992
Brad TunbridgeSY 60 2.86 1992Tony LockettSK 48 2.18 1992
Karl LangdonWC 60 2.86 1992Barry StonehamGE 47 2.14 1992
Tony FrancisCW 54 2.57 1992Chris GrantWB 46 1.92 1992
Gary AblettGE 53 2.52 1992Bill BrownlessGE 45 1.88 1992
Nicky WinmarSK 53 2.30 1992Fraser BrownCA 44 2.00 1992
Scott WyndWB 52 2.17 1992Glenn ColemanFO 44 1.76 1992
Jim StynesME 52 2.36 1992Garry HockingGE 44 2.20 1992
Andrew JarmanAD 51 2.68 1992Chris LewisWC 43 1.87 1992
[Top]
Game High Disposals
Simon AtkinsFO 461992 v FIRobert HarveySK 41 1992 v HW
Simon AtkinsFO 451992 v SKRobert HarveySK 41 1992 v AD
Chris McDermottAD 441992 v RIDarrin PritchardHW 40 1992 v GE
Brendan McCormackFI 441992 v ADChris McDermottAD 39 1992 v CA
Robert HarveySK 441992 v FOChris McDermottAD 39 1992 v CW
Chris McDermottAD 421992 v GESimon AtkinsFO 39 1992 v HW
Tony McGuinnessAD 421992 v GECraig LambertRI 39 1992 v ME
Chris McDermottAD 411992 v FIBrett BoweySK 39 1992 v HW
Greg WilliamsCA 411992 v NMChris McDermottAD 38 1992 v SK
Wayne CampbellRI 411992 v CAChris McDermottAD 38 1992 v GE
[Top]
Game High Kicks
Darren JarmanHW 321992 v SKAdrian GleesonCA 28 1992 v SK
Tony McGuinnessAD 311992 v GEDarren BaxterFO 28 1992 v ME
Darren JarmanHW 311992 v NMRobert HarveySK 28 1992 v FO
Simon AtkinsFO 301992 v SKNicky WinmarSK 28 1992 v WC
Peter MateraWC 301992 v GEJim WyndFI 27 1992 v RI
Adrian GleesonCA 291992 v ADGary AblettGE 27 1992 v WC
Paul RoosFI 291992 v FOStuart MaxfieldRI 27 1992 v BB
Simon AtkinsFO 291992 v FIDean KempWC 27 1992 v SY
Tony McGuinnessAD 281992 v GEChris McDermottAD 26 1992 v WC
Chris McDermottAD 281992 v FIJim WyndFI 26 1992 v SK
[Top]
Game High Marks
Jason DunstallHW 181992 v RIJames HirdES 15 1992 v NM
Tony LockettSK 181992 v SYPaul RoosFI 15 1992 v WC
Paul SalmonES 171992 v MEGlenn ColemanFO 15 1992 v ME
Jason DunstallHW 171992 v ESJim StynesME 15 1992 v RI
Wayne CareyNM 171992 v FOStewart LoeweSK 15 1992 v RI
Craig StarcevichCW 161992 v CAStephen KernahanCA 14 1992 v FO
Jason DunstallHW 161992 v RIDean WallisES 14 1992 v SK
Stewart LoeweSK 161992 v ESPaul RoosFI 14 1992 v WC
Stephen KernahanCA 151992 v BBJohn BarnesGE 14 1992 v FO
Craig StarcevichCW 151992 v ESJason DunstallHW 14 1992 v CW
[Top]
Game High Handballs
Chris McDermottAD 281992 v GEBrett StephensFI 20 1992 v ME
Scott LeeAD 241992 v CASimon AtkinsFO 20 1992 v HW
Rodney MaynardAD 241992 v GETony LiberatoreFO 20 1992 v SK
Chris McDermottAD 231992 v CWMatthew KnightsRI 20 1992 v BB
Brett BoweySK 221992 v HWCraig LambertRI 20 1992 v SK
Robert HarveySK 211992 v MEDale WeightmanRI 20 1992 v CW
Barry MitchellSY 211992 v MEBrett BoweySK 20 1992 v RI
Chris McDermottAD 201992 v RIJamie LawsonSY 20 1992 v BB
Mark BickleyAD 201992 v CWRodney MaynardAD 19 1992 v ME
Brett StephensFI 201992 v FOChris McDermottAD 19 1992 v FO
[Top]
Game High Goals
Jason DunstallHW 171992 v RIPaul SalmonES 9 1992 v AD
Tony LockettSK 151992 v SYGary AblettGE 9 1992 v BB
Jason DunstallHW 121992 v GEBill BrownlessGE 9 1992 v FO
Jason DunstallHW 121992 v ESJason DunstallHW 9 1992 v CW
Jason DunstallHW 121992 v RIJason DunstallHW 9 1992 v GE
Tony LockettSK 121992 v BBTony LockettSK 9 1992 v NM
Scott HodgesAD 111992 v GEScott HodgesAD 8 1992 v BB
Peter SumichWC 111992 v ESScott HodgesAD 8 1992 v RI
Tony LockettSK 101992 v ADJohn HuttonBB 8 1992 v GE
Stephen KernahanCA 91992 v BBRod OwenBB 8 1992 v FI
[Top]
Game High Behinds
Allen JakovichME 91992 v ESStephen KernahanCA 6 1992 v FO
Jason DunstallHW 81992 v ESMick McGuaneCW 6 1992 v WC
Peter SumichWC 81992 v ESRichard OsborneFI 6 1992 v ES
Richard OsborneFI 71992 v RIDarren WheildonFI 6 1992 v HW
Gary AblettGE 71992 v CASteven KolyniukFO 6 1992 v NM
Tony LockettSK 71992 v FOGeoff MilesGE 6 1992 v RI
Simon Minton-ConnellSY 71992 v GEBill BrownlessGE 6 1992 v ES
Tony McGuinnessAD 61992 v GEBill BrownlessGE 6 1992 v FO
Rod OwenBB 61992 v FIJason DunstallHW 6 1992 v RI
Stephen KernahanCA 61992 v BBAllen JakovichME 6 1992 v RI
[Top]
Game High Hit Outs
Scott WyndFO 351992 v WCLazar VidovicSK 25 1992 v AD
Justin MaddenCA 341992 v WCPaul HardingWC 25 1992 v HW
Damian MonkhorstCW 341992 v WCGreg DearHW 24 1992 v WC
Paul HardingWC 281992 v CABrad TunbridgeSY 24 1992 v BB
Stephen PaxmanFI 271992 v WCStephen LawrenceHW 23 1992 v SY
Damian BourkeGE 271992 v SKStephen LawrenceHW 23 1992 v FI
Alex IshchenkoNM 271992 v ESDamian MonkhorstCW 22 1992 v RI
Steven HandleyGE 261992 v WCPeter SomervilleES 22 1992 v FI
Alex IshchenkoNM 261992 v FIScott WyndFO 22 1992 v ES
Jim StynesME 251992 v WCScott WyndFO 22 1992 v CW
[Top]
Game High Tackles
Karl LangdonWC 131992 v CATony LiberatoreFO 8 1992 v SY
Tony LiberatoreFO 111992 v GEPaul KellySY 8 1992 v FO
Bernard TooheyFO 111992 v SKPeter MateraWC 8 1992 v GE
Tony LiberatoreFO 101992 v SKMarcus AshcroftBB 7 1992 v NM
Tony LiberatoreFO 91992 v MEJohn GastevBB 7 1992 v FI
Tony FrancisCW 81992 v NMScott RussellCW 7 1992 v GE
Allan RichardsonCW 81992 v FOGraham WrightCW 7 1992 v BB
Gavin WanganeenES 81992 v MEGavin WanganeenES 7 1992 v CA
Tony LiberatoreFO 81992 v SYJoe CormackFI 7 1992 v BB
Tony LiberatoreFO 81992 v ADTony LiberatoreFO 7 1992 v BB
[Top]
Game High Frees For
Scott WyndFO 101992 v WCTerry DaniherES 7 1992 v GE
Scott WyndFO 91992 v NMPeter SomervilleES 7 1992 v ME
Damian MonkhorstCW 81992 v CADarren WheildonFI 7 1992 v RI
Peter SomervilleES 81992 v HWJim WyndFI 7 1992 v ME
Nathan BurkeSK 81992 v FOKen HinkleyGE 7 1992 v WC
Russell MorrisSK 81992 v FOBarry MitchellSY 7 1992 v NM
Chris McDermottAD 71992 v FISteven McLuckieBB 6 1992 v CW
Allan RichardsonCW 71992 v FOStephen KernahanCA 6 1992 v HW
Jamie TurnerCW 71992 v HWJustin MaddenCA 6 1992 v NM
Gavin BrownCW 71992 v NMJustin MaddenCA 6 1992 v SY
[Top]
Game High Frees Against
Jonathon RossAD 101992 v FOKarl LangdonWC 7 1992 v FO
Gavin CrosiscaCW 91992 v ADMartin LeslieBB 6 1992 v ME
Bill BrownlessGE 81992 v ESTony FrancisCW 6 1992 v AD
John PlattenHW 81992 v NMPeter SomervilleES 6 1992 v FO
Alex IshchenkoNM 81992 v FOStephen MacPhersonFO 6 1992 v CA
Bruce LindnerAD 71992 v CWGlenn ColemanFO 6 1992 v CA
Stephen WallisFO 71992 v WCScott WyndFO 6 1992 v CA
Jason TaylorHW 71992 v RITim McGrathGE 6 1992 v WC
Nicky WinmarSK 71992 v HWGary AblettGE 6 1992 v FO
Darren HolmesSY 71992 v CAPeter RiccardiGE 6 1992 v FO
[Top]