| Team Totals (Rank)* | Kicks | Marks | HBall | Disp | Goal | Pts | HO | Tack | FrF | FrA |
| Adelaide | 4353 (14) | 1735 (14) | 2405 (11) | 6758 (12) | 323 (11) | 317 (6) | 694 (7) | 669 (12) | 353 (16) | 376 (14) |
| Brisbane Lions | 4857 (6) | 2036 (4) | 2692 (4) | 7549 (5) | 409 (4) | 327 (2) | 776 (4) | 781 (5) | 395 (11) | 423 (6) |
| Carlton | 5110 (4) | 2140 (3) | 3341 (1) | 8451 (2) | 443 (2) | 327 (3) | 818 (2) | 944 (1) | 413 (9) | 480 (3) |
| Collingwood | 4369 (11) | 1926 (8) | 2362 (14) | 6731 (15) | 301 (13) | 283 (8) | 482 (16) | 668 (13) | 387 (13) | 356 (15) |
| Essendon | 5356 (1) | 2228 (2) | 3111 (2) | 8467 (1) | 483 (1) | 376 (1) | 700 (6) | 911 (2) | 422 (6) | 484 (2) |
| Fremantle | 4250 (15) | 1747 (13) | 2492 (7) | 6742 (14) | 276 (14) | 230 (15) | 612 (15) | 744 (6) | 418 (8) | 407 (10) |
| Geelong | 4543 (7) | 1810 (11) | 2416 (9) | 6959 (8) | 341 (8) | 271 (9) | 634 (14) | 718 (8) | 442 (4) | 426 (5) |
| Hawthorn | 5117 (3) | 2370 (1) | 2650 (6) | 7767 (4) | 356 (7) | 254 (13) | 660 (12) | 729 (7) | 419 (7) | 411 (9) |
| Kangaroos | 5138 (2) | 1927 (7) | 2199 (16) | 7337 (6) | 403 (5) | 318 (5) | 808 (3) | 899 (3) | 474 (1) | 436 (4) |
| Melbourne | 4972 (5) | 2034 (5) | 2934 (3) | 7906 (3) | 427 (3) | 322 (4) | 871 (1) | 787 (4) | 460 (2) | 484 (1) |
| Port Adelaide | 4247 (16) | 1634 (15) | 2252 (15) | 6499 (16) | 273 (15) | 290 (7) | 681 (9) | 700 (9) | 432 (5) | 421 (7) |
| Richmond | 4469 (9) | 1922 (9) | 2378 (12) | 6847 (9) | 303 (12) | 250 (14) | 645 (13) | 672 (11) | 408 (10) | 327 (16) |
| St Kilda | 4377 (10) | 1783 (12) | 2368 (13) | 6745 (13) | 272 (16) | 223 (16) | 664 (11) | 627 (16) | 375 (15) | 420 (8) |
| Sydney | 4353 (13) | 1875 (10) | 2438 (8) | 6791 (10) | 333 (9) | 256 (11) | 676 (10) | 629 (15) | 383 (14) | 382 (13) |
| West Coast | 4367 (12) | 1617 (16) | 2409 (10) | 6776 (11) | 326 (10) | 260 (10) | 730 (5) | 675 (10) | 388 (12) | 388 (12) |
| Western Bulldogs | 4526 (8) | 1976 (6) | 2667 (5) | 7193 (7) | 357 (6) | 255 (12) | 685 (8) | 648 (14) | 455 (3) | 403 (11) |
| Totals | 74404 | 30760 | 41114 | 115518 | 5626 | 4559 | 11136 | 11801 | 6624 | 6624 |
| Most In Season* |
|---|
| Player | Team | Disp | Ave | Player | Team | Kicks | Ave |
| Brett Ratten | CA | 695 | 27.80 | Scott Camporeale | CA | 493 | 19.72 |
| Scott Camporeale | CA | 694 | 27.76 | Nathan Buckley | CW | 457 | 21.76 |
| Scott West | WB | 657 | 28.57 | Adem Yze | ME | 411 | 16.44 |
| Peter Bell | KA | 649 | 25.96 | David King | KA | 399 | 15.96 |
| Joe Misiti | ES | 625 | 25.00 | Brett Ratten | CA | 395 | 15.80 |
| Nathan Buckley | CW | 620 | 29.52 | Peter Bell | KA | 387 | 15.48 |
| Mark Ricciuto | AD | 581 | 26.41 | Adam Simpson | KA | 376 | 15.04 |
| Stephen Powell | ME | 579 | 23.16 | Brent Harvey | KA | 375 | 15.00 |
| Daryn Cresswell | SY | 566 | 25.73 | Andrew McLeod | AD | 371 | 16.86 |
| Shane Woewodin | ME | 554 | 22.16 | Shane Woewodin | ME | 367 | 14.68 |
| Player | Team | Marks | Ave | Player | Team | HBall | Ave |
| Lance Whitnall | CA | 208 | 8.32 | Scott West | WB | 326 | 14.17 |
| Nick Holland | HW | 196 | 8.91 | Joe Misiti | ES | 313 | 12.52 |
| Matthew Lloyd | ES | 186 | 7.44 | Brett Ratten | CA | 300 | 12.00 |
| Wayne Carey | KA | 176 | 7.65 | Peter Bell | KA | 262 | 10.48 |
| Daniel Bandy | FR | 166 | 7.55 | Mark Ricciuto | AD | 247 | 11.23 |
| Andrew Kellaway | RI | 161 | 7.32 | Stephen Powell | ME | 240 | 9.60 |
| Mark Graham | HW | 150 | 6.25 | Anthony Koutoufides | CA | 239 | 11.95 |
| Ben Graham | GE | 148 | 6.43 | Michael Voss | BL | 232 | 10.09 |
| Jeff White | ME | 148 | 6.17 | Tony Liberatore | WB | 230 | 10.00 |
| Stewart Loewe | SK | 144 | 8.00 | Adrian Fletcher | FR | 220 | 11.00 |
| Player | Team | Goals | Ave | Player | Team | Pts | Ave |
| Matthew Lloyd | ES | 109 | 4.36 | Matthew Lloyd | ES | 60 | 2.40 |
| Jeff Farmer | ME | 76 | 3.30 | Lance Whitnall | CA | 45 | 1.80 |
| Lance Whitnall | CA | 70 | 2.80 | Scott Lucas | ES | 42 | 1.83 |
| Wayne Carey | KA | 69 | 3.00 | Wayne Carey | KA | 37 | 1.61 |
| Alastair Lynch | BL | 68 | 3.09 | Jeff Farmer | ME | 36 | 1.57 |
| Scott Lucas | ES | 57 | 2.48 | David Schwarz | ME | 35 | 1.40 |
| Daniel Bradshaw | BL | 56 | 2.95 | Warren Tredrea | PA | 35 | 1.67 |
| Clive Waterhouse | FR | 53 | 2.52 | Nathan Buckley | CW | 34 | 1.62 |
| Michael OLoughlin | SY | 53 | 2.41 | Ben Dixon | HW | 34 | 1.48 |
| Luke Power | BL | 52 | 2.36 | Brent Harvey | KA | 32 | 1.28 |
| Player | Team | HOut | Ave | Player | Team | Tack | Ave |
| Jeff White | ME | 499 | 20.79 | Tony Liberatore | WB | 99 | 4.30 |
| Steven King | GE | 493 | 21.43 | Daniel Chick | HW | 87 | 3.63 |
| Beau McDonald | BL | 488 | 22.18 | Aaron Hamill | CA | 86 | 3.58 |
| Paul Salmon | HW | 443 | 18.46 | Adam Simpson | KA | 83 | 3.32 |
| Matthew Burton | KA | 430 | 18.70 | Brett Ratten | CA | 75 | 3.00 |
| Scott Wynd | WB | 405 | 18.41 | Peter Bell | KA | 75 | 3.00 |
| John Barnes | ES | 400 | 16.67 | Byron Pickett | KA | 73 | 2.92 |
| Matthew Allan | CA | 373 | 19.63 | Paul Williams | CW | 70 | 3.33 |
| Greg Stafford | SY | 346 | 17.30 | Chris Heffernan | ES | 67 | 3.19 |
| Clem Michael | FR | 318 | 15.90 | Troy Cook | FR | 67 | 3.05 |
| Player | Team | FrF | Ave | Player | Team | FrA | Ave |
| Scott West | WB | 49 | 2.13 | Steven King | GE | 48 | 2.09 |
| Peter Bell | KA | 47 | 1.88 | Garry Hocking | GE | 44 | 2.10 |
| Brett Montgomery | PA | 42 | 1.91 | David Schwarz | ME | 44 | 1.76 |
| Andrew Kellaway | RI | 41 | 1.86 | Aaron Hamill | CA | 43 | 1.79 |
| Matthew Knights | RI | 39 | 1.77 | Matthew Primus | PA | 39 | 1.86 |
| Garry Hocking | GE | 38 | 1.81 | Scott Camporeale | CA | 38 | 1.52 |
| Tony Liberatore | WB | 38 | 1.65 | Corey McKernan | KA | 38 | 1.65 |
| Nick Holland | HW | 34 | 1.55 | Jeff Farmer | ME | 36 | 1.57 |
| Shane Woewodin | ME | 33 | 1.32 | Paul Williams | CW | 35 | 1.67 |
| Anthony McDonald | ME | 33 | 1.32 | Matthew Lloyd | ES | 35 | 1.40 |
| FrF=Frees For FrA=Frees Against |
| Most In A Game* |
|---|
| Player | Team | Disp | Opp | Player | Team | Kicks | Opp |
| Scott Camporeale | CA | 45 | PA | Nathan Buckley | CW | 32 | AD |
| Mark Ricciuto | AD | 41 | PA | Scott Camporeale | CA | 31 | PA |
| Craig Bradley | CA | 41 | PA | Nathan Buckley | CW | 31 | BL |
| Joe Misiti | ES | 41 | KA | Matthew Connell | AD | 30 | GE |
| Nathan Buckley | CW | 40 | BL | Scott Camporeale | CA | 30 | HW |
| Nathan Buckley | CW | 40 | WB | Brad Sholl | GE | 30 | KA |
| Anthony Koutoufides | CA | 39 | SY | Adem Yze | ME | 30 | CW |
| Joe Misiti | ES | 39 | CW | Nathan Buckley | CW | 29 | HW |
| Anthony Koutoufides | CA | 38 | KA | Wayne Carey | KA | 29 | GE |
| Nathan Buckley | CW | 38 | AD | Brent Harvey | KA | 29 | SK |
| Player | Team | Marks | Opp | Player | Team | HBall | Opp |
| Lance Whitnall | CA | 18 | ES | Joe Misiti | ES | 24 | FR |
| Nick Holland | HW | 18 | BL | Scott West | WB | 23 | CW |
| Andrew Dunkley | SY | 16 | PA | Craig Bradley | CA | 22 | PA |
| Chris Tarrant | CW | 15 | RI | Wayne Campbell | RI | 22 | FR |
| Nick Holland | HW | 15 | AD | Anthony Koutoufides | CA | 21 | KA |
| John Blakey | KA | 15 | PA | Scott West | WB | 21 | FR |
| Scott Cummings | WC | 15 | AD | Anthony Koutoufides | CA | 20 | SY |
| Nick Davis | CW | 14 | KA | Joe Misiti | ES | 20 | KA |
| Adam Ramanauskas | ES | 14 | GE | Tony Liberatore | WB | 20 | AD |
| Ben Graham | GE | 14 | FR | Scott West | WB | 20 | PA |
| Player | Team | Goals | Opp | Player | Team | Pts | Opp |
| Scott Cummings | WC | 14 | AD | Tony Modra | FR | 7 | RI |
| Scott Cummings | WC | 10 | FR | Wayne Carey | KA | 6 | GE |
| Lance Whitnall | CA | 9 | BL | Warren Tredrea | PA | 6 | CW |
| Matthew Lloyd | ES | 9 | FR | Fabian Francis | PA | 6 | AD |
| Jeff Farmer | ME | 9 | CW | Peter Everitt | SK | 6 | GE |
| Peter Everitt | SK | 9 | GE | Barry Hall | SK | 6 | CA |
| Jeff Farmer | ME | 8 | FR | Simon Goodwin | AD | 5 | WC |
| Jeff Farmer | ME | 8 | KA | Brendan Fevola | CA | 5 | HW |
| Corey McKernan | KA | 8 | GE | Anthony Rocca | CW | 5 | GE |
| Aaron Hamill | CA | 7 | BL | Matthew Lloyd | ES | 5 | SK |
| Player | Team | HOut | Opp | Player | Team | Tack | Opp |
| Jeff White | ME | 47 | WC | Chris Scott | BL | 12 | CW |
| Beau McDonald | BL | 42 | CW | Daniel Chick | HW | 11 | SK |
| Scott Wynd | WB | 41 | CW | Paul Williams | CW | 10 | PA |
| Mark Porter | CA | 39 | CW | Chris Heffernan | ES | 10 | CA |
| Shaun Rehn | AD | 37 | WC | Tony Liberatore | WB | 9 | PA |
| Steven King | GE | 37 | WB | Tony Liberatore | WB | 9 | ES |
| Beau McDonald | BL | 36 | CA | Kris Barlow | HW | 9 | GE |
| Paul Salmon | HW | 35 | AD | Daniel Chick | HW | 9 | WB |
| Beau McDonald | BL | 35 | WC | Adam Simpson | KA | 9 | WB |
| Scott Wynd | WB | 33 | CA | Adam Simpson | KA | 9 | WC |
| Player | Team | FrF | Opp | Player | Team | FrA | Opp |
| Mark Richardson | CW | 6 | RI | Matthew Lappin | CA | 7 | WB |
| Rayden Tallis | HW | 6 | ES | Chris Heffernan | ES | 6 | KA |
| Paul Broderick | RI | 6 | AD | Steven King | GE | 6 | ME |
| Matthew Connell | AD | 5 | GE | Darren Mead | PA | 6 | WC |
| Matthew Lloyd | ES | 5 | PA | Stewart Loewe | SK | 6 | RI |
| Scott West | WB | 5 | BL | Aaron Hamill | CA | 5 | KA |
| Scott Wynd | WB | 5 | BL | Scott Camporeale | CA | 5 | ME |
| Scott West | WB | 5 | PA | Paul Licuria | CW | 5 | SY |
| Paul Dimattina | WB | 5 | ME | Matthew Lloyd | ES | 5 | HW |
| Steven Koops | FR | 5 | SY | Daniel Southern | WB | 5 | CW |
| FrF=Frees For FrA=Frees Against |
| *includes finals |