[Stats Main] [AFL Main]
1902 Goalkickers/Player List
[1901] [1903]
| No. | Player | Teams | Games | Goals |
| | Rowell, Ted | Collingwood | 15 | 33 |
| | Thurgood, Albert | Essendon | 16 | 32 |
| | Baker, Charlie | St Kilda | 17 | 30 |
| | Lockwood, Teddy | Collingwood | 17 | 29 |
| | Leith, Jack | Melbourne | 13 | 26 |
| | Hiskins, Fred | Essendon | 16 | 25 |
| | Trotter, Percy | Fitzroy | 19 | 22 |
| | Pears, Harry | Collingwood | 16 | 22 |
| | Ryan, Tommy | Melbourne | 14 | 20 |
| | Brosnan, Gerald | Fitzroy | 14 | 19 |
| | Goding, Charlie | South Melbourne | 14 | 19 |
| | Rainey, Les | Melbourne | 17 | 17 |
| | Condon, Dick | Collingwood | 16 | 17 |
| | Sharpe, Bert | Fitzroy | 15 | 17 |
| | Woods, Ike | Geelong | 8 | 16 |
| | Wilkinson, Alf | Fitzroy | 19 | 14 |
| | McKenzie, Jack | Essendon | 20 | 12 |
| | Larkin, Jimmy | Essendon | 17 | 12 |
| | Mahoney, Bill | Geelong | 17 | 11 |
| | Webber, Fred | Carlton | 7 | 11 |
| | Tulloch, Lardie | Collingwood | 19 | 10 |
| | Barker, Lou | Fitzroy | 18 | 10 |
| | Naismith, Wally | Fitzroy | 15 | 10 |
| | Leach, Arthur | Collingwood | 17 | 9 |
| | Langley, Frank | Melbourne | 16 | 9 |
| | Pleass, Mick | South Melbourne | 13 | 9 |
| | Coutie, Vin | Melbourne | 12 | 9 |
| | Scott, Fred | Carlton | 10 | 9 |
| | Incoll, Jack | Collingwood | 10 | 9 |
| | Rose, Alby | South Melbourne | 6 | 9 |
| | Martin, George | Essendon | 19 | 8 |
| | Allan, John | Collingwood | 17 | 8 |
| | McSpeerin, Bill | Fitzroy | 17 | 8 |
| | Snell, Archie | Carlton | 16 | 8 |
| | Smith, Bob | Fitzroy | 13 | 8 |
| | Cathie, George | Melbourne | 13 | 8 |
| | Powell, Dave | South Melbourne | 12 | 8 |
| | Hutchens, Vic | Essendon | 11 | 8 |
| | McKenzie, Alec | Geelong | 10 | 8 |
| | Hailwood, Frank | Collingwood | 19 | 7 |
| | McShane, Henry | Carlton | 15 | 7 |
| | Fogarty, Tom | South Melbourne | 13 | 7 |
| | Forbes, Ivan | Geelong | 11 | 7 |
| | Fox, Tom | Carlton | 10 | 7 |
| | Peppard, Mick | Essendon | 9 | 7 |
| | Palmer, Jimmy | Geelong | 8 | 7 |
| | Coles, Charlie | Geelong | 8 | 7 |
| | Kinnear, Ted | Essendon | 17 | 6 |
| | Worroll, Frank | South Melbourne | 14 | 6 |
| | Markellie, Mal | St Kilda | 14 | 6 |
| | Geggie, Jack | Essendon | 11 | 6 |
| | Smith, Archie | Collingwood | 4 | 5 |
| | Hastings, George | Essendon | 19 | 4 |
| | Pannam, Charlie | Collingwood | 18 | 4 |
| | Holland, Ted | Geelong | 17 | 4 |
| | McShane, Joe | Carlton | 17 | 4 |
| | Windley, Bill | South Melbourne | 17 | 4 |
| | Young, Henry | Geelong | 16 | 4 |
| | Rankin, Teddy | Geelong | 15 | 4 |
| | Jenkins, Ern | Fitzroy | 15 | 4 |
| | Trevillian, Alf | St Kilda | 14 | 4 |
| | Gardner, Eric | Melbourne | 14 | 4 |
| | Robinson, Bill | Essendon | 13 | 4 |
| | Brophy, Frank | Fitzroy | 10 | 4 |
| | Kelly, Harvey | South Melbourne | 9 | 4 |
| | Webb, Hughie | Geelong | 9 | 4 |
| | Lampe, Harry | South Melbourne | 8 | 4 |
| | Potter, Ernest | Geelong | 6 | 4 |
| | Sullivan, Joe | Carlton | 6 | 4 |
| | Gilligan, Austin | Fitzroy | 3 | 4 |
| | Johnson, Bill | South Melbourne | 2 | 4 |
| | Fell, Matthew | Collingwood | 16 | 3 |
| | Robertson, Tom | St Kilda | 15 | 3 |
| | Walsh, Bobby | Carlton | 15 | 3 |
| | McNamara, Bill | Carlton | 14 | 3 |
| | OLoughlin, Pat | Essendon | 14 | 3 |
| | Baxter, Ben | Essendon | 13 | 3 |
| | Drohan, Eddie | Fitzroy | 12 | 3 |
| | Collins, Maurie | Essendon | 10 | 3 |
| | Clarke, Charlie | St Kilda | 6 | 3 |
| | Crisfield, Henry | Carlton | 5 | 3 |
| | Milne, Herbert | Fitzroy | 5 | 3 |
| | McDougall, Ernie | South Melbourne | 3 | 3 |
| | Baker, Jack | Geelong | 3 | 3 |
| | Boully, Harry | Melbourne | 2 | 3 |
| | Purse, Jack | Melbourne | 18 | 2 |
| | Sandford, Ben | St Kilda | 17 | 2 |
| | Sowden, Arthur | Melbourne | 17 | 2 |
| | Monohan, Jack | Collingwood | 17 | 2 |
| | Walton, Ernie | Carlton | 17 | 2 |
| | Adamson, Dave | South Melbourne | 17 | 2 |
| | Moodie, George | Melbourne | 17 | 2 |
| | Smith, Jimmy | St Kilda | 16 | 2 |
| | Alley, Ned | South Melbourne | 15 | 2 |
| | Lockwood, George | Collingwood | 15 | 2 |
| | Herring, Maurie | Melbourne | 15 | 2 |
| | Reed, Arthur | Geelong | 14 | 2 |
| | Fontaine, Fred | Fitzroy | 13 | 2 |
| | Angus, George | Collingwood | 12 | 2 |
| | Opie, Jim | Carlton | 10 | 2 |
| | Fraser, Bill | South Melbourne | 9 | 2 |
| | Topping, George | Carlton | 8 | 2 |
| | Trinder, Horrie | St Kilda | 8 | 2 |
| | Beasley, Jim | Geelong | 7 | 2 |
| | Martin, Jim | Carlton | 6 | 2 |
| | Naismith, Charlie | Fitzroy | 6 | 2 |
| | Stanlake, Claude | St Kilda | 6 | 2 |
| | Farrell, Jack | Collingwood | 6 | 2 |
| | McDougall, Alf | Fitzroy | 5 | 2 |
| | Wickens, George | Carlton | 3 | 2 |
| | Dowsing, Alf | South Melbourne | 3 | 2 |
| | Belcher, Norman | Geelong | 3 | 2 |
| | Wardill, Dick | Melbourne | 3 | 2 |
| | Stuckey, George | Essendon | 2 | 2 |
| | Hainsworth, Herb | Carlton | 1 | 2 |
| | Britt, Arthur | Melbourne | 1 | 2 |
| | Hocking, Ern | Melbourne | 17 | 1 |
| | Mann, Fred | Essendon | 17 | 1 |
| | Bennion, Bill | Geelong | 16 | 1 |
| | Roland, Charlie | Carlton | 16 | 1 |
| | Hogan, Joe | St Kilda | 16 | 1 |
| | Geddes, Stewart | Melbourne | 16 | 1 |
| | Tough, Charlie | Carlton | 15 | 1 |
| | English, Mick | St Kilda | 15 | 1 |
| | Smith, Howard | St Kilda | 15 | 1 |
| | Young, Charlie | Melbourne | 15 | 1 |
| | Sandford, Cecil | St Kilda | 13 | 1 |
| | Shea, Mark | Fitzroy | 12 | 1 |
| | Ross, Charlie | Carlton | 11 | 1 |
| | Lewis, Austin | Melbourne | 10 | 1 |
| | Batty, Ern | Geelong | 9 | 1 |
| | Bowey, Frank | Geelong | 9 | 1 |
| | Hall, Syd | Essendon | 8 | 1 |
| | Leach, Ted | Collingwood | 8 | 1 |
| | Mullany, Charlie | St Kilda | 8 | 1 |
| | Pickering, Bill | St Kilda | 6 | 1 |
| | Scott, Bill | South Melbourne | 6 | 1 |
| | Cochrane, George | Essendon | 6 | 1 |
| | Stephens, Peter | Geelong | 6 | 1 |
| | Hickey, Bill | South Melbourne | 5 | 1 |
| | Buchan, Tommy | Geelong | 5 | 1 |
| | Rippon, Les | Melbourne | 5 | 1 |
| | Noonan, Paddy | Carlton | 5 | 1 |
| | Hurley, John | Geelong | 3 | 1 |
| | Fahey, Bill | South Melbourne | 3 | 1 |
| | Morgan, Leo | Collingwood | 3 | 1 |
| | OLoughlin, Jack | St Kilda | 3 | 1 |
| | Kerr, Bob | Geelong | 2 | 1 |
| | McDonald, Alby | Fitzroy | 2 | 1 |
| | Gardiner, Jack | Carlton | 2 | 1 |
| | Carpenter, George | St Kilda | 2 | 1 |
| | Jeanneret, Henri | South Melbourne | 2 | 1 |
| | Ryan, Chris | Carlton | 1 | 1 |
| | Hall, Bert | Geelong | 1 | 1 |
| | Webb, Bill | Essendon | 1 | 1 |
| | Holligan, John | Essendon | 1 | 1 |
| | Cormack, Johnny | South Melbourne | 1 | 1 |
| | McCracken, Peter | St Kilda | 1 | 1 |
| | McLeod, George | St Kilda | 1 | 1 |
| | McCulloch, Bill | Collingwood | 1 | 1 |
| | Gavin, Hugh | Essendon | 20 | 0 |
| | Sharp, Jim | Fitzroy | 19 | 0 |
| | Kennedy, Ted | Essendon | 19 | 0 |
| | McCormack, Con | Collingwood | 18 | 0 |
| | Dummett, Alf | Collingwood | 18 | 0 |
| | Bartlett, Alf | Fitzroy | 17 | 0 |
| | Bowe, Bill | Melbourne | 17 | 0 |
| | Bailiff, Les | Geelong | 17 | 0 |
| | Proudfoot, Bill | Collingwood | 17 | 0 |
| | McCabe, Dick | St Kilda | 17 | 0 |
| | Kelly, Otto | South Melbourne | 16 | 0 |
| | Rush, Bob | Collingwood | 16 | 0 |
| | Beauchamp, Tammy | Fitzroy | 16 | 0 |
| | Griffith, Billy | Essendon | 16 | 0 |
| | James, Charlie | South Melbourne | 16 | 0 |
| | Robertson, Val | St Kilda | 16 | 0 |
| | Parkin, Harry | Melbourne | 15 | 0 |
| | Rippon, Norm | South Melbourne | 15 | 0 |
| | Barry, Son | Essendon | 15 | 0 |
| | Howson, Herb | South Melbourne | 15 | 0 |
| | McNamara, Tom | St Kilda | 15 | 0 |
| | Watson, Tom | Carlton | 14 | 0 |
| | King, Jim | South Melbourne | 14 | 0 |
| | Newling, Ernest | Geelong | 14 | 0 |
| | Donaghy, Mick | Geelong | 14 | 0 |
| | Anderson, Jim | Essendon | 14 | 0 |
| | Matthews, Bill | St Kilda | 14 | 0 |
| | Adamson, Arthur | South Melbourne | 13 | 0 |
| | Hince, Frank | Fitzroy | 13 | 0 |
| | Clarke, Harry | Fitzroy | 13 | 0 |
| | McClelland, Bill | Melbourne | 13 | 0 |
| | Pincott, Arthur | Geelong | 13 | 0 |
| | Vollugi, Herc | Essendon | 12 | 0 |
| | Powell, Wally | Carlton | 12 | 0 |
| | Ross, Gordon | Carlton | 12 | 0 |
| | Moriarty, Geoff | Fitzroy | 12 | 0 |
| | Moriarty, Dan | Melbourne | 12 | 0 |
| | McCarthy, Bill | Fitzroy | 11 | 0 |
| | McLean, Tom | Geelong | 11 | 0 |
| | Anderson, Syd | Melbourne | 10 | 0 |
| | Leach, Fred | Collingwood | 10 | 0 |
| | Hutchinson, George | Fitzroy | 9 | 0 |
| | Field, Frank | Carlton | 9 | 0 |
| | Collins, Tod | Essendon | 9 | 0 |
| | Balme, Gerry | St Kilda | 8 | 0 |
| | Bower, Harold | South Melbourne | 8 | 0 |
| | Williamson, Jim | South Melbourne | 8 | 0 |
| | Wright, Harry | Essendon | 8 | 0 |
| | Lazarus, Barney | Carlton | 7 | 0 |
| | McDonough, Jack | South Melbourne | 7 | 0 |
| | Burns, Peter | Geelong | 7 | 0 |
| | Best, Teddy | Fitzroy | 6 | 0 |
| | Barlow, Alex | Carlton | 6 | 0 |
| | Garbutt, Joe | South Melbourne | 6 | 0 |
| | OConnor, Charlie | Carlton | 5 | 0 |
| | Pitman, Herb | Geelong | 5 | 0 |
| | Boyack, Alf | Collingwood | 5 | 0 |
| | Jackson, Johnny | South Melbourne | 5 | 0 |
| | Pinniger, Henry | St Kilda | 5 | 0 |
| | Gardner, Corrie | Melbourne | 5 | 0 |
| | Tame, Alby | Collingwood | 5 | 0 |
| | Hall, Ted | St Kilda | 5 | 0 |
| | Wright, Jack | Geelong | 4 | 0 |
| | Eason, Bill | Geelong | 4 | 0 |
| | Cowell, Jim | St Kilda | 4 | 0 |
| | Puflett, Bob | Melbourne | 4 | 0 |
| | Sandford, George | St Kilda | 4 | 0 |
| | Rigby, Harry | Carlton | 4 | 0 |
| | Dow, Charlie | Collingwood | 4 | 0 |
| | McCallum, Firth | Geelong | 4 | 0 |
| | Leahy, Paddy | Carlton | 4 | 0 |
| | McGrath, Jerry | St Kilda | 4 | 0 |
| | Dashwood, Rob | Carlton | 3 | 0 |
| | Sinclair, Alex | St Kilda | 3 | 0 |
| | Crowe, Tom | St Kilda | 3 | 0 |
| | Craig, Bobby | Melbourne | 3 | 0 |
| | Todd, Jack | Carlton | 3 | 0 |
| | Morgan, George | St Kilda | 3 | 0 |
| | Deas, Jack | Essendon | 3 | 0 |
| | Dougall, Andy | Carlton | 2 | 0 |
| | Cronin, Fred | Geelong | 2 | 0 |
| | Howard, Fred | Fitzroy | 2 | 0 |
| | Ford, Harry | Essendon | 2 | 0 |
| | Hammond, Henry | South Melbourne | 2 | 0 |
| | Molesworth, Bob | St Kilda | 2 | 0 |
| | Jennings, Bill | St Kilda | 2 | 0 |
| | Drane, Horrie | Melbourne | 2 | 0 |
| | Dalrymple, Syd | Melbourne | 2 | 0 |
| | Pye, Harry | Carlton | 2 | 0 |
| | Powell, Harry | Carlton | 2 | 0 |
| | Loel, Bertie | Fitzroy | 2 | 0 |
| | Robertson, Gus | St Kilda | 2 | 0 |
| | Marr, Joe | Carlton | 2 | 0 |
| | Maplestone, Charlie | Carlton | 2 | 0 |
| | Wallace, Alec | South Melbourne | 2 | 0 |
| | Reid, Curtis | Melbourne | 2 | 0 |
| | Morrison, Len | Carlton | 2 | 0 |
| | Dalton, Bill | Fitzroy | 2 | 0 |
| | Flynn, Jim | Geelong | 2 | 0 |
| | Sloan, Alec | Fitzroy | 2 | 0 |
| | Burns, Allen | South Melbourne | 2 | 0 |
| | Newbound, Harry | Collingwood | 1 | 0 |
| | Stivey, Sam | Carlton | 1 | 0 |
| | McNulty, Pat | Carlton | 1 | 0 |
| | McKenzie, Wal | Carlton | 1 | 0 |
| | McFarlane, Jim | Carlton | 1 | 0 |
| | Shelley, Tom | Geelong | 1 | 0 |
| | Munday, Bill | Geelong | 1 | 0 |
| | Davie, Jack | Geelong | 1 | 0 |
| | Trehey, Jack | Fitzroy | 1 | 0 |
| | Kruse, Bill | Fitzroy | 1 | 0 |
| | Baker, Sam | Fitzroy | 1 | 0 |
| | Alder, Henry | Fitzroy | 1 | 0 |
| | Stanworth, Jim | South Melbourne | 1 | 0 |
| | Smith, Len | South Melbourne | 1 | 0 |
| | Hassett, Jack | South Melbourne | 1 | 0 |
| | Haigbloom, Charlie | South Melbourne | 1 | 0 |
| | Fogarty, John | South Melbourne | 1 | 0 |
| | Ockleshaw, Bill | St Kilda | 1 | 0 |
| | Nicholls, Ernest | St Kilda | 1 | 0 |
| | Kennedy, Bill | St Kilda | 1 | 0 |
| | Clarke, Walter | St Kilda | 1 | 0 |
| | Brunning, Herb | St Kilda | 1 | 0 |
| | Byrne, Jim | Melbourne | 1 | 0 |
| | Martin, Peter | Collingwood | 1 | 0 |
| | Hart, Dick | Carlton | 1 | 0 |
| | Gill, Billy | Geelong | 1 | 0 |
| | Anderson, Lindsay | Melbourne | 1 | 0 |
| | Horman, James | Geelong | 1 | 0 |
| | McKeegan, Tim | Geelong | 1 | 0 |
| | Bryce, Bob | Collingwood | 1 | 0 |
| | Paul, Laurie | Melbourne | 1 | 0 |
| | Potter, Bill | Fitzroy | 1 | 0 |
| | Gray, Alf | Essendon | 1 | 0 |
| | Forbes, Charlie | Essendon | 1 | 0 |
| | Sholl, Eddie | Melbourne | 1 | 0 |
| | ONeill, Robert | St Kilda | 1 | 0 |
[Top]