[Stats Main] [AFL Main]
1908 Goalkickers/Player List
[1907] [1909]
| No. | Player | Teams | Games | Goals |
| | Lee, Dick | Collingwood | 17 | 54 |
| | Mortimer, Len | South Melbourne | 17 | 40 |
| | Coutie, Vin | Melbourne | 17 | 37 |
| | Gardiner, Vin | Carlton | 15 | 34 |
| | Stewart, Jim | St Kilda | 18 | 28 |
| | Johnson, Wally | Fitzroy | 18 | 27 |
| | Kelly, Harvey | Carlton | 14 | 27 |
| | Smith, Dave | Essendon | 18 | 26 |
| | Grace, Mick | St Kilda | 16 | 26 |
| | Hardiman, Tom | Geelong | 18 | 25 |
| | Ratz, Martin | University | 17 | 25 |
| | Bourke, Bill | Richmond | 17 | 25 |
| | Landmann, Otto | Essendon | 16 | 22 |
| | Pannam, Charlie | Richmond | 14 | 22 |
| | Shea, Paddy | Essendon | 19 | 20 |
| | Kneen, Edgar | University | 18 | 20 |
| | Schmidt, Billy | Richmond | 17 | 20 |
| | Caine, Frank | Carlton | 14 | 20 |
| | Parkinson, Fred | Essendon | 18 | 18 |
| | Martin, Jim | Essendon | 16 | 17 |
| | McNamara, Dave | St Kilda | 18 | 16 |
| | Condon, Dick | Richmond | 17 | 16 |
| | Topping, George | Carlton | 13 | 16 |
| | Hiskins, Arthur | South Melbourne | 16 | 15 |
| | Jones, Alf | Melbourne | 16 | 15 |
| | Seward, Leo | University | 15 | 15 |
| | Armstrong, Lou | Essendon | 18 | 14 |
| | Kerr, Alex | South Melbourne | 17 | 14 |
| | Smith, Jack | Melbourne | 17 | 14 |
| | Ogilvie, Alick | University | 18 | 13 |
| | Goddard, Bill | South Melbourne | 14 | 13 |
| | Eason, Bill | Geelong | 18 | 12 |
| | Farnsworth, Harry | Essendon | 15 | 12 |
| | Lang, Alex | Carlton | 20 | 11 |
| | Browning, Denby | University | 16 | 11 |
| | Callan, Hughie | South Melbourne | 14 | 11 |
| | Hodgkins, Joe | Melbourne | 9 | 11 |
| | Kelly, Ernie | Carlton | 8 | 11 |
| | Hartkopf, Bert | University | 7 | 11 |
| | Millis, Les | Fitzroy | 18 | 10 |
| | Casey, Dick | South Melbourne | 14 | 10 |
| | Freeman, Artie | Collingwood | 13 | 10 |
| | Hurrey, Bert | University | 11 | 10 |
| | Madden, Bill | St Kilda | 19 | 9 |
| | Baxter, Tom | Collingwood | 18 | 9 |
| | Clymo, Charlie | St Kilda | 18 | 9 |
| | Ryan, Dave | Collingwood | 18 | 9 |
| | Morrissey, George | St Kilda | 17 | 9 |
| | Fitzpatrick, Jim | Melbourne | 17 | 9 |
| | Mahoney, Bill | Richmond | 17 | 9 |
| | Hassett, Jack | Geelong | 16 | 9 |
| | Barwick, Vic | St Kilda | 15 | 9 |
| | Smith, Bob | Fitzroy | 14 | 9 |
| | Pannam, Albert | Collingwood | 13 | 9 |
| | Newling, Ernest | Geelong | 17 | 8 |
| | Elliott, Fred | Carlton | 17 | 8 |
| | Belcher, Vic | South Melbourne | 18 | 7 |
| | Fogarty, Chris | University | 18 | 7 |
| | Johnson, George | Carlton | 18 | 7 |
| | Milne, Herbert | Fitzroy | 18 | 7 |
| | Woodcock, Bill | St Kilda | 17 | 7 |
| | Londerigan, Mike | Essendon | 16 | 7 |
| | Angus, George | Collingwood | 16 | 7 |
| | Wilkinson, Alf | Fitzroy | 8 | 7 |
| | Dummett, Alf | Collingwood | 19 | 6 |
| | Grigg, Dick | Geelong | 18 | 6 |
| | Bailes, Barclay | Fitzroy | 16 | 6 |
| | Legge, Arthur | Essendon | 16 | 6 |
| | Ohlson, Ted | Richmond | 15 | 6 |
| | Franks, Bert | South Melbourne | 15 | 6 |
| | Tottey, Bill | Melbourne | 14 | 6 |
| | Ricketts, Charlie | South Melbourne | 12 | 6 |
| | Rowell, Ted | Collingwood | 12 | 6 |
| | Stephens, Peter | Geelong | 12 | 6 |
| | Boynton, Frank | University | 7 | 6 |
| | Brosnan, Gerald | Fitzroy | 6 | 6 |
| | Forbes, Fred | Fitzroy | 5 | 6 |
| | Dinsmore, Bill | Fitzroy | 5 | 6 |
| | Minto, Les | Essendon | 19 | 5 |
| | McGregor, Rod | Carlton | 17 | 5 |
| | Cameron, Jim | South Melbourne | 16 | 5 |
| | Fogarty, Tom | University | 16 | 5 |
| | Belcher, Alan | Essendon | 15 | 5 |
| | Hardiman, Jack | Richmond | 15 | 5 |
| | Young, Henry | Geelong | 14 | 5 |
| | Cumberland, Vic | St Kilda | 11 | 5 |
| | Drohan, Eddie | Collingwood | 9 | 5 |
| | Bowden, Henry | University | 8 | 5 |
| | Gell, Les | Geelong | 6 | 5 |
| | Onyons, Basil | Melbourne | 5 | 5 |
| | Gotz, Martin | Carlton | 20 | 4 |
| | Jinks, Fred | Carlton | 19 | 4 |
| | Dick, Billy | Fitzroy | 18 | 4 |
| | Tymms, Athol | University | 18 | 4 |
| | Stewart, Billy | St Kilda | 18 | 4 |
| | Kennedy, Ted | Carlton | 18 | 4 |
| | Beauchamp, Tammy | Fitzroy | 17 | 4 |
| | Norman, Len | Melbourne | 16 | 4 |
| | Naismith, Wally | Fitzroy | 15 | 4 |
| | Dangerfield, Gordon | St Kilda | 14 | 4 |
| | Cordner, Harry | University | 11 | 4 |
| | Hughes, Les | Collingwood | 10 | 4 |
| | Conquest, Jim | Melbourne | 10 | 4 |
| | Salmon, Percy | Geelong | 8 | 4 |
| | Franklin, Bill | Fitzroy | 5 | 4 |
| | Speakman, Percy | Richmond | 4 | 4 |
| | Hammond, Charlie | Carlton | 19 | 3 |
| | Pearce, Joe | Melbourne | 18 | 3 |
| | Cooper, Jack | Fitzroy | 17 | 3 |
| | Rankin, Teddy | Geelong | 17 | 3 |
| | Ryan, Bert | Essendon | 15 | 3 |
| | McLennan, Harold | Fitzroy | 15 | 3 |
| | Heatley, Bill | Collingwood | 14 | 3 |
| | Sykes, Wally | Melbourne | 13 | 3 |
| | Walker, Bill | Fitzroy | 13 | 3 |
| | Gibson, George | Richmond | 11 | 3 |
| | Parsons, Harry | St Kilda | 10 | 3 |
| | Cameron, Ernie | Essendon | 10 | 3 |
| | Donaldson, Jack | Melbourne | 9 | 3 |
| | Lang, Bill | Richmond | 8 | 3 |
| | Sharp, Les | Fitzroy | 8 | 3 |
| | Jones, Jack | South Melbourne | 8 | 3 |
| | Heaney, Tom | Richmond | 7 | 3 |
| | Pears, Harry | Collingwood | 7 | 3 |
| | Orchard, Billy | Geelong | 6 | 3 |
| | Ford, Arthur | Carlton | 6 | 3 |
| | OConnell, Stan | Richmond | 5 | 3 |
| | Owens, Charlie | Fitzroy | 4 | 3 |
| | Roebuck, Les | Geelong | 2 | 3 |
| | Nash, Bob | Collingwood | 19 | 2 |
| | Megson, Jack | Richmond | 18 | 2 |
| | Monk, Bobby | Melbourne | 17 | 2 |
| | Sharp, Jim | Fitzroy | 17 | 2 |
| | Busbridge, Bill | Essendon | 16 | 2 |
| | Cowell, Jim | St Kilda | 16 | 2 |
| | Holden, George | Fitzroy | 15 | 2 |
| | Davies, Bill | Essendon | 15 | 2 |
| | Cameron, Charlie | Geelong | 15 | 2 |
| | Nolan, Bernie | Melbourne | 14 | 2 |
| | Ingleman, Alby | Carlton | 13 | 2 |
| | Ryan, Emmett | Richmond | 12 | 2 |
| | Hill, Herbert | Richmond | 12 | 2 |
| | Dunstan, Alex | Collingwood | 10 | 2 |
| | Gardner, Mark | University | 10 | 2 |
| | Irwin, Alan | Essendon | 7 | 2 |
| | Marchbank, Jim | Carlton | 7 | 2 |
| | Barker, Gilbert | University | 6 | 2 |
| | Daykin, Richard | Collingwood | 5 | 2 |
| | Tansing, George | Geelong | 5 | 2 |
| | Strong, Jack | Melbourne | 5 | 2 |
| | Koochew, Wally | Carlton | 4 | 2 |
| | Roland, Charlie | Carlton | 4 | 2 |
| | Marchbank, Bill | Carlton | 3 | 2 |
| | Wilton, Billy | Geelong | 3 | 2 |
| | McGorlick, Norm | Geelong | 3 | 2 |
| | Davern, Bill | Geelong | 3 | 2 |
| | Gillespie, Dave | Carlton | 3 | 2 |
| | Leach, Arthur | Collingwood | 3 | 2 |
| | Heaphy, Bill | Essendon | 2 | 2 |
| | Martin, George | Melbourne | 2 | 2 |
| | Norton, Tom | Fitzroy | 1 | 2 |
| | Lever, Harry | St Kilda | 18 | 1 |
| | Bruce, George | Carlton | 18 | 1 |
| | Sewart, Bill | Essendon | 17 | 1 |
| | Burns, Bill | Richmond | 17 | 1 |
| | Wright, Henry | Melbourne | 16 | 1 |
| | Slater, Joe | Geelong | 16 | 1 |
| | Scown, Percy | Geelong | 15 | 1 |
| | Lawson, Ivor | Richmond | 15 | 1 |
| | Wade, Ted | South Melbourne | 14 | 1 |
| | Barker, Lou | Fitzroy | 14 | 1 |
| | Bant, Chris | St Kilda | 13 | 1 |
| | McWilliam, George | Fitzroy | 11 | 1 |
| | Scott, Wally | St Kilda | 10 | 1 |
| | Gyton, Harold | Collingwood | 9 | 1 |
| | Harris, Frank | Melbourne | 9 | 1 |
| | Beard, Dave | Geelong | 8 | 1 |
| | Sleeman, Lance | University | 8 | 1 |
| | Hewitt, Fred | Melbourne | 8 | 1 |
| | Strachan, Bob | Collingwood | 8 | 1 |
| | Daykin, Bert | Essendon | 7 | 1 |
| | Hosking, Toner | South Melbourne | 7 | 1 |
| | Smith, Lon | Essendon | 6 | 1 |
| | McKay, Hugh | Geelong | 6 | 1 |
| | Drane, Horrie | South Melbourne | 6 | 1 |
| | Edgeley, Jack | Fitzroy | 5 | 1 |
| | Fogarty, Joe | University | 5 | 1 |
| | Keon, Johnny | Geelong | 4 | 1 |
| | Gent, Billy | South Melbourne | 4 | 1 |
| | Whittington, Bert | Geelong | 3 | 1 |
| | Treloar, Arthur | Fitzroy | 3 | 1 |
| | Homan, Bill | Melbourne | 3 | 1 |
| | James, Fred | Geelong | 2 | 1 |
| | Barker, Syd | Richmond | 2 | 1 |
| | Northey, Bob | St Kilda | 2 | 1 |
| | Duff, Leo | St Kilda | 2 | 1 |
| | West, Jack | University | 2 | 1 |
| | Smith, Jimmy | St Kilda | 2 | 1 |
| | Holland, Reuben | South Melbourne | 1 | 1 |
| | Hill, Doug | St Kilda | 1 | 1 |
| | Abbott, Ernie | St Kilda | 1 | 1 |
| | Baxter, Jim | Collingwood | 1 | 1 |
| | McLennan, Norm | Fitzroy | 1 | 1 |
| | Leith, Jack | Melbourne | 1 | 1 |
| | Beck, Les | Carlton | 20 | 0 |
| | Payne, Billy | Carlton | 20 | 0 |
| | Herbert, Marshall | Collingwood | 19 | 0 |
| | Wilcher, Frank | Collingwood | 19 | 0 |
| | Gibb, Percy | Collingwood | 19 | 0 |
| | Clark, Norman | Carlton | 19 | 0 |
| | McHale, Jock | Collingwood | 19 | 0 |
| | Griffith, Billy | Essendon | 19 | 0 |
| | Crawford, Frank | University | 18 | 0 |
| | Grimshaw, Tom | South Melbourne | 18 | 0 |
| | Luff, Bill | Richmond | 18 | 0 |
| | Richards, Norm | University | 17 | 0 |
| | Wood, Phonse | South Melbourne | 17 | 0 |
| | Anderson, George | South Melbourne | 17 | 0 |
| | Bant, Horrie | St Kilda | 17 | 0 |
| | Julian, Jack | St Kilda | 17 | 0 |
| | Shea, Mark | Essendon | 17 | 0 |
| | Gillespie, Doug | Carlton | 16 | 0 |
| | Cordner, Ted | University | 16 | 0 |
| | Feehan, Dan | St Kilda | 16 | 0 |
| | Incigneri, Len | Richmond | 16 | 0 |
| | Mills, Paddy | Melbourne | 16 | 0 |
| | Rigby, Harry | Melbourne | 16 | 0 |
| | Moran, Frank | Geelong | 15 | 0 |
| | Atkins, Bert | South Melbourne | 15 | 0 |
| | Bowden, Bob | Richmond | 15 | 0 |
| | Thomas, Bill | South Melbourne | 15 | 0 |
| | Doull, George | Geelong | 15 | 0 |
| | Bowe, Len | Essendon | 14 | 0 |
| | Neil, Harry | Richmond | 14 | 0 |
| | Gray, Jack | University | 13 | 0 |
| | Johnson, Bill | Essendon | 13 | 0 |
| | Bell, John | Geelong | 13 | 0 |
| | Elliott, George | University | 13 | 0 |
| | Ellin, Percy | St Kilda | 13 | 0 |
| | Sadler, Jim | Collingwood | 12 | 0 |
| | Turnbull, Jack | South Melbourne | 12 | 0 |
| | ODonoghue, Dave | Collingwood | 12 | 0 |
| | Dolphin, Bill | South Melbourne | 12 | 0 |
| | Purse, Hugh | Melbourne | 12 | 0 |
| | Taylor, Charlie | Fitzroy | 11 | 0 |
| | Duncan, Val | Fitzroy | 11 | 0 |
| | Chapman, Doug | Richmond | 11 | 0 |
| | Marshall, Willie | University | 11 | 0 |
| | Jones, Jack | University | 10 | 0 |
| | Jenkins, Ern | Fitzroy | 10 | 0 |
| | Purse, Jack | Melbourne | 9 | 0 |
| | Boyd, Alex | Geelong | 8 | 0 |
| | Bickford, Albert | Melbourne | 8 | 0 |
| | Williams, Mal | University | 7 | 0 |
| | Stainer, Percy | Richmond | 7 | 0 |
| | Armstrong, Les | Geelong | 6 | 0 |
| | Williams, Frank | Carlton | 6 | 0 |
| | Bennett, Herb | Geelong | 6 | 0 |
| | Parke, Bert | Melbourne | 6 | 0 |
| | Holland, Tom | Collingwood | 5 | 0 |
| | Carden, Bill | Collingwood | 5 | 0 |
| | Wells, Jack | St Kilda | 5 | 0 |
| | Rush, Bob | Collingwood | 5 | 0 |
| | Pattison, Andy | Carlton | 4 | 0 |
| | Pender, Jack | Geelong | 4 | 0 |
| | Crow, Tommy | Essendon | 4 | 0 |
| | McDonald, Ernie | Richmond | 4 | 0 |
| | Landt, Alby | St Kilda | 4 | 0 |
| | Moxham, Billy | South Melbourne | 4 | 0 |
| | Cope, Harry | Melbourne | 4 | 0 |
| | Baquie, Jack | Melbourne | 4 | 0 |
| | Harrison, Ed | South Melbourne | 4 | 0 |
| | Stodart, Frank | Geelong | 4 | 0 |
| | Williams, Charles | Richmond | 3 | 0 |
| | Pemberton, Jack | Richmond | 3 | 0 |
| | Bray, Joe | Melbourne | 3 | 0 |
| | Maine, Lindsay | South Melbourne | 3 | 0 |
| | George, Alf | Essendon | 3 | 0 |
| | Flynn, Jim | Carlton | 3 | 0 |
| | Ritchie, Robert | Geelong | 2 | 0 |
| | Green, Jack | Geelong | 2 | 0 |
| | Dickson, Tom | Geelong | 2 | 0 |
| | Chisholm, Les | Geelong | 2 | 0 |
| | Brownlees, Rupe | Geelong | 2 | 0 |
| | Thorpe, Jim | Fitzroy | 2 | 0 |
| | Laing, John | University | 2 | 0 |
| | Gall, Arthur | University | 2 | 0 |
| | French, Bill | Essendon | 2 | 0 |
| | Roberts, John | South Melbourne | 2 | 0 |
| | Paternoster, Henry | South Melbourne | 2 | 0 |
| | Larkin, Joe | South Melbourne | 2 | 0 |
| | St John, George | Richmond | 2 | 0 |
| | Rankine, George | Richmond | 2 | 0 |
| | Larkin, Fred | Richmond | 2 | 0 |
| | OConnell, Bert | St Kilda | 2 | 0 |
| | Kulpa, Bismarck | St Kilda | 2 | 0 |
| | Hall, Harry | St Kilda | 2 | 0 |
| | Gant, Wally | St Kilda | 2 | 0 |
| | Friend, Herb | Melbourne | 2 | 0 |
| | Diggle, Graham | Collingwood | 2 | 0 |
| | Ryan, Con | Geelong | 2 | 0 |
| | Wilson, Harry | South Melbourne | 2 | 0 |
| | Farmer, Horrie | St Kilda | 2 | 0 |
| | Johnston, Alex | Richmond | 2 | 0 |
| | Green, George | Collingwood | 2 | 0 |
| | Mackinlay, Bill | Geelong | 2 | 0 |
| | McKenzie, Alec | Geelong | 2 | 0 |
| | Ryan, Mick | Collingwood | 1 | 0 |
| | Lees, Harry | Collingwood | 1 | 0 |
| | Laver, Bill | Carlton | 1 | 0 |
| | Carmody, Bill | Carlton | 1 | 0 |
| | Bourchier, Bert | Geelong | 1 | 0 |
| | Richardson, Ned | Fitzroy | 1 | 0 |
| | Campbell, Bill | Fitzroy | 1 | 0 |
| | Kirby, Frank | University | 1 | 0 |
| | Kendall, Ken | University | 1 | 0 |
| | Sevior, Tom | Essendon | 1 | 0 |
| | Prout, Harry | Essendon | 1 | 0 |
| | Campbell, Jim | Essendon | 1 | 0 |
| | Anderson, Fred | Essendon | 1 | 0 |
| | Millsom, Charles | South Melbourne | 1 | 0 |
| | Gough, Alf | South Melbourne | 1 | 0 |
| | Clancy, Tom | South Melbourne | 1 | 0 |
| | Bowen, Dave | South Melbourne | 1 | 0 |
| | Baird, Des | South Melbourne | 1 | 0 |
| | Sanguinetti, Frank | Richmond | 1 | 0 |
| | Hannaford, Vin | Richmond | 1 | 0 |
| | Prince, Joe | St Kilda | 1 | 0 |
| | Mitchell, Hector | St Kilda | 1 | 0 |
| | Cromie, Bob | St Kilda | 1 | 0 |
| | Gillespie, Bill | Melbourne | 1 | 0 |
| | Fowler, Dick | Melbourne | 1 | 0 |
| | Bonelli, Jim | Melbourne | 1 | 0 |
| | Marshall, Nick | Geelong | 1 | 0 |
| | Sloss, Bruce | Essendon | 1 | 0 |
| | Clough, Dick | Essendon | 1 | 0 |
| | Johnston, Jack | Melbourne | 1 | 0 |
| | Holland, Alex | Melbourne | 1 | 0 |
| | Kennedy, Andy | Melbourne | 1 | 0 |
| | McCart, George | Melbourne | 1 | 0 |
| | Piper, Jim | University | 1 | 0 |
| | Fleming, Ted | University | 1 | 0 |
| | Sheehan, Percy | Fitzroy | 1 | 0 |
| | Snell, Archie | Essendon | 1 | 0 |
| | Gardiner, Jack | Melbourne | 1 | 0 |
| | Howson, Herb | South Melbourne | 1 | 0 |
| | Grant, Jack | St Kilda | 1 | 0 |
[Top]