[Stats Main] [AFL Main]

Adelaide - All Time Player List

Season by season lists
[1991][1992][1993][1994][1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006][2007][2008][2009][2010]
[2011][2012][2013]

Cap#PlayerDOBHTWTGamesGoalsSeasonsDebutLast
66 23McLeod, Andrew04-08-1976181cm81kg 340 275 1995-201018y 274d33y 346d
67 9Edwards, Tyson06-08-1976178cm81kg 321 192 1995-201018y 308d33y 303d
51 32Ricciuto, Mark08-06-1975184cm93kg 312 292 1993-200717y 326d32y 92d
38 34Hart, Ben09-07-1974190cm83kg 311 45 1992-200617y 257d32y 49d
16 7Smart, Nigel21-05-1969188cm91kg 278 116 1991-200421y 305d35y 30d
77 36Goodwin, Simon26-12-1976185cm86kg 275 162 1997-201020y 94d33y 202d
27 26Bickley, Mark04-08-1969178cm82kg 272 77 1991-200321y 252d34y 39d
115 11Doughty, Michael05-08-1979177cm81kg 231 46 2000-201220y 255d33y 48d
125 18Johncock, Graham21-10-1982178cm87kg 227 120 2002-201319y 161d30y 175d
87 8Bassett, Nathan07-12-1976190cm87kg 210 25 1998-200821y 111d31y 274d
136 25Rutten, Ben28-05-1983190cm101kg 206 8 2003-201320y 53d30y 18d
143 5Thompson, Scott14-03-1983185cm85kg 196 126 2005-201322y 20d30y 93d
130 3Reilly, Brent12-11-1983183cm86kg 192 52 2002-201318y 243d29y 208d
98 24Burton, Brett04-05-1978185cm83kg 177 264 1999-201020y 327d32y 5d
144 7van Berlo, Nathan06-06-1986184cm84kg 172 59 2005-201318y 308d27y 9d
4 35Jameson, Rod30-06-1970185cm87kg 153 113 1991-199920y 265d29y 60d
106 16McGregor, Ken29-01-1981195cm97kg 152 114 1999-200818y 156d27y 130d
112 12Shirley, Robert09-06-1980185cm85kg 151 28 2000-200919y 290d29y 95d
35 52Rehn, Shaun17-08-1971203cm106kg 134 55 1991-1998, 200019y 338d28y 355d
113 35Biglands, Rhett04-09-1977200cm103kg 134 59 2000-200622y 217d29y 19d
46 15Pittman, David23-02-1969201cm103kg 131 34 1992-199923y 147d30y 173d
50 10Robran, Matthew19-03-1971194cm98kg 130 110 1993, 1995-200122y 37d30y 173d
110 17Welsh, Scott07-12-1978188cm89kg 129 270 2000-200721y 95d28y 275d
149 26Douglas, Richard06-02-1987180cm80kg 126 89 2006-201319y 202d26y 129d
71 3Jarman, Darren28-01-1967186cm92kg 121 264 1996-200129y 63d34y 223d
147 40Porplyzia, Jason27-11-1984177cm85kg 121 173 2006-201321y 153d28y 200d
138 27Stevens, Scott15-01-1982194cm88kg 119 71 2004, 2006-201122y 79d29y 84d
146 17Vince, Bernie02-10-1985186cm87kg 119 75 2006-201320y 183d27y 256d
41 6Modra, Tony01-03-1969188cm95kg 118 440 1992-199823y 41d29y 188d
108 4Clarke, Matthew18-09-1973200cm100kg 118 19 2000-200626y 175d33y 5d
12 10McDermott, Chris04-11-1963182cm92kg 117 25 1991-199627y 138d32y 301d
30 27Liptak, Matthew30-04-1970178cm79kg 116 128 1991-199921y 17d29y 121d
94 22Perrie, Ian09-04-1979194cm102kg 116 129 1998-200719y 72d28y 125d
13 11McGuinness, Tony06-05-1964176cm76kg 113 79 1991-199626y 320d32y 117d
141 44Bock, Nathan20-03-1983193cm93kg 113 57 2004-201021y 34d27y 148d
5 2Jarman, Andrew14-01-1966177cm91kg 110 92 1991-199625y 67d30y 230d
19 12Tregenza, Simon09-03-1971182cm86kg 106 16 1991-199820y 13d27y 137d
104 20Stenglein, Tyson16-07-1980189cm88kg 106 26 1999-200418y 304d24y 44d
74 28Johnson, Kane15-03-1978187cm85kg 104 44 1996-200218y 113d24y 190d
157 4Tippett, Kurt08-05-1987202cm104kg 104 188 2008-201220y 320d25y 137d
89 19Stevens, Mark25-10-1975194cm95kg 101 103 1998-200522y 154d29y 160d
162 32Dangerfield, Patrick05-04-1990185cm92kg 101 113 2008-201318y 133d23y 71d
129 39Mattner, Martin06-08-1982189cm86kg 98 14 2002-200719y 335d25y 25d
155 14Mackay, David25-07-1988181cm78kg 97 29 2008-201319y 242d24y 325d
64 14Connell, Matthew03-08-1972181cm76kg 96 28 1995-200022y 240d28y 3d
75 30Vardy, Peter26-01-1976181cm83kg 96 150 1996-200120y 162d25y 225d
145 21Knights, Chris25-09-1986184cm87kg 96 68 2005-201218y 288d25y 328d
72 5Koster, Kym01-02-1973182cm79kg 95 31 1996-200023y 59d27y 187d
128 3Massie, Kris30-05-1980189cm87kg 88 11 2002-200821y 332d28y 99d
7 13Lee, Scott05-06-1963178cm86kg 86 18 1991-199527y 290d32y 55d
69 44Caven, Peter16-05-1970190cm85kg 82 34 1996-200025y 320d30y 82d
11 18Maynard, Rodney21-09-1966188cm80kg 81 24 1991-199524y 182d28y 346d
120 10Bode, Matthew29-06-1979178cm76kg 79 71 2001-200721y 282d27y 283d
132 15Torney, Jason16-06-1977187cm84kg 77 18 2003-200725y 287d30y 84d
148 20Maric, Ivan04-01-1986200cm102kg 77 28 2006-201120y 122d25y 222d
78 11James, Brett15-12-1972176cm77kg 76 26 1997-200024y 105d27y 235d
133 37Hentschel, Trent25-12-1982193cm91kg 71 94 2003-2006, 2009-201020y 109d27y 107d
31 21Brown, David29-09-1969172cm75kg 69 55 1991-199621y 253d26y 303d
165 13Walker, Taylor25-04-1990192cm100kg 69 163 2009-201318y 337d23y 2d
168 9Sloane, Rory17-03-1990183cm85kg 69 42 2009-201319y 150d23y 90d
34 33Weidemann, Wayne21-10-1966182cm93kg 68 26 1991-199624y 258d29y 301d
164 23Petrenko, Jared22-12-1989178cm82kg 67 41 2009-201319y 96d23y 168d
156 15Symes, Brad07-03-1985186cm84kg 60 6 2008-201223y 16d27y 143d
48 1Anderson, Greg14-05-1966188cm92kg 59 19 1993-199626y 318d30y 75d
160 22Otten, Andy15-05-1989192cm92kg 59 7 2008-2009, 2011-201319y 30d24y 31d
68 18Bond, Troy14-07-1973179cm76kg 58 51 1996-199922y 261d26y 46d
139 13Hudson, Ben24-02-1979196cm105kg 55 6 2004-2005, 200725y 47d28y 196d
180 24Jacobs, Sam10-04-1988203cm105kg 55 13 2011-201323y 13d25y 66d
70 13Ellen, Shane01-01-1973188cm82kg 54 15 1996-200023y 90d27y 91d
117 40Ladhams, Chris21-10-1980179cm78kg 54 37 2001-200420y 162d23y 313d
56 19Chalmers, Brett23-04-1973195cm94kg 50 8 1994-199720y 359d24y 130d
179 47Wright, Matthew14-12-1989178cm81kg 50 33 2011-201321y 123d23y 183d
173 45Henderson, Ricky11-09-1988189cm91kg 49 37 2010-201321y 224d24y 277d
32 4Tasker, Sean18-06-1968188cm90kg 48 17 1991-199623y 11d28y 74d
95 31Marsh, Ben09-07-1976201cm102kg 48 17 1998-200321y 354d26y 333d
90 29Thiessen, James10-02-1974180cm80kg 44 21 1998-200024y 46d26y 170d
109 1Crowell, Andrew15-08-1977189cm89kg 44 15 2000-200322y 209d25y 283d
119 14Skipworth, Hayden25-02-1983177cm75kg 44 22 2001, 2003-200618y 35d23y 175d
176 33Smith, Brodie14-01-1992189cm84kg 44 8 2011-201319y 71d21y 152d
182 12Talia, Daniel02-10-1991196cm95kg 44 3 2011-201319y 273d21y 256d
84 21Ormond-Allen, Trent11-06-1976180cm82kg 42 2 1997-199920y 298d23y 79d
91 33Eccles, Andrew01-06-1979187cm84kg 41 22 1998-200118y 308d22y 99d
150 6Griffin, Jonathon14-01-1986202cm100kg 41 7 2007-201021y 77d24y 206d
174 10Jaensch, Matthew18-09-1989180cm83kg 41 18 2010-201320y 225d23y 270d
2 3Hart, Darel03-01-1964178cm80kg 39 38 1991-199227y 78d28y 239d
22 17Hodges, Scott26-04-1968188cm92kg 38 100 1991-1993, 199622y 339d28y 65d
101 25Beinke, Bryan05-08-1975185cm88kg 38 42 1999-200223y 241d27y 47d
123 21Gallagher, James17-11-1979176cm70kg 38 11 2001-200421y 210d24y 264d
28 25Mickan, Mark30-01-1961196cm102kg 37 12 1991-199330y 73d32y 112d
39 29Ingerson, Anthony13-10-1969193cm97kg 37 25 1992-199522y 161d25y 304d
65 8McCartney, Jason14-03-1974191cm95kg 37 20 1995-199721y 17d23y 50d
58 44Wellman, Sean20-09-1974193cm90kg 34 9 1994-199519y 222d20y 339d
52 49Viska, Mark29-04-1971178cm85kg 33 1 1993-199722y 31d25y 349d
140 30Jericho, Luke18-10-1984190cm86kg 33 31 2004-2005, 2007-200819y 182d23y 276d
63 16Pesch, Nick25-06-1974173cm80kg 31 15 1994-199620y 22d22y 33d
26 3Rowe, Stephen03-11-1965178cm87kg 29 24 1991-1993, 199525y 155d29y 233d
166 35McKernan, Shaun01-09-1990196cm99kg 29 18 2009, 2011-201318y 306d22y 287d
181 37Callinan, Ian20-12-1982171cm70kg 29 43 2011-201328y 188d30y 177d
131 2Carey, Wayne27-05-1971192cm97kg 28 56 2003-200431y 307d33y 16d
6 20Klug, John28-09-1965188cm98kg 26 34 1991-199225y 175d26y 259d
10 16Marshall, David30-06-1960177cm77kg 26 14 1991-199230y 265d32y 19d
99 38Gallagher, David05-08-1980183cm84kg 26 2 1999-200118y 234d20y 336d
43 40Schwerdt, Steven28-05-1968178cm81kg 25 4 1992-199423y 327d26y 64d
62 28McKinnon, Martin05-07-1975189cm94kg 25 7 1994-199519y 5d20y 39d
135 28Begley, James22-07-1980189cm84kg 25 3 2003-200522y 299d24y 288d
1 30Fielke, Grantley18-03-1962178cm78kg 24 6 1991-199229y 4d30y 45d
61 31Kluzek, Matthew03-04-1973187cm88kg 24 15 1994-199621y 91d23y 129d
86 24Sampson, Clay24-02-1976178cm78kg 24 16 1997-199821y 152d22y 158d
107 6Byrne, James23-04-1978183cm84kg 24 4 2000-200121y 323d23y 131d
80 42Rintoul, Chad31-07-1974180cm86kg 23 16 1997-199822y 242d24y 50d
188 4Jenkins, Josh08-02-1989199cm103kg 23 31 2012-201323y 94d24y 127d
47 45Rouvray, Paul18-04-1972189cm93kg 21 2 1992-199420y 98d22y 62d
159 29Sellar, James24-03-1989196cm98kg 21 3 2008-201119y 40d22y 79d
42 39Ross, Jonathan03-11-1973193cm101kg 20 4 1992-1994, 199618y 168d22y 204d
134 5Burns, Ronnie13-03-1973183cm86kg 20 23 2003-200430y 38d31y 50d
8 9Lindner, Bruce20-06-1961185cm87kg 19 27 1991-199229y 275d31y 70d
161 2Moran, Brad29-09-1986199cm99kg 18 8 2008-2009, 201121y 295d24y 296d
167 36Martin, Brodie06-11-1988180cm83kg 18 4 2009-201320y 255d24y 207d
171 13Schmidt, Chris20-03-1989189cm85kg 18 2 2010-201121y 22d22y 98d
172 16Davis, Phil30-08-1990195cm85kg 18 1 2010-201119y 230d20y 243d
55 9Hall, Tony16-09-1964183cm88kg 17 30 1994-199529y 192d30y 331d
153 1Gill, Nick25-08-1982193cm93kg 17 21 2007-200924y 338d26y 230d
23 22Murphy, Michael08-09-1965188cm90kg 16 41 1991-199225y 204d26y 315d
53 20Powell, Matthew27-09-1973175cm87kg 16 4 1993-199519y 273d21y 291d
116 2Hewitt, Evan07-07-1978193cm95kg 15 6 2001-200222y 268d24y 56d
184 27Lynch, Tom15-09-1990192cm85kg 15 23 2012-201321y 198d22y 273d
14 23McIntyre, Peter06-01-1967194cm90kg 14 19 1991-199224y 75d25y 76d
36 24Payze, Andrew25-08-1966178cm78kg 14 2 1991-199224y 337d26y 4d
73 17Collins, Matthew02-02-1977186cm85kg 14 2 1996-199719y 128d20y 196d
100 1Herbert, Lucas13-09-1977198cm94kg 14 1 199921y 195d21y 350d
163 8Cook, Myke09-10-1989184cm77kg 14 2 2009-201119y 170d21y 232d
169 38Armstrong, Tony29-09-1989183cm72kg 14  2010-201120y 180d21y 339d
175 6Gunston, Jack16-10-1991193cm81kg 14 20 2010-201118y 219d19y 316d
178 28Thompson, Luke08-02-1991194cm88kg 14 2 2011-201220y 67d21y 227d
186 34Shaw, Sam15-04-1991194cm86kg 14  201221y 6d21y 152d
190 16Brown, Luke22-09-1992181cm79kg 14  2012-201319y 297d20y 266d
81 16Standfield, Barry13-02-1970193cm90kg 13 23 199727y 45d27y 155d
40 51Bone, Randall13-11-1973194cm98kg 12 13 1992-199318y 143d19y 302d
49 50Groom, Chris28-08-1973194cm95kg 12 8 1993-199419y 212d20y 245d
92 17Downsborough, Ian19-01-1972192cm94kg 12 6 1998-199926y 83d27y 166d
126 6Nelson, Ben23-01-1977184cm92kg 12 1 200225y 67d25y 179d
177 1Tambling, Richard12-09-1986180cm80kg 12  2011-201324y 195d26y 234d
3 8Hocking, Eddie06-01-1970168cm68kg 11 4 199121y 75d21y 222d
21 14Bartlett, Allan23-05-1967188cm89kg 11 3 199123y 312d24y 85d
24 5Abernethy, Bruce10-05-1962185cm86kg 11 2 1991-199228y 332d30y 91d
25 19Hughes, Danny04-12-1963189cm90kg 11 1 199127y 124d27y 207d
118 5Shir, Matthew12-09-1981184cm83kg 11 1 2001-200219y 201d20y 340d
127 27Schell, Daniel20-01-1980192cm90kg 11 9 2002-200322y 70d23y 83d
54 14Wigney, Stuart19-04-1969191cm99kg 10 20 1993-199424y 124d25y 94d
183 43Riley, Aidan13-12-1991183cm86kg 10 4 2011-201219y 230d20y 270d
17 28Smith, Darren09-02-1965193cm90kg 9 10 1991-199226y 41d27y 120d
37 46Patterson, Paul28-09-1965189cm90kg 9 2 1991-199325y 322d27y 244d
114 27OLoughlin, Ricky04-07-1979183cm84kg 9 2 2000-200120y 279d21y 298d
185 29Kerridge, Sam26-04-1993188cm86kg 9 12 2012-201318y 355d20y 43d
83 2Cook, Tim20-02-1974176cm75kg 8 5 1997-199823y 44d24y 183d
124 15Fitzgerald, Ryan16-10-1976199cm96kg 8 8 200225y 166d25y 215d
152 31Campbell, Bryce07-09-1984184cm80kg 8 1 2007-200822y 325d23y 344d
187 31Lyons, Jarryd22-07-1992184cm78kg 8 1 2012-201319y 282d20y 314d
193 46Laird, Rory29-12-1993178cm76kg 8 1 201319y 113d19y 168d
82 29Williams, Brent13-02-1978190cm85kg 7 4 199719y 45d19y 87d
93 40Cook, Sudjai27-06-1976176cm79kg 7 2 199821y 330d22y 20d
103 37Golding, Matthew30-12-1980196cm92kg 7  199918y 116d18y 242d
137 26Schuback, Jacob28-11-1983180cm80kg 7 4 2003-200419y 260d20y 197d
9 32Lindsay, Bruce22-07-1961178cm77kg 6  199129y 243d29y 286d
15 1Negri, Romano30-09-1964204cm104kg 6  1991-199226y 173d27y 174d
44 36Sanderson, Brenton27-02-1974185cm90kg 6 4 1992-199318y 59d19y 169d
79 20Keating, Aaron24-05-1974200cm102kg 6 1 1997-199822y 310d23y 358d
18 41Thompson, Robert22-10-1967182cm79kg 5  199123y 151d23y 286d
97 2Atkinson, Brodie31-07-1972177cm80kg 5 1 199926y 239d27y 15d
111 42Cicolella, Justin12-09-1978178cm78kg 5 1 200021y 195d21y 321d
142 6Watts, Fergus21-09-1985197cm95kg 5 2 200418y 273d18y 307d
57 17Tongerie, Shane10-02-1971184cm83kg 4 3 199423y 79d23y 108d
60 8Mail, Joshua18-12-1974172cm80kg 4  199419y 162d19y 183d
88 4Picioane, Lance07-06-1980183cm89kg 4 2 199817y 294d17y 337d
121 44Bown, Stuart24-08-1978191cm90kg 4 1 200122y 255d22y 275d
192 2Crouch, Brad14-01-1994185cm84kg 4 1 201319y 82d19y 145d
45 37Saliba, Adam14-07-1972176cm91kg 3 2 199219y 348d20y 5d
59 22Turner, Peter23-01-1974194cm94kg 3 1 199420y 112d20y 126d
85 31Gilligan, Tom03-11-1978198cm96kg 3 1 199718y 161d18y 237d
102 46Wintle, Darryl07-04-1976179cm80kg 3  199922y 361d23y 10d
158 10Jacky, Jarrhan05-04-1989177cm76kg 3 1 200819y 14d19y 43d
20 44Warhurst, Tom17-02-1963192cm86kg 2  199128y 33d28y 42d
33 42Kelly, Matthew02-07-1971187cm91kg 2  1991-199220y 4d20y 312d
76 54Fernee, Ashley24-06-1977196cm84kg 2  199619y 34d19y 68d
96 39Stevens, Linden13-06-1978186cm80kg 2  199820y 77d20y 84d
105 47Howard, Dean29-07-1976179cm82kg 2  199922y 310d22y 319d
122 15Richardson, Adam20-08-1974194cm102kg 2 1 200126y 265d26y 271d
154 2Meesen, John20-06-1986200cm100kg 2  200721y 60d21y 66d
170 39Young, Will03-08-1990192cm83kg 2 1 201019y 244d20y 18d
29 6Lamb, Clayton01-07-1964185cm86kg 1 1 199126y 294d26y 294d
151 38Hinge, John06-06-1986187cm86kg 1  200720y 333d20y 333d
189 49McIntyre, Tim09-04-1989176cm79kg 1 2 201223y 89d23y 89d
191 8Johnston, Lewis03-03-1991192cm91kg 1  201221y 161d21y 161d
Cap = Order of appearance, with alphabetical order as a tiebreaker.
[Top]