[Stats Main] [AFL Main]

Adelaide - All Time Player List

Season by season lists
[1991][1992][1993][1994][1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006][2007][2008][2009]

CapPlayerDOBHTWTGamesGoalsSeasonsDebutLast
66McLeod, Andrew1976-08-04181cm81kg 328 266 1995-200918y 274d33y 39d
51Ricciuto, Mark1975-06-08184cm93kg 312 292 1993-200717y 326d32y 92d
38Hart, Ben1974-07-09190cm83kg 311 45 1992-200617y 257d32y 49d
67Edwards, Tyson1976-08-06178cm81kg 311 190 1995-200918y 308d33y 37d
16Smart, Nigel1969-05-21188cm91kg 278 116 1991-200421y 305d35y 30d
27Bickley, Mark1969-08-04178cm82kg 272 77 1991-200321y 252d34y 39d
77Goodwin, Simon1976-12-26185cm86kg 259 160 1997-200920y 94d32y 260d
87Bassett, Nathan1976-12-07190cm87kg 210 25 1998-200821y 111d31y 274d
98Burton, Brett1978-05-04185cm83kg 171 257 1999-200920y 327d31y 131d
125Johncock, Graham1982-10-21180cm84kg 169 91 2002-200919y 161d26y 326d
115Doughty, Michael1979-08-05178cm80kg 166 42 2000-200920y 255d30y 38d
4Jameson, Rod1970-06-30185cm87kg 153 113 1991-199920y 265d29y 60d
106McGregor, Ken1981-01-29195cm97kg 152 114 1999-200818y 156d27y 130d
112Shirley, Robert1980-06-09185cm85kg 151 28 2000-200919y 290d29y 95d
35Rehn, Shaun1971-08-17203cm106kg 134 55 1991-1998, 200019y 338d28y 355d
113Biglands, Rhett1977-09-04200cm103kg 134 59 2000-200622y 217d29y 19d
46Pittman, David1969-02-23201cm103kg 131 34 1992-199923y 147d30y 173d
50Robran, Matthew1971-03-19194cm98kg 130 110 1993, 1995-200122y 37d30y 173d
110Welsh, Scott1978-12-07188cm89kg 129 270 2000-200721y 95d28y 275d
136Rutten, Ben1983-05-28192cm101kg 126 6 2003-200920y 53d26y 107d
71Jarman, Darren1967-01-28186cm92kg 121 264 1996-200129y 63d34y 223d
41Modra, Tony1969-03-01188cm95kg 118 440 1992-199823y 41d29y 188d
108Clarke, Matthew1973-09-18200cm100kg 118 19 2000-200626y 175d33y 5d
12McDermott, Chris1963-11-04182cm92kg 117 25 1991-199627y 138d32y 301d
30Liptak, Matthew1970-04-30178cm79kg 116 128 1991-199921y 17d29y 121d
94Perrie, Ian1979-04-09194cm102kg 116 129 1998-200719y 72d28y 125d
143Thompson, Scott1983-03-14185cm85kg 116 92 2005-200922y 20d26y 182d
13McGuinness, Tony1964-05-06176cm76kg 113 79 1991-199626y 320d32y 117d
130Reilly, Brent1983-11-12183cm85kg 113 42 2002-200918y 243d25y 304d
5Jarman, Andrew1966-01-14177cm91kg 110 92 1991-199625y 67d30y 230d
19Tregenza, Simon1971-03-09182cm86kg 106 16 1991-199820y 13d27y 137d
104Stenglein, Tyson1980-07-16189cm88kg 106 26 1999-200418y 304d24y 44d
74Johnson, Kane1978-03-15187cm85kg 104 44 1996-200218y 113d24y 190d
89Stevens, Mark1975-10-25194cm95kg 101 103 1998-200522y 154d29y 160d
141Bock, Nathan1983-03-20193cm93kg 100 56 2004-200921y 34d26y 134d
138Stevens, Scott1982-01-15194cm88kg 99 65 2004, 2006-200922y 79d27y 240d
129Mattner, Martin1982-08-06188cm86kg 98 14 2002-200719y 335d25y 25d
144van Berlo, Nathan1986-06-06184cm83kg 97 26 2005-200918y 308d23y 84d
64Connell, Matthew1972-08-03181cm76kg 96 28 1995-200022y 240d28y 3d
75Vardy, Peter1976-01-26181cm83kg 96 150 1996-200120y 162d25y 225d
72Koster, Kym1973-02-01182cm79kg 95 31 1996-200023y 59d27y 187d
128Massie, Kris1980-05-30189cm87kg 88 11 2002-200821y 332d28y 99d
7Lee, Scott1963-06-05178cm86kg 86 18 1991-199527y 290d32y 55d
69Caven, Peter1970-05-16190cm85kg 82 34 1996-200025y 320d30y 82d
11Maynard, Rodney1966-09-21188cm80kg 81 24 1991-199524y 182d28y 346d
120Bode, Matthew1979-06-29178cm76kg 79 71 2001-200721y 282d27y 283d
132Torney, Jason1977-06-16187cm84kg 77 18 2003-200725y 287d30y 84d
78James, Brett1972-12-15176cm77kg 76 26 1997-200024y 105d27y 235d
145Knights, Chris1986-09-25185cm84kg 70 53 2005-200918y 288d22y 352d
31Brown, David1969-09-29172cm75kg 69 55 1991-199621y 253d26y 303d
34Weidemann, Wayne1966-10-21182cm93kg 68 26 1991-199624y 258d29y 301d
133Hentschel, Trent1982-12-25193cm91kg 68 94 2003-2006, 200920y 109d26y 261d
147Porplyzia, Jason1984-11-27177cm83kg 68 114 2006-200921y 153d24y 289d
48Anderson, Greg1966-05-14188cm92kg 59 19 1993-199626y 318d30y 75d
68Bond, Troy1973-07-14179cm76kg 58 51 1996-199922y 261d26y 46d
149Douglas, Richard1987-02-06180cm75kg 56 38 2006-200919y 202d22y 210d
139Hudson, Ben1979-02-24199cm108kg 55 6 2004-2005, 200725y 47d28y 196d
146Vince, Bernie1985-10-02185cm86kg 55 31 2006-200920y 183d23y 345d
70Ellen, Shane1973-01-01188cm82kg 54 15 1996-200023y 90d27y 91d
117Ladhams, Chris1980-10-24179cm78kg 54 37 2001-200420y 159d23y 310d
56Chalmers, Brett1973-04-23195cm94kg 50 8 1994-199720y 359d24y 130d
148Maric, Ivan1986-01-04198cm102kg 50 21 2006-200920y 122d23y 251d
32Tasker, Sean1968-06-18188cm90kg 48 17 1991-199623y 11d28y 74d
95Marsh, Ben1976-07-09201cm102kg 48 17 1998-200321y 354d26y 333d
90Thiessen, James1974-02-10180cm80kg 44 21 1998-200024y 46d26y 170d
109Crowell, Andrew1977-08-15189cm89kg 44 15 2000-200322y 209d25y 283d
119Skipworth, Hayden1983-02-25177cm75kg 44 22 2001, 2003-200618y 35d23y 175d
157Tippett, Kurt1987-05-08201cm100kg 43 72 2008-200920y 320d22y 127d
84Ormond-Allen, Trent1976-06-11180cm82kg 42 2 1997-199920y 298d23y 79d
91Eccles, Andrew1979-06-01187cm84kg 41 22 1998-200118y 308d22y 99d
2Hart, Darel1964-01-03178cm80kg 39 38 1991-199227y 78d28y 239d
155Mackay, David1988-07-25181cm72kg 39 11 2008-200919y 242d21y 49d
22Hodges, Scott1968-04-26188cm92kg 38 100 1991-1993, 199622y 339d28y 65d
101Beinke, Bryan1975-08-05185cm88kg 38 42 1999-200223y 241d27y 47d
123Gallagher, James1979-11-17176cm70kg 38 11 2001-200421y 210d24y 264d
28Mickan, Mark1961-01-30196cm102kg 37 12 1991-199330y 73d32y 112d
39Ingerson, Anthony1969-10-13193cm97kg 37 25 1992-199522y 161d25y 304d
65McCartney, Jason1974-03-14191cm95kg 37 20 1995-199721y 17d23y 50d
156Symes, Brad1985-03-07186cm82kg 36 5 2008-200923y 16d24y 189d
58Wellman, Sean1974-09-20193cm90kg 34 9 1994-199519y 222d20y 339d
52Viska, Mark1971-04-29178cm85kg 33 1 1993-199722y 31d25y 349d
140Jericho, Luke1984-10-18190cm86kg 33 31 2004-2005, 2007-200819y 182d23y 276d
63Pesch, Nick1974-06-25173cm80kg 31 15 1994-199620y 22d22y 33d
150Griffin, Jonathon1986-01-14202cm97kg 30 5 2007-200921y 77d23y 108d
26Rowe, Stephen1965-11-03178cm87kg 29 24 1991-1993, 199525y 155d29y 233d
131Carey, Wayne1971-05-27192cm97kg 28 56 2003-200431y 307d33y 16d
6Klug, John1965-09-28188cm98kg 26 34 1991-199225y 175d26y 259d
10Marshall, David1960-06-30177cm77kg 26 14 1991-199230y 265d32y 19d
99Gallagher, David1980-08-05183cm84kg 26 2 1999-200118y 234d20y 336d
160Otten, Andy1989-05-15192cm87kg 26 1 2008-200919y 30d20y 120d
43Schwerdt, Steven1968-05-28178cm81kg 25 4 1992-199423y 327d26y 64d
62McKinnon, Martin1975-07-05189cm94kg 25 7 1994-199519y 5d20y 39d
135Begley, James1980-07-22189cm84kg 25 3 2003-200522y 299d24y 288d
1Fielke, Grantley1962-03-18178cm78kg 24 6 1991-199229y 4d30y 45d
61Kluzek, Matthew1973-04-03187cm88kg 24 15 1994-199621y 91d23y 129d
86Sampson, Clay1976-02-24178cm78kg 24 16 1997-199821y 152d22y 158d
107Byrne, James1978-04-23183cm84kg 24 4 2000-200121y 323d23y 131d
80Rintoul, Chad1974-07-31180cm86kg 23 16 1997-199822y 242d24y 50d
162Dangerfield, Patrick1990-04-05187cm84kg 23 22 2008-200918y 133d19y 160d
47Rouvray, Paul1972-04-18189cm93kg 21 2 1992-199420y 98d22y 62d
42Ross, Jonathon1973-11-03193cm101kg 20 4 1992-1994, 199618y 168d22y 204d
134Burns, Ronnie1973-03-13183cm86kg 20 23 2003-200430y 38d31y 50d
8Lindner, Bruce1961-06-20185cm87kg 19 27 1991-199229y 275d31y 70d
55Hall, Tony1964-09-16183cm88kg 17 30 1994-199529y 192d30y 331d
153Gill, Nick1982-08-25193cm93kg 17 21 2007-200924y 338d26y 230d
23Murphy, Michael1965-09-08188cm90kg 16 41 1991-199225y 204d26y 315d
53Powell, Matthew1973-09-27175cm87kg 16 4 1993-199519y 273d21y 291d
116Hewitt, Evan1978-07-07193cm95kg 15 6 2001-200222y 268d24y 56d
14McIntyre, Peter1967-01-06194cm90kg 14 19 1991-199224y 75d25y 76d
36Payze, Andrew1966-08-25178cm78kg 14 2 1991-199224y 337d26y 4d
73Collins, Matthew1977-02-02186cm85kg 14 2 1996-199719y 128d20y 196d
100Herbert, Lucas1977-09-13198cm94kg 14 1 199921y 195d21y 350d
161Moran, Brad1986-09-29199cm99kg 14 7 2008-200921y 295d22y 271d
165Walker, Taylor1990-04-25190cm87kg 14 23 200918y 337d19y 105d
81Standfield, Barry1970-02-13193cm90kg 13 23 199727y 45d27y 155d
40Bone, Randall1973-11-13194cm98kg 12 13 1992-199318y 143d19y 302d
49Groom, Chris1973-08-28194cm95kg 12 8 1993-199419y 212d20y 245d
92Downsborough, Ian1972-01-19192cm94kg 12 6 1998-199926y 83d27y 166d
126Nelson, Ben1977-01-23184cm92kg 12 1 200225y 67d25y 179d
159Sellar, James1989-03-24196cm95kg 12 2 2008-200919y 40d20y 172d
3Hocking, Eddie1970-01-06168cm68kg 11 4 199121y 75d21y 222d
21Bartlett, Allan1967-05-23188cm89kg 11 3 199123y 312d24y 85d
24Abernethy, Bruce1962-05-10185cm86kg 11 2 1991-199228y 332d30y 91d
25Hughes, Danny1963-12-04189cm90kg 11 1 199127y 124d27y 207d
118Shir, Matthew1981-09-12184cm83kg 11 1 2001-200219y 201d20y 340d
127Schell, Daniel1980-01-20192cm90kg 11 9 2002-200322y 70d23y 83d
54Wigney, Stuart1969-04-19191cm99kg 10 20 1993-199424y 124d25y 94d
17Smith, Darren1965-02-09193cm90kg 9 10 1991-199226y 41d27y 120d
37Patterson, Paul1965-09-28189cm90kg 9 2 1991-199325y 322d27y 244d
114OLoughlin, Ricky1979-07-04183cm84kg 9 2 2000-200120y 279d21y 298d
164Petrenko, Jared1989-12-22177cm73kg 9 4 200919y 96d19y 174d
83Cook, Tim1974-02-20176cm75kg 8 5 1997-199823y 44d24y 183d
124Fitzgerald, Ryan1976-10-16199cm96kg 8 8 200225y 166d25y 215d
152Campbell, Bryce1984-09-07184cm80kg 8 1 2007-200822y 325d23y 344d
82Williams, Brent1978-02-13190cm85kg 7 4 199719y 45d19y 87d
93Cook, Sudjai1976-06-27176cm79kg 7 2 199821y 330d22y 20d
103Golding, Matthew1980-12-30196cm92kg 7  199918y 116d18y 242d
137Schuback, Jacob1983-11-28180cm80kg 7 4 2003-200419y 260d20y 197d
9Lindsay, Bruce1961-07-22178cm77kg 6  199129y 243d29y 286d
15Negri, Romano1964-09-30204cm104kg 6  1991-199226y 173d27y 174d
44Sanderson, Brenton1974-02-27185cm90kg 6 4 1992-199318y 59d19y 169d
79Keating, Aaron1974-05-24200cm102kg 6 1 1997-199822y 310d23y 358d
18Thompson, Robert1967-10-22182cm79kg 5  199123y 151d23y 286d
97Atkinson, Brodie1972-07-31177cm80kg 5 1 199926y 239d27y 15d
111Cicolella, Justin1978-09-12178cm78kg 5 1 200021y 195d21y 321d
142Watts, Fergus1985-09-21197cm95kg 5 2 200418y 273d18y 307d
57Tongerie, Shane1971-02-10184cm83kg 4 3 199423y 79d23y 108d
60Mail, Joshua1974-12-18172cm80kg 4  199419y 162d19y 183d
88Picioane, Lance1980-06-07183cm89kg 4 2 199817y 294d17y 337d
121Bown, Stuart1978-08-24191cm90kg 4 1 200122y 255d22y 275d
45Saliba, Adam1972-07-14176cm91kg 3 2 199219y 348d20y 5d
59Turner, Peter1974-01-23194cm94kg 3 1 199420y 112d20y 126d
85Gilligan, Tom1978-11-03198cm96kg 3 1 199718y 161d18y 237d
102Wintle, Darryl1976-04-07179cm80kg 3  199922y 361d23y 10d
158Jacky, Jarrhan1989-04-05177cm76kg 3 1 200819y 14d19y 43d
163Cook, Myke1989-10-09184cm77kg 3  200919y 170d19y 205d
20Warhurst, Tom1963-02-17192cm86kg 2  199128y 33d28y 42d
33Kelly, Matthew1971-07-02187cm91kg 2  1991-199220y 4d20y 312d
76Fernee, Ashley1977-06-24196cm84kg 2  199619y 34d19y 68d
96Stevens, Linden1978-06-13186cm80kg 2  199820y 77d20y 84d
105Howard, Dean1976-07-29179cm82kg 2  199922y 310d22y 319d
122Richardson, Adam1974-08-20194cm102kg 2 1 200126y 265d26y 271d
154Meesen, John1986-06-20200cm100kg 2  200721y 60d21y 66d
167Martin, Brodie1988-11-06181cm72kg 2 1 200920y 255d20y 262d
29Lamb, Clayton1964-07-01185cm86kg 1 1 199126y 294d26y 294d
151Hinge, John1986-06-06187cm86kg 1  200720y 333d20y 333d
166McKernan, Shaun1990-09-01196cm94kg 1  200918y 306d18y 306d
168Sloane, Rory1990-03-17182cm78kg 1  200919y 150d19y 150d
Cap = Order of appearance, with alphabetical order as a tiebreaker.
[Top]