[Stats Main] [AFL Main]

Brisbane Bears - All Time Player List

Season by season lists
[1987][1988][1989][1990][1991][1992][1993][1994][1995][1996]

Cap#PlayerDOBHTWTGamesGoalsSeasonsDebutLast
46 24Merrett, Roger19-04-1960195cm99kg 164 285 1988-199627y 350d36y 155d
58 10Ashcroft, Marcus25-09-1971184cm83kg 152 84 1989-199617y 243d24y 362d
45 7McIvor, Scott09-08-1966191cm87kg 138 77 1988-199621y 238d30y 22d
73 1Champion, Richard14-04-1968186cm94kg 119 37 1991-199622y 350d28y 160d
53 4Gastev, John11-08-1964180cm76kg 113 41 1989-199424y 233d30y 10d
66 41Kennedy, Matthew04-02-1970191cm98kg 113 25 1990-199620y 83d26y 230d
55 17Leslie, Martin17-11-1962187cm90kg 107 11 1989-199526y 135d32y 220d
63 32Hart, Shaun17-05-1971175cm74kg 102 81 1990-199618y 318d25y 127d
6 5Hardie, Brad10-10-1962181cm88kg 101 192 1987-199124y 168d28y 312d
95 33White, Darryl12-06-1973189cm85kg 90 106 1992-199618y 283d23y 101d
77 19McLean, Michael03-03-1965180cm84kg 87 17 1991-199626y 27d31y 202d
52 22Bain, David02-05-1966176cm67kg 86 44 1989-199322y 334d27y 119d
107 6Fletcher, Adrian10-10-1969178cm84kg 86 49 1993-199623y 168d26y 347d
16 8Richardson, Michael16-03-1959182cm82kg 81 43 1987-199028y 11d31y 169d
2 25Campbell, Matthew30-01-1964188cm93kg 79 28 1987-199323y 56d29y 62d
102 3Voss, Michael07-07-1975183cm88kg 79 72 1992-199617y 11d21y 69d
106 16Clarke, Matthew18-09-1973200cm100kg 69 6 1993-199619y 190d23y 3d
12 31OKeeffe, David20-02-1962189cm89kg 68 25 1987-199125y 35d29y 115d
74 12Clarke, Troy08-06-1969173cm74kg 68 31 1991-199621y 295d27y 21d
20 2Williams, Mark21-08-1958183cm80kg 66 58 1987-199028y 218d31y 293d
60 21Zanotti, Mark08-11-1964185cm88kg 64 5 1989-199224y 199d27y 295d
13 11Phillips, Brenton05-11-1962180cm83kg 61 30 1987-199124y 142d28y 264d
126 44Lappin, Nigel21-06-1976188cm87kg 61 40 1994-199617y 292d20y 92d
18 18Walsh, Phillip15-03-1960180cm80kg 60 18 1987-199027y 12d30y 170d
14 4Raines, Geoff10-08-1956180cm78kg 59 20 1987-198930y 229d33y 24d
17 27Roberts, Mark28-06-1965190cm92kg 59 14 1987-199021y 272d25y 65d
15 3Reynoldson, Steve06-09-1962191cm90kg 58 17 1987-199124y 202d28y 212d
122 2McAdam, Gilbert30-03-1967180cm76kg 58 41 1994-199626y 362d29y 175d
7 13Harris, Bernie25-08-1962175cm70kg 56 58 1987-199024y 214d27y 274d
120 25Bews, Andrew19-07-1964175cm79kg 56 2 1994-199629y 251d32y 23d
80 26Noonan, Danny29-11-1968188cm88kg 55 19 1991-199322y 128d24y 265d
123 22Scott, Chris03-05-1976182cm90kg 55 23 1994-199617y 328d20y 141d
37 38Gibson, Michael31-10-1965187cm92kg 52 3 1987-199121y 226d25y 235d
105 5Chapman, Nathan07-05-1975189cm83kg 49 12 1993-199617y 324d21y 137d
112 38Scott, Dion01-04-1970190cm105kg 49 39 1993-199623y 10d26y 173d
121 18Lambert, Craig05-10-1968178cm84kg 49 19 1994-199625y 173d27y 352d
10 1Mickan, Mark30-01-1961196cm102kg 48 26 1987-199026y 56d29y 81d
76 14Hamilton, Shane18-08-1970183cm80kg 47 30 1991-1992, 1994-199520y 224d24y 290d
1 12Banfield, Peter21-01-1965177cm80kg 45 16 1987-198922y 65d24y 190d
11 28OBrien, Cameron28-09-1966190cm96kg 44 65 1987-199120y 180d24y 309d
108 23Leppitsch, Justin01-10-1975191cm97kg 44 58 1993-199617y 177d20y 356d
54 9Ishchenko, Alex20-04-1964201cm110kg 42 15 1989-199124y 346d27y 105d
129 8Gowers, Andrew11-04-1969191cm85kg 40 7 1995-199625y 355d27y 163d
51 16Lester-Smith, Rod18-07-1959188cm89kg 39 15 1988-199128y 330d31y 298d
131 4McRae, Craig22-09-1973176cm72kg 39 56 1995-199621y 191d22y 365d
133 20Akermanis, Jason24-02-1977177cm85kg 38 44 1995-199618y 58d19y 203d
39 37Withers, Mark03-03-1964175cm73kg 36 29 1987-1988, 199023y 124d26y 182d
19 17Waterson, Chris26-03-1961183cm76kg 35 8 1987-198826y 1d27y 155d
42 39Capper, Warwick12-06-1963190cm93kg 34 71 1988-199024y 296d27y 40d
111 8Peos, Paul28-01-1968183cm85kg 33 40 1993-199425y 64d26y 205d
127 11Lynch, Alastair19-06-1968193cm97kg 32 89 1994-199625y 302d28y 94d
48 29Taylor, Andrew02-07-1965187cm88kg 31 13 1988-199122y 295d26y 32d
84 18Worsfold, Peter11-07-1970174cm85kg 31 24 1991-199320y 283d23y 41d
3 6Dickson, Dale03-07-1962180cm81kg 30 3 1987-198924y 267d27y 12d
43 26Eade, Rodney04-04-1958183cm84kg 30 3 1988-199029y 365d32y 150d
82 23Schache, Laurence17-10-1967194cm91kg 29 64 1991-199223y 179d24y 303d
5 10Fidge, John04-05-1966182cm82kg 27 38 1987-198920y 327d22y 352d
9 9McCarthy, Michael10-10-1957193cm89kg 27 9 1987-198829y 168d30y 316d
34 44Carlson, Darren06-05-1967180cm77kg 25 7 1987-199020y 32d23y 118d
115 20Craven, Danny03-05-1967162cm68kg 25 7 1993-199525y 364d28y 59d
44 36Kennedy, Michael03-02-1967175cm69kg 23 3 1988-199021y 60d23y 140d
71 28Windsor, Ray11-08-1972190cm87kg 23 22 1990-199317y 338d20y 355d
97 34Green, Ashley06-04-1973189cm87kg 23 2 1992-199318y 365d20y 88d
109 29Francis, Fabian24-10-1973177cm87kg 22 17 1993-199419y 160d20y 308d
117 30Bourke, Damian19-01-1965199cm98kg 22 4 1993-199528y 158d30y 115d
136 17Bartlett, Trent26-11-1976189cm95kg 22 1 1995-199618y 224d19y 272d
138 14Dickfos, Danny30-09-1970188cm94kg 22  199625y 182d25y 357d
57 20Sim, Lachlan24-11-1969174cm70kg 21 5 1989-199119y 136d21y 259d
140 42Lynch, Tristan22-08-1973188cm80kg 21 1 199622y 228d23y 30d
96 40McLuckie, Steven12-02-1973174cm72kg 20 8 1992-199319y 45d20y 177d
104 11Buckley, Nathan26-07-1972186cm91kg 20 21 199320y 244d21y 34d
125 9Starcevich, Craig16-05-1967193cm96kg 20 16 1994-199526y 322d28y 19d
70 46Wearne, David10-05-1970187cm82kg 18 2 1990-199220y 66d21y 352d
81 30Ryan, Matthew02-06-1967175cm73kg 18 8 1991-199223y 316d24y 300d
92 11Hutton, John26-05-1966185cm86kg 18 43 199225y 300d26y 95d
4 20Edmond, Jim03-09-1958183cm89kg 17 42 1987-198828y 205d29y 332d
38 35Judge, Ken15-01-1958183cm82kg 17 18 1987-198829y 171d30y 203d
8 15Hein, Neil07-06-1963199cm89kg 15 12 1987-198823y 293d25y 11d
23 7Dunell, Frank17-03-1958185cm85kg 15 4 1987-198829y 25d30y 164d
72 8Cameron, David04-04-1964185cm79kg 15 26 199126y 360d27y 136d
94 44Palfreyman, Nigel02-10-1973186cm77kg 15 7 199218y 171d18y 332d
98 6Retzlaff, Brendon22-04-1969180cm78kg 15 2 199222y 349d23y 129d
28 49Harris, Ben27-06-1963188cm94kg 14 6 1987-199023y 303d26y 340d
64 6Rowe, Brad23-11-1969174cm76kg 14 9 1990-199120y 128d21y 212d
75 2Curran, Peter15-07-1962192cm89kg 14 8 1991-199228y 258d29y 257d
141 27Keating, Clark19-03-1976197cm100kg 14 9 199620y 47d20y 151d
85 13Potter, Craig19-01-1966182cm84kg 13 3 1991-199225y 113d26y 223d
101 27Rendell, Matthew18-04-1959200cm103kg 13 7 199233y 42d33y 133d
124 15Lehmann, Troy25-02-1972182cm80kg 13 10 199422y 37d22y 184d
132 34Lawrence, Steven19-05-1976177cm83kg 13 1 199518y 332d19y 79d
88 50Luhrs, Simon18-06-1970195cm91kg 12  1991-199221y 39d21y 334d
114 31McCormack, Brendan28-06-1970187cm89kg 12 9 1993-199422y 301d23y 285d
62 19Edwards, Bradley22-02-1968190cm95kg 10  199022y 37d22y 150d
110 27Murphy, Michael08-09-1965188cm90kg 10 22 199327y 206d27y 285d
49 30Simpson, Matthew09-04-1967175cm73kg 9 2 198821y 36d21y 141d
79 34Ogg, David23-11-1967180cm70kg 9 3 199123y 127d23y 281d
93 5Owen, Rod31-01-1967185cm87kg 9 21 199225y 50d25y 197d
113 15Spargo, Paul09-10-1966182cm82kg 9 9 199326y 191d26y 303d
59 15OSullivan, Chris22-04-1968172cm69kg 8 2 1989-199021y 34d22y 132d
61 23Caton, Kevin05-10-1965183cm76kg 8 9 199024y 177d24y 274d
86 51Bell, Corey24-01-1973170cm62kg 8 2 199118y 122d18y 191d
100 8Jeffrey, Russell06-02-1966185cm79kg 8 1 199226y 107d26y 176d
128 37Frigo, Rudi31-01-1974195cm95kg 8 1 1994-199520y 118d21y 131d
31 16MacPherson, Rod21-09-1963177cm80kg 7 3 198723y 238d23y 329d
65 35Keane, Gavin05-03-1966178cm76kg 7  199024y 41d24y 97d
68 40Davidson, Peter29-08-1963183cm80kg 7 3 199026y 249d27y 3d
22 29Shaw, Gary13-02-1959173cm73kg 6 5 198728y 50d28y 121d
27 41Beckett, Tony26-06-1960182cm73kg 6 2 198726y 304d27y 2d
50 32Lynn, Tony29-04-1968178cm78kg 6 5 198820y 28d20y 93d
89 3AhMat, Matthew27-06-1974175cm75kg 6 1 1991-199217y 44d17y 311d
56 47Hose, Simon13-04-1967179cm81kg 5 2 198921y 361d22y 37d
91 31Alexander, Colin12-04-1970178cm74kg 5 2 1992-199321y 344d23y 69d
134 26Corcoran, Shannon22-02-1971182cm80kg 5  1995-199624y 74d25y 191d
142 28Robbins, Ben27-12-1976181cm77kg 5 1 199619y 178d19y 248d
24 36Williams, Stephen05-06-1961178cm83kg 4 1 198725y 310d26y 79d
25 21Buckley, Mark25-08-1962190cm79kg 4 2 198724y 237d24y 286d
29 32Smith, Peter26-01-1960185cm85kg 4 1 198727y 90d27y 153d
40 26Glascott, Stuart06-06-1965185cm70kg 4  198722y 64d22y 83d
67 14Umbers, Richard16-05-1968190cm85kg 4  199021y 347d22y 38d
99 13Shephard, Heath07-09-1969179cm73kg 4 1 199222y 239d22y 274d
135 21Hodges, Shane03-01-1975180cm72kg 4  199520y 159d20y 241d
30 30Gaghan, Neil24-03-1963183cm79kg 3  198724y 54d24y 138d
33 22Garton, Adam17-01-1962194cm94kg 3 1 1987-198825y 133d26y 96d
35 19Stacey, Chris21-02-1966180cm76kg 3 5 198721y 106d21y 169d
83 42Strempel, Shane21-01-1969199cm91kg 3 2 199122y 89d22y 111d
90 53Kidgell, Ian21-11-1970203cm106kg 3 1 199120y 262d20y 283d
103 42Kerinaiua, Adam17-06-1974178cm72kg 3 1 199218y 53d18y 66d
118 21Parker, John17-05-1971185cm89kg 3  199322y 54d22y 96d
137 21Green, Brent29-03-1976197cm94kg 3  1995-199619y 144d20y 113d
143 36Bradshaw, Daniel21-11-1978191cm95kg 3  199617y 257d17y 270d
36 4Evans, Craig26-02-1965175cm72kg 2 2 198722y 108d22y 114d
69 42Solomon, Jonathan14-11-1967195cm95kg 2 1 199022y 208d22y 214d
87 27Dickson, Robert14-11-1963182cm75kg 2  199127y 207d27y 213d
116 36Heffernan, Martin28-08-1972193cm82kg 2 1 199320y 296d20y 345d
119 13Pearce, Brad16-08-1971185cm85kg 2 1 199321y 357d22y 5d
130 28Lyon, Ross08-11-1966183cm78kg 2  199528y 144d28y 152d
139 29Johnson, Troy26-07-1977180cm75kg 2  199618y 248d18y 255d
21 6Cox, Darryl26-01-1961192cm85kg 1 1 198726y 68d26y 68d
26 34Norman, Rick25-07-1963186cm85kg 1  198723y 268d23y 268d
32 33Giffard, Allan02-10-1963188cm83kg 1  198723y 233d23y 233d
41 24Duursma, Jamie14-11-1963190cm87kg 1  198723y 282d23y 282d
47 23Mace, Robert12-08-1958178cm93kg 1  198829y 254d29y 254d
78 39Millar, Jason30-08-1970197cm101kg 1  199120y 212d20y 212d
Cap = Order of appearance, with alphabetical order as a tiebreaker.
[Top]