[Stats Main] [AFL Main]

Brisbane Lions - All Time Player List

Season by season lists
[1997][1998][1999][2000][2001][2002][2003][2004][2005][2006][2007][2008][2009][2010][2011][2012][2013]

Cap#PlayerDOBHTWTGamesGoalsSeasonsDebutLast
39 20Black, Simon03-04-1979186cm81kg 316 170 1998-201318y 359d34y 45d
42 6Power, Luke08-01-1980179cm78kg 282 226 1998-201118y 86d31y 231d
56 16Brown, Jonathan29-10-1981194cm102kg 238 559 2000-201318y 162d31y 201d
34 36Bradshaw, Daniel21-11-1978191cm95kg 219 496 1997-1998, 2000-2006, 2008-200918y 178d30y 294d
11 44Lappin, Nigel21-06-1976188cm87kg 218 134 1997-2005, 2007-200820y 282d31y 296d
20 3Voss, Michael07-07-1975183cm88kg 210 173 1997-200621y 266d31y 57d
25 12Akermanis, Jason24-02-1977177cm85kg 210 263 1997-200620y 48d29y 141d
46 8Notting, Tim21-10-1978188cm90kg 208 138 1998-200919y 206d30y 325d
8 2Johnson, Chris30-05-1976180cm89kg 205 105 1997-200720y 304d31y 94d
66 9McGrath, Ashley20-05-1983183cm86kg 196 147 2001-201318y 91d29y 363d
12 23Leppitsch, Justin01-10-1975191cm97kg 183 136 1997-200621y 180d30y 218d
21 33White, Darryl12-06-1973189cm85kg 178 59 1997-200523y 291d32y 76d
7 32Hart, Shaun17-05-1971175cm74kg 171 96 1997-200425y 317d33y 124d
1 10Ashcroft, Marcus25-09-1971184cm83kg 166 61 1997-200325y 186d32y 2d
30 22Scott, Chris03-05-1976182cm90kg 160 56 1997-2005, 200721y31y 121d
26 4McRae, Craig22-09-1973176cm72kg 156 176 1997-200423y 203d31y 3d
13 11Lynch, Alastair19-06-1968193cm97kg 154 371 1997-200428y 284d36y 98d
75 7Adcock, Jed15-11-1985184cm83kg 149 38 2004-201318y 175d27y 184d
97 24Patfull, Joel07-12-1984189cm88kg 147 21 2006-201321y 165d28y 162d
40 5Scott, Brad03-05-1976181cm87kg 146 39 1998-1999, 2001-200621y 329d30y 122d
65 30Copeland, Robert26-05-1981187cm85kg 143 39 2001-200820y27y 89d
81 21Merrett, Daniel12-12-1984195cm103kg 143 43 2005-201320y 111d28y 157d
61 15Michael, Mal24-06-1977190cm100kg 140 5 2001-200623y 280d29y 70d
64 19Charman, Jamie16-07-1982197cm102kg 129 55 2001-200918y 287d26y 275d
9 27Keating, Clark19-03-1976197cm100kg 125 74 1997-1999, 2001-200621y 11d30y 167d
71 17Brennan, Jared28-07-1984192cm95kg 119 75 2003-201018y 263d26y 31d
83 11Sherman, Justin26-01-1987183cm89kg 114 85 2005-201018y 80d23y 214d
78 35Rischitelli, Michael08-01-1986184cm82kg 111 47 2004-201018y 198d24y 232d
62 13Pike, Martin14-11-1972189cm92kg 106 67 2001-200528y 137d32y 195d
95 32Stiller, Cheynee03-05-1986187cm84kg 100 21 2006-201219y 345d26y 65d
87 39Drummond, Josh19-04-1983189cm88kg 94 35 2005-201222y 25d29y 128d
44 43McDonald, Beau03-11-1979203cm103kg 91 19 1998-2003, 2006-200718y 167d27y 204d
108 31Polkinghorne, James21-01-1989184cm87kg 88 52 2008-201319y 97d24y 117d
114 10Rich, Daniel07-06-1990183cm83kg 86 55 2009-201318y 294d22y 318d
118 30Redden, Jack09-12-1990189cm84kg 84 40 2009-201318y 214d22y 160d
90 1Clark, Mitch19-10-1987198cm95kg 82 61 2006-201118y 164d23y 305d
77 26Macdonald, Joel10-10-1984188cm88kg 80 6 2004-200919y 233d24y 323d
105 23Leuenberger, Matthew07-06-1988204cm104kg 76 18 2007-201319y 30d24y 345d
10 41Kennedy, Matthew04-02-1970191cm98kg 75 5 1997-200127y 54d31y 230d
79 28Selwood, Troy01-05-1984187cm85kg 75 11 2005-201020y 327d26y 113d
119 38Rockliff, Tom22-02-1990185cm85kg 70 38 2009-201319y 160d23y 85d
37 15Lawrence, Steven19-05-1976177cm83kg 68 42 1997-200021y 54d24y 92d
2 1Champion, Richard14-04-1968186cm94kg 64 43 1997-200028y 350d32y 72d
113 11Hanley, Pearce15-11-1988185cm85kg 63 17 2008-201319y 282d24y 184d
3 16Clarke, Matthew18-09-1973200cm100kg 61 13 1997-199923y 193d25y 364d
17 7Molloy, Jarrod12-05-1976189cm99kg 61 104 1997-200020y 322d24y 99d
57 34Shattock, Aaron02-05-1980187cm87kg 57 15 2000-200419y 342d24y 20d
74 18Corrie, Anthony22-06-1984186cm80kg 53 48 2004-200819y 300d24y 69d
120 18Banfield, Todd28-06-1990183cm83kg 53 57 2010-201219y 272d22y 44d
51 1Headland, Des21-01-1981186cm91kg 52 52 1999-200218y 157d21y 250d
124 29Raines, Andrew08-03-1986183cm82kg 51 10 2010-201324y 19d27y 71d
96 29Roe, Jason13-03-1984192cm87kg 50 7 2006-200922y 55d25y 176d
106 4Johnstone, Travis17-07-1980184cm83kg 49 24 2008-201027y 249d30y 29d
92 5Harding, Scott19-06-1986181cm82kg 48 15 2006-200919y 286d23y 78d
93 33Hooper, Rhan09-01-1988177cm78kg 48 49 2006-200918y 89d21y 245d
18 28Robbins, Ben27-12-1976181cm77kg 47 13 1997-200120y 93d24y 206d
24 18Lambert, Craig05-10-1968178cm84kg 47 8 1997-200028y 183d31y 278d
67 25McLaren, Dylan08-05-1982196cm98kg 46 6 2001-200519y 103d23y 111d
123 36Maguire, Matt30-05-1984192cm100kg 46  2010-201325y 301d28y 304d
4 14Dickfos, Danny30-09-1970188cm94kg 43  1997-199926y 181d28y 312d
115 3Sheldon, Sam08-03-1989184cm80kg 43 11 2009-201220y 55d23y 51d
63 14Hadley, Richard29-03-1983190cm90kg 41 10 2001, 2003-2004, 200718y 16d24y 156d
48 31Heuskes, Adam20-03-1976190cm93kg 39 5 1999-200023y 7d24y 131d
130 43Bewick, Rohan10-10-1989183cm83kg 36 30 2011-201321y 167d23y 220d
28 13Voss, Brett22-02-1978181cm83kg 35 11 1997-200019y 64d22y 179d
14 42Lynch, Tristan22-08-1973188cm80kg 34 7 1997-199823y 220d25y 7d
70 1Caracella, Blake15-03-1977186cm85kg 34 33 2003-200426y 14d27y 194d
85 10Moody, Matthew23-09-1985187cm85kg 34 14 2005-200819y 219d22y 335d
109 12Hawksley, James05-02-1989187cm84kg 32 6 2008-201219y 124d23y 210d
125 14Staker, Brent23-05-1984196cm100kg 30 15 2010-2011, 201325y 308d28y 360d
127 2Harwood, Ryan08-07-1991184cm83kg 30 4 2010-201319y 16d21y 287d
52 26Bolton, Craig31-05-1980190cm87kg 29 10 2000-200219y 287d22y 51d
100 46Begley, Colm31-08-1986188cm83kg 29 7 2006-200819y 354d21y 351d
102 2Proud, Albert06-09-1988180cm83kg 29 10 2007-201018y 284d21y 356d
136 41Golby, Mitch03-10-1991183cm82kg 29 2 2011-201319y 252d21y 227d
91 4Fixter, Ben23-06-1981180cm84kg 27 3 2006-200724y 282d25y 337d
110 22Collier, Tom25-03-1989192cm84kg 27 4 2008-201119y 88d22y 85d
131 35Lester, Ryan26-08-1992191cm87kg 26 6 2011-201318y 212d20y 265d
43 24Picken, Marcus09-10-1979186cm86kg 25 9 1998-200118y 186d21y 229d
117 44Cornelius, Aaron29-05-1990192cm88kg 25 35 2009-201318y 360d22y 341d
19 38Scott, Dion01-04-1970190cm105kg 24 22 1997-199926y 363d29y 9d
22 34Bamford, Scott23-06-1974183cm68kg 24 17 1997-199822y 287d24y 67d
135 6Green, Josh24-08-1992177cm76kg 24 22 2011-201318y 270d20y 260d
143 15Zorko, Dayne09-02-1989175cm76kg 24 27 2012-201323y 93d24y 98d
5 6Fletcher, Adrian10-10-1969178cm84kg 21 4 199727y 171d27y 332d
138 40McKeever, Niall16-02-1989196cm95kg 21 2 2011-201322y 129d24y 64d
137 28Karnezis, Patrick23-04-1992190cm88kg 20 24 2011-201319y 56d20y 348d
23 25Bews, Andrew19-07-1964175cm79kg 19  1997-199832y 261d34y 41d
41 21OBree, Shane15-03-1979182cm81kg 19 3 1998-199919y 20d20y 186d
121 33Buchanan, Amon10-10-1982179cm83kg 18 9 2010-201227y 168d29y 328d
140 22Hudson, Ben24-02-1979196cm105kg 18 3 201233y 36d33y 191d
38 17Bartlett, Trent26-11-1976189cm95kg 17 7 1998-199921y 122d22y 171d
122 5Fevola, Brendan20-01-1981191cm100kg 17 48 201029y 66d29y 192d
84 31Wood, Cameron04-03-1987204cm107kg 16  2005-200718y 51d20y 181d
94 25Mills, Wayde29-08-1987196cm88kg 16 3 2006-200818y 222d20y 227d
133 4Polec, Jared12-10-1992188cm85kg 16 9 2011-201318y 180d20y 183d
35 9Boyd, Brad10-08-1971186cm86kg 15 8 1997-199925y 288d27y 279d
107 14Henderson, Lachlan14-12-1989196cm95kg 15 3 2008-200918y 105d19y 258d
111 34Dalziell, Bradd15-03-1987184cm82kg 15 4 2008-200921y 126d22y 139d
116 37Austin, Matt30-03-1989187cm75kg 15 2 2009-201120y 47d22y 74d
126 34OBrien, Jesse13-02-1991184cm71kg 15 3 2010-201219y 138d21y 61d
129 17Beams, Claye01-09-1991183cm83kg 15 12 2011-201319y 206d21y 217d
144 26Yeo, Elliot01-10-1993189cm76kg 15  2012-201318y 239d19y 229d
58 21Cupido, Damian11-03-1982184cm90kg 13 16 2000-200118y 71d19y 63d
59 45Knobel, Trent23-05-1980204cm106kg 13  2000-200120y 17d20y 361d
36 35Trask, Nick06-02-1978175cm76kg 12 3 1997-199819y 115d20y 170d
6 8Gowers, Andrew11-04-1969191cm85kg 11 2 1997-199927y 353d30y 97d
27 5Chapman, Nathan07-05-1975189cm83kg 11 1 199721y 348d22y 123d
134 37Retzlaff, Bryce29-06-1991195cm95kg 11 6 201119y 312d20y 66d
54 17Martin, Michael25-02-1977182cm86kg 10  200023y 23d23y 92d
142 47Crisp, Jack02-10-1993190cm83kg 10 3 201218y 202d18y 328d
45 19Hilton, Rory15-04-1979186cm92kg 9 3 199819y 16d19y 102d
49 48Calthorpe, David17-08-1973179cm92kg 9 2 199925y 236d25y 327d
29 26Barker, John19-02-1975194cm93kg 8 1 199722y 73d22y 185d
98 41Pask, Martin02-01-1985191cm97kg 8 4 200621y 159d21y 243d
141 5Longer, Billy12-05-1993201cm98kg 8  2012-201318y 338d19y 358d
148 3Moloney, Brent28-01-1984182cm88kg 8 2 201329y 61d29y 110d
15 7McIvor, Scott09-08-1966191cm87kg 7 4 199730y 233d30y 364d
50 25McKinnon, Martin05-07-1975189cm94kg 7 5 1999-200023y 300d25y 4d
146 19Lisle, Jordan12-06-1990196cm95kg 7 6 2012-201322y 53d22y 340d
60 38Clarke, Nathan27-10-1979186cm80kg 6 4 2000-200120y 256d21y 176d
149 32Mayes, Sam20-05-1994187cm84kg 6  201318y 328d18y 363d
31 37Carter, Nick28-04-1978179cm86kg 5 1 1997-199819y 13d20y 95d
32 40Clayton, Shane24-10-1978186cm87kg 5  1997-199818y 199d19y 275d
68 35Morrison, Shane10-01-1981193cm90kg 5  2002-200321y 114d22y 127d
82 34Attard, Jayden27-02-1986187cm83kg 5 1 2005-200619y 48d20y 69d
99 42Allan, Marcus23-05-1986180cm75kg 5 1 2006-200720y 81d21y 17d
72 31Weller, Luke13-01-1982190cm93kg 4 1 200321y 153d21y 194d
147 12Martin, Stefan17-11-1986198cm104kg 4 4 201326y 133d26y 155d
152 42Clarke, Justin18-11-1993195cm88kg 4  201319y 161d19y 181d
53 30Carey, Stefan25-01-1976197cm104kg 3 1 200024y 48d24y 60d
76 37Pratt, Daniel21-03-1983186cm88kg 3 1 200421y 62d21y 90d
80 4Logan, Tom02-07-1985183cm83kg 3  200519y 274d20y 28d
86 24Spaanderman, Llane10-02-1986198cm99kg 3 1 200519y 79d19y 191d
104 40Hamill, Will26-07-1986189cm74kg 3 1 200720y 346d20y 361d
132 46McCauley, Broc20-12-1986202cm98kg 3  201124y 104d24y 131d
145 48Wrigley, Stephen18-04-1987187cm83kg 3  201225y 102d25y 115d
151 22Paparone, Marco03-09-1994194cm86kg 3 4 201318y 230d18y 244d
33 21Green, Brent29-03-1976197cm94kg 2  199721y 43d21y 140d
55 29Rusca, Shannon20-08-1980182cm82kg 2  200019y 218d19y 226d
73 7Gram, Jason27-04-1984186cm88kg 2  200319y 62d19y 69d
89 46Baird, Travis25-07-1986193cm83kg 2 1 200519y 13d19y 20d
101 13Schmidt, Chris20-03-1989189cm85kg 2  200718y 74d18y 81d
112 41Clouston, Scott02-02-1987193cm91kg 2 1 200821y 182d21y 210d
150 1Docherty, Sam17-10-1993184cm84kg 2  201319y 186d19y 193d
16 19McLean, Michael03-03-1965180cm84kg 1  199732y 27d32y 27d
47 30Wirth, Derek29-11-1978193cm94kg 1 2 199819y 245d19y 245d
69 37Bradshaw, Darren05-11-1980185cm90kg 1  200221y 250d21y 250d
88 32Ryswyk, Leigh16-01-1985180cm74kg 1  200520y 139d20y 139d
103 45Dzufer, Daniel21-01-1988188cm83kg 1  200719y 160d19y 160d
128 15Clarke, Xavier28-09-1983182cm78kg 1  201026y 306d26y 306d
139 27Dyson, Josh12-08-1991181cm71kg 1  201119y 360d19y 360d
Cap = Order of appearance, with alphabetical order as a tiebreaker.
[Top]