[Stats Main] [AFL Main]

Fremantle - All Time Player List

Season by season lists
[1995][1996][1997][1998][1999][2000][2001][2002][2003][2004][2005][2006][2007][2008][2009][2010][2011][2012][2013]

Cap#PlayerDOBHTWTGamesGoalsSeasonsDebutLast
81 29Pavlich, Matthew31-12-1981192cm98kg 282 560 2000-201318y 99d31y 102d
30 23Parker, Shane18-02-1973187cm92kg 238 11 1995-200722y 56d34y 140d
32 8McManus, Shaun09-02-1976179cm83kg 228 95 1995-200819y 79d32y 176d
79 4Hasleby, Paul12-06-1981182cm87kg 208 131 2000-2007, 2009-201018y 273d29y 76d
102 18McPharlin, Luke01-12-1981191cm91kg 207 111 2002-201320y 197d31y 196d
74 14Grover, Antoni11-03-1980189cm98kg 202 27 1999-201219y 163d32y 119d
105 31Sandilands, Aaron06-12-1982211cm117kg 183 72 2003-201220y 114d29y 283d
115 16Mundy, David20-07-1985192cm90kg 175 69 2005-201319y 284d27y 330d
3 32Bell, Peter01-03-1976175cm85kg 163 130 1995, 2001-200819y 31d32y 120d
114 37Johnson, Michael20-10-1984194cm88kg 160 57 2005-201320y 179d28y 238d
67 19Walker, James15-01-1979178cm79kg 151 16 1998-200719y 205d28y 181d
77 10Cook, Troy12-08-1976176cm82kg 150 66 2000-200723y 212d31y 20d
117 15Crowley, Ryan05-03-1984190cm87kg 150 103 2005-201321y 84d29y 102d
75 20Longmuir, Justin21-01-1981196cm100kg 139 166 1999-200718y 220d26y 83d
53 21Black, Heath28-05-1979176cm82kg 138 61 1997-2001, 2005-200817y 326d29y 11d
12 11Kickett, Dale04-05-1968179cm81kg 135 24 1995-200226y 332d34y 63d
85 9Carr, Matthew29-12-1978190cm89kg 134 64 2001-200822y 92d29y 112d
97 33Farmer, Jeff24-06-1977174cm80kg 131 224 2002-200824y 294d31y 66d
106 3Schammer, Byron21-06-1985176cm80kg 129 38 2003-201117y 282d26y 74d
18 25Norrish, Jason26-01-1972179cm89kg 128 23 1995-200223y 65d30y 218d
103 43Hayden, Roger09-12-1980182cm82kg 128 14 2002-2004, 2006-201121y 216d30y 220d
119 41Duffield, Paul05-02-1985187cm85kg 121 25 2006-201321y 84d28y 130d
104 11Headland, Des21-01-1981186cm91kg 114 125 2003-201022y 68d29y 232d
127 5Ibbotson, Garrick15-03-1988188cm85kg 109 21 2007-201319y 87d25y 92d
47 26Waterhouse, Clive23-06-1974184cm88kg 106 178 1996-2001, 2003-200421y 296d29y 340d
41 44Bandy, Daniel18-11-1975200cm99kg 105 80 1995-200119y 267d25y 281d
112 25Dodd, Steven20-06-1983191cm82kg 101 7 2004-201021y 55d27y 62d
94 34Medhurst, Paul11-12-1981179cm84kg 99 166 2002-200620y 110d24y 231d
19 10OReilly, Stephen09-11-1972195cm100kg 98 15 1995-199922y 143d26y 279d
136 32Hill, Stephen01-05-1990184cm80kg 96 56 2009-201318y 332d23y 45d
35 42Callaghan, Craig09-03-1976172cm78kg 95 69 1995-200019y 72d24y 136d
131 23Mayne, Chris02-11-1988188cm80kg 92 120 2008-201319y 148d24y 225d
101 22Thornton, Scott11-09-1982194cm87kg 88 21 2002-200919y 249d26y 324d
139 40de Boer, Matthew10-03-1990187cm87kg 87 33 2009-201319y 53d23y 97d
51 31Clement, James04-09-1976190cm95kg 84 38 1996-200019y 286d23y 336d
113 2Carr, Josh29-04-1980179cm80kg 83 44 2005-200824y 331d28y 122d
23 38Jones, Anthony19-12-1974185cm89kg 82 3 1995-1998, 2000-200320y 109d28y 101d
88 9McPhee, Adam06-10-1982190cm91kg 81 29 2001-2002, 2010-201218y 233d29y 344d
28 4Wills, Andrew03-01-1972184cm84kg 79 78 1995-199923y 94d27y 202d
60 2Fletcher, Adrian10-10-1969178cm84kg 79 24 1998-200128y 170d31y 326d
49 28Koops, Steven24-07-1978187cm83kg 78 49 1996-200317y 277d24y 361d
15 9Mann, Peter07-09-1970194cm89kg 77 88 1995-199924y 206d28y 342d
118 7Peake, Brett05-07-1983186cm86kg 75 42 2005-200921y 349d26y 42d
143 1Ballantyne, Hayden16-07-1987174cm78kg 75 111 2009-201321y 346d25y 334d
95 12Polak, Graham16-06-1984194cm94kg 73 9 2002-200617y 288d22y 78d
137 8Suban, Nick09-05-1990180cm81kg 73 26 2009-201318y 324d23y 37d
124 20Tarrant, Chris18-09-1980193cm94kg 72 60 2007-201026y 194d29y 317d
39 37Gale, Mark07-05-1976190cm86kg 71 18 1995-200019y 63d24y 61d
5 24Burton, Matthew19-05-1970210cm103kg 70 32 1995-199924y 317d29y 94d
43 3Harding, Greg17-09-1976185cm85kg 69 3 1996-200019y 196d23y 303d
134 26Bradley, Kepler13-11-1985199cm100kg 68 73 2008-201322y 187d27y 164d
138 6Broughton, Greg29-09-1986185cm89kg 68 15 2009-201222y 195d25y 289d
98 2Simmonds, Troy13-07-1978197cm99kg 64 59 2002-200423y 275d26y 46d
6 13Chisholm, Scott28-05-1973181cm79kg 63 25 1995-199821y 308d25y 93d
25 43McGovern, Andrew07-04-1968177cm84kg 63 2 1995-199827y30y 144d
50 1Toia, Luke23-11-1977175cm82kg 63 33 1996-200218y 171d24y 198d
76 30Brown, Leigh23-02-1982194cm101kg 63 20 2000-200218y 17d20y 190d
141 46Pearce, Clancee23-10-1990182cm90kg 61 31 2009-201318y 226d22y 235d
86 6Woods, Dion25-01-1982191cm84kg 59 7 2001-200519y 65d23y 82d
150 7Fyfe, Nathan18-09-1991189cm86kg 59 43 2010-201318y 219d21y 270d
90 42Haddrill, Robert28-01-1981189cm95kg 58  2001, 2003-200720y 167d26y 216d
147 21Barlow, Michael18-12-1987189cm89kg 57 31 2010-201322y 100d25y 179d
14 36Leach, Quenton20-08-1972179cm82kg 56 26 1995-199822y 224d25y 353d
80 21Longmuir, Troy25-05-1979184cm81kg 55 36 2000-200420y 291d25y 95d
132 10Palmer, Rhys13-02-1989182cm80kg 53 23 2008-201119y 45d22y 194d
8 19Dhurrkay, Gary04-03-1974181cm87kg 51 46 1995-199821y 28d24y 178d
123 6Solomon, Dean09-01-1980189cm102kg 51 22 2007-200927y 81d29y 219d
56 15Sinclair, Jess26-08-1978182cm84kg 50 26 1997-200018y 280d21y 345d
59 12Dodd, Brad23-03-1977184cm86kg 50 24 1998-200121y 6d24y 72d
157 13Mzungu, Tendai28-02-1986183cm82kg 49 30 2011-201325y 82d27y 107d
110 28Murphy, Ryan24-05-1985193cm92kg 48 50 2004-201019y 54d25y 89d
2 7Allan, Ben15-10-1968182cm83kg 47 34 1995-199726y 168d28y 319d
68 6Modra, Tony01-03-1969188cm95kg 47 148 1999-200130y 27d32y 135d
61 16Michael, Clem16-07-1976192cm98kg 43 11 1998-200021y 256d24y 20d
109 27Gilmore, Daniel02-03-1983191cm91kg 43 9 2004-200921y 25d26y 125d
37 14Hunter, Kingsley27-05-1975191cm102kg 41 86 1995-199820y 28d23y 94d
58 32Bond, Chris26-01-1969178cm81kg 41 5 1998-199929y 62d30y 207d
144 30Clarke, Zac28-03-1990203cm83kg 40 22 2009-201319y 91d23y 79d
1 15Abraham, Winston29-09-1974175cm83kg 38 55 1995-199720y 184d22y 335d
69 36Prescott, Ashley11-09-1972186cm88kg 38 4 1999-200126y 198d28y 300d
93 24Croad, Trent09-03-1980190cm92kg 38 60 2002-200322y 22d23y 167d
78 18Fewster, Brendon04-01-1974193cm101kg 37 16 2000-200226y 67d28y 190d
151 24Roberton, Dylan21-06-1991190cm90kg 37 5 2010-201218y 315d21y 51d
45 45Mitchell, Gavin28-12-1972171cm74kg 36 18 1996-199723y 94d24y 245d
65 17Holland, Brodie03-01-1980180cm80kg 36 37 1998-200018y 133d20y 195d
96 35Siegert, Andrew18-01-1982187cm91kg 36 5 2002-200520y 72d23y 124d
38 29Wira, Brad16-03-1972179cm78kg 35 14 1995, 1999-200123y 100d29y 169d
72 33Shipp, Andrew10-07-1979183cm83kg 35 19 1999-200219y 289d23y 46d
149 36Silvagni, Alex29-09-1987192cm90kg 34 8 2010-201322y 180d25y 259d
55 46Carroll, Trent28-04-1978192cm90kg 33 1 1997-199919y 26d21y 123d
84 38Cunningham, Ben22-11-1981178cm84kg 33 19 2000-200418y 257d22y 210d
107 1Webster, Luke25-05-1982185cm88kg 33 11 2003-200721y 41d25y 7d
31 34White, Jeff19-02-1977195cm95kg 32 18 1995-199718y 55d20y 192d
146 47van Berlo, Jay18-09-1988186cm86kg 32 10 2009-201220y 310d23y 252d
100 36Browne, Andrew14-05-1984176cm78kg 29 6 2002-2004, 2007-200918y 4d24y 326d
142 38Walters, Michael07-01-1991177cm78kg 29 55 2009-201318y 150d22y 131d
163 3Dawson, Zac22-02-1986195cm94kg 29 2 2012-201326y 38d27y 113d
7 30Delaney, Tony27-12-1975183cm83kg 28 11 1995-1997, 199919y 95d23y 139d
158 12Griffin, Jonathon14-01-1986202cm100kg 27 11 2011-201325y 134d27y 117d
21 2Watters, Scott25-01-1969175cm82kg 26 6 1995-199626y 66d27y 212d
24 48Madigan, Greg24-01-1970193cm92kg 26 2 1995-199725y 73d27y 204d
52 5Parker, Daniel25-05-1974198cm94kg 25 18 1996-199922y 43d24y 320d
165 34Spurr, Lee27-07-1987183cm82kg 24  2012-201324y 283d25y 323d
82 40Bootsma, Brad30-12-1972182cm82kg 23 7 2000-200127y 123d28y 155d
148 2Morabito, Anthony29-10-1991190cm93kg 23 13 201018y 150d18y 316d
48 18Brown, Michael20-09-1976189cm94kg 22 15 1996-199819y 213d21y 328d
122 30Drum, Marcus01-05-1987191cm84kg 22 6 2006-200919y 61d22y 120d
133 19Hinkley, Clayton21-02-1989186cm72kg 22 5 2008-201119y 58d22y 194d
154 34Lower, Nick23-06-1987189cm83kg 22 9 2011-201223y 276d25y 15d
20 5Ridley, Todd11-02-1969187cm87kg 21 16 1995-199626y 49d27y 97d
125 34Warnock, Robert19-01-1987206cm103kg 21 4 2007-200820y 107d21y 190d
4 33Burrows, Craig22-10-1973192cm94kg 20 23 1995, 199721y 161d23y 298d
17 21Muir, David17-07-1971186cm97kg 20 2 1995-199623y 258d25y 17d
152 44Crichton, Jesse18-06-1991183cm78kg 17 3 2010-201219y 37d21y 5d
26 49Miller, Peter06-04-1969168cm71kg 16 15 199526y 1d26y 150d
83 27Schell, Daniel20-01-1980192cm90kg 16 11 2000-200120y 150d21y 224d
99 39Haines, Daniel11-04-1981181cm83kg 16 4 2002-200321y 23d22y 58d
9 1Edwards, Scott23-08-1968176cm79kg 15 2 1995-199626y 221d27y 311d
16 47Merillo, Jamie27-11-1972184cm90kg 15 2 1995-199722y 125d24y 255d
70 13Taylor, Garth10-07-1980169cm74kg 15 13 1999-200018y 261d20y 26d
10 6Gilbert, Phil15-11-1969185cm89kg 14 2 1995-199625y 137d26y 262d
130 17Johnson, Mark23-05-1978180cm82kg 14 8 200829y 304d30y 98d
29 16Hutton, John26-05-1966185cm86kg 13 27 199528y 324d29y 64d
44 16Hynes, David31-03-1967190cm91kg 13 4 1996-199729y30y 19d
121 24Campbell, Adam25-01-1985194cm90kg 13 13 2006-200921y 129d24y 174d
164 27Neale, Lachie24-05-1993177cm77kg 13 5 2012-201318y 332d19y 337d
167 33Sutcliffe, Cameron23-05-1992187cm81kg 13 6 2012-201320y 46d21y 9d
89 31Eastaugh, Simon12-06-1973200cm100kg 12 1 2001-200227y 363d28y 299d
116 17Schofield, Jarrad30-01-1975178cm80kg 12 2 2005-200630y 112d31y 118d
27 31Wardell-Johnson, Leigh17-03-1970185cm76kg 11 10 199525y 21d25y 163d
42 22Godden, Tony19-04-1972183cm81kg 11 6 1996, 199823y 347d26y 132d
54 41Clucas, Matthew18-03-1978174cm78kg 11 1 1997-199919y 46d21y 164d
169 6Pearce, Danyle07-04-1986179cm77kg 11 5 201326y 350d27y 69d
111 13Smith, Dylan18-07-1982175cm77kg 10 3 2004-200522y 13d22y 364d
155 4Pitt, Jayden07-10-1992189cm76kg 10 2 2011-201218y 170d19y 267d
62 6Anderson, Stuart27-06-1974181cm83kg 9 3 199823y 282d24y 8d
128 21Foster, Andrew31-08-1985183cm78kg 9 6 2007-200921y 346d23y 321d
135 42Head, Josh07-04-1983189cm83kg 9 1 2008-200925y 83d26y 60d
166 17Crozier, Hayden24-12-1993185cm68kg 9 8 2012-201318y 161d19y 173d
46 3Rowe, Brad23-11-1969174cm76kg 8 7 199626y 129d26y 227d
108 5Dunn, Ryley07-10-1985182cm85kg 8  2004-2005, 2007-200818y 172d22y 266d
156 22Anthony, John19-01-1988192cm92kg 8 3 2011-201223y 116d24y 135d
11 35Groom, Chris28-08-1973194cm95kg 7 18 199521y 216d21y 343d
33 50Mildenhall, Neil08-09-1968176cm75kg 7 2 199526y 233d26y 310d
171 38Hannath, Jack09-07-1991201cm102kg 7 4 201321y 291d21y 341d
36 12Retzlaff, Brendon22-04-1969180cm78kg 6 2 199526y 28d26y 112d
87 3Metropolis, Daniel17-03-1972188cm87kg 6 2 200129y 21d29y 140d
66 34Maher, Paul11-06-1976190cm97kg 5 5 1998-199922y 24d23y 65d
145 35Ruffles, Tim05-10-1990180cm67kg 5 2 2009-201018y 279d19y 320d
160 25Mellington, Josh29-12-1992188cm80kg 5 5 2011-201218y 178d19y 107d
34 20Wolf, Clinton18-12-1968195cm99kg 4  199526y 147d26y 175d
91 41Ugle, Keren07-07-1979176cm68kg 4 2 200122y 14d22y 36d
153 27Bollenhagen, Justin17-12-1991184cm80kg 4 3 2010-201118y 227d19y 260d
63 21Hargraves, Daniel24-01-1976192cm93kg 3  1998-199922y 85d23y 83d
64 35Feddema, Brendon14-05-1974190cm88kg 3  199823y 359d24y 65d
129 12OBrien, Brock30-05-1988181cm79kg 3 1 2007-200819y 94d20y 51d
40 27Burton, Jay25-10-1972202cm92kg 2  199522y 271d22y 277d
71 40Bolton, Darren26-11-1976174cm80kg 2  199922y 135d22y 142d
92 13Simpson, Dwayne12-02-1981183cm89kg 2 1 200120y 188d20y 195d
159 33Bucovaz, Ben02-11-1990188cm88kg 2  201120y 229d20y 305d
161 28Faulks, Peter24-04-1988192cm80kg 2  201123y 111d23y 124d
13 3Krummel, Brendan24-06-1972185cm88kg 1  199522y 281d22y 281d
22 22Edmonds, Travis09-02-1971192cm85kg 1  199524y 57d24y 57d
57 20Whitelaw, Martin22-05-1976202cm98kg 1  199721y 94d21y 94d
73 39Clark, Michael31-03-1978192cm86kg 1  199921y 74d21y 74d
120 44Warren, Michael20-03-1982195cm96kg 1  200624y 54d24y 54d
126 13Collard, Clayton04-12-1988182cm90kg 1 1 200718y 172d18y 172d
140 13Pratt, Luke08-10-1989183cm74kg 1  200919y 213d19y 213d
162 39Sibosado, Casey13-10-1990192cm86kg 1 1 201120y 325d20y 325d
168 11Sheridan, Tom28-10-1993185cm76kg 1  201218y 309d18y 309d
170 22Smith, Tanner08-03-1994196cm90kg 1  201319y 43d19y 43d
Cap = Order of appearance, with alphabetical order as a tiebreaker.
[Top]