[AFL Main][Coaches Main]Alan Ruthven
Born:17-Apr-1922 (Debut:30y 2d Last:32y 134d)
[Coach v Coach]
[Player Stats]
| | Home & Away | Finals | Total |
|---|
| Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
|---|
| 1952 | Fitzroy | 13 | | 6 | 19 | 68.42 | 1 | | 1 | 2 | 50.00 | 14 | | 7 | 21 | 66.67 | | |
| 1953 | Fitzroy | 10 | | 8 | 18 | 55.56 | | | | | | 10 | | 8 | 18 | 55.56 | | |
| 1954 | Fitzroy | 4 | 1 | 13 | 18 | 25.00 | | | | | | 4 | 1 | 13 | 18 | 25.00 | | |
| Totals | 27 | 1 | 27 | 55 | 50.00 | 1 | | 1 | 2 | 50.00 | 28 | 1 | 28 | 57 | 50.00 | | |
[Top]
| | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| Kyne, Phonse | 3 | | 2 | 5 | 60.00 | | | 1 | 1 | 0.00 | 3 | | 3 | 6 | 50.00 |
| Bentley, Perce | 2 | | 3 | 5 | 40.00 | 1 | | | 1 | 100.00 | 3 | | 3 | 6 | 50.00 |
| Smith, Norm | 4 | | 2 | 6 | 66.67 | | | | | 66.67 | 4 | | 2 | 6 | 66.67 |
| Hickey, Reg | | | 5 | 5 | 0.00 | | | | | 0.00 | | | 5 | 5 | 0.00 |
| Hale, Jack | 4 | | 1 | 5 | 80.00 | | | | | 80.00 | 4 | | 1 | 5 | 80.00 |
| Reynolds, Dick | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
| Sutton, Charlie | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Carter, Wally | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
| Williamson, Col | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
| Pannam, Albert | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
| Foote, Les | | 1 | 1 | 2 | 25.00 | | | | | 25.00 | | 1 | 1 | 2 | 25.00 |
| Nash, Laurie | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| McCorkell, Jock | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Dyer, Jack | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Lane, Gordon | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Matthews, Herbie | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
[AFL Main][Coaches Main]