[AFL Main][Coaches Main]Bill Stephen
Born:1-Apr-1928 (Debut:27y 15d Last:52y 152d)
[Coach v Coach]
[Player Stats]
[Top]
| | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| Hafey, Tom | 5 | 1 | 11 | 17 | 32.35 | | | 1 | 1 | 0.00 | 5 | 1 | 12 | 18 | 30.56 |
| Barassi, Ron | 2 | | 16 | 18 | 11.11 | | | | | 11.11 | 2 | | 16 | 18 | 11.11 |
| Smith, Norm | 5 | | 9 | 14 | 35.71 | | | | | 35.71 | 5 | | 9 | 14 | 35.71 |
| Jeans, Allan | 2 | | 11 | 13 | 15.38 | | | | | 15.38 | 2 | | 11 | 13 | 15.38 |
| Rose, Bob | 1 | | 9 | 10 | 10.00 | | | | | 10.00 | 1 | | 9 | 10 | 10.00 |
| Pianto, Peter | 1 | | 8 | 9 | 11.11 | | | | | 11.11 | 1 | | 8 | 9 | 11.11 |
| Whitten, Ted | 5 | | 3 | 8 | 62.50 | | | | | 62.50 | 5 | | 3 | 8 | 62.50 |
| McKenzie, Keith | 5 | | 3 | 8 | 62.50 | | | | | 62.50 | 5 | | 3 | 8 | 62.50 |
| Kennedy, John | 1 | | 7 | 8 | 12.50 | | | | | 12.50 | 1 | | 7 | 8 | 12.50 |
| Stewart, Ian | 3 | | 5 | 8 | 37.50 | | | | | 37.50 | 3 | | 5 | 8 | 37.50 |
| Sutton, Charlie | 4 | | 4 | 8 | 50.00 | | | | | 50.00 | 4 | | 4 | 8 | 50.00 |
| Skilton, Bob | 3 | | 4 | 7 | 42.86 | | | | | 42.86 | 3 | | 4 | 7 | 42.86 |
| Killigrew, Alan | 4 | | 3 | 7 | 57.14 | | | | | 57.14 | 4 | | 3 | 7 | 57.14 |
| Olsson, Rod | 3 | | 3 | 6 | 50.00 | | | | | 50.00 | 3 | | 3 | 6 | 50.00 |
| Beckwith, John | 2 | | 4 | 6 | 33.33 | | | | | 33.33 | 2 | | 4 | 6 | 33.33 |
| Clarke, Jack | 1 | | 5 | 6 | 16.67 | | | | | 16.67 | 1 | | 5 | 6 | 16.67 |
| Parkin, David | 2 | | 4 | 6 | 33.33 | | | | | 33.33 | 2 | | 4 | 6 | 33.33 |
| Goggin, Bill | 2 | | 4 | 6 | 33.33 | | | | | 33.33 | 2 | | 4 | 6 | 33.33 |
| Hickey, Reg | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
| Hale, Jack | 2 | | 3 | 5 | 40.00 | | | | | 40.00 | 2 | | 3 | 5 | 40.00 |
| Matthews, Herbie | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
| Reynolds, Dick | 1 | | 4 | 5 | 20.00 | | | | | 20.00 | 1 | | 4 | 5 | 20.00 |
| Davis, Barry | 2 | | 2 | 4 | 50.00 | 1 | | | 1 | 100.00 | 3 | | 2 | 5 | 60.00 |
| Jewell, Tony | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Kyne, Phonse | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Rose, Kevin | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Coleman, John | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
| Thorogood, Ian | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
| Ditterich, Carl | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
| Jesaulenko, Alex | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
| Francis, Jim | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
| Gaudion, Charlie | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
| Miller, Allan | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
| Hart, Royce | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Smith, Ross | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Jones, Peter | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Bentley, Perce | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Weideman, Murray | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Patterson, Michael | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Arthur, Graham | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| McKenzie, Don | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Davis, Bob | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Richardson, Barry | | 1 | 1 | 2 | 25.00 | | | | | 25.00 | | 1 | 1 | 2 | 25.00 |
| Pannam, Albert | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| McDonald, Alan | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| ODonohue, Peter | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Oppy, Max | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Foote, Les | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| McCorkell, Jock | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Titus, Jack | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Sewell, Greg | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
[Top]
[AFL Main][Coaches Main]