[AFL Main][Coaches Main]Robert Shaw
Born:6-Jan-1955 (Debut:36y 84d Last:41y 239d)
[Coach v Coach]
[Player Stats]
[Top]
| | Home & Away | Finals | Total |
|---|
| Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
|---|
| Walls, Robert | 2 | | 8 | 10 | 20.00 | | | | | 20.00 | 2 | | 8 | 10 | 20.00 |
| Malthouse, Mick | 4 | | 6 | 10 | 40.00 | | | | | 40.00 | 4 | | 6 | 10 | 40.00 |
| Sheedy, Kevin | 3 | | 6 | 9 | 33.33 | | | | | 33.33 | 3 | | 6 | 9 | 33.33 |
| Northey, John | 1 | | 8 | 9 | 11.11 | | | | | 11.11 | 1 | | 8 | 9 | 11.11 |
| Matthews, Leigh | 2 | | 5 | 7 | 28.57 | | | | | 28.57 | 2 | | 5 | 7 | 28.57 |
| Pagan, Denis | 2 | | 5 | 7 | 28.57 | | | | | 28.57 | 2 | | 5 | 7 | 28.57 |
| Parkin, David | 2 | | 5 | 7 | 28.57 | | | | | 28.57 | 2 | | 5 | 7 | 28.57 |
| Joyce, Allan | 1 | | 6 | 7 | 14.29 | | | | | 14.29 | 1 | | 6 | 7 | 14.29 |
| Alves, Stan | 3 | | 3 | 6 | 50.00 | | | | | 50.00 | 3 | | 3 | 6 | 50.00 |
| Balme, Neil | 4 | | 2 | 6 | 66.67 | | | | | 66.67 | 4 | | 2 | 6 | 66.67 |
| Cornes, Graham | 2 | | 4 | 6 | 33.33 | | | | | 33.33 | 2 | | 4 | 6 | 33.33 |
| Wheeler, Terry | | | 5 | 5 | 0.00 | | | | | 0.00 | | | 5 | 5 | 0.00 |
| Barassi, Ron | 3 | | 2 | 5 | 60.00 | | | | | 60.00 | 3 | | 2 | 5 | 60.00 |
| Blight, Malcolm | 1 | | 4 | 5 | 20.00 | | | | | 20.00 | 1 | | 4 | 5 | 20.00 |
| Schimmelbusch, Wayne | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
| Sheldon, Ken | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
| Ayres, Gary | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
| Shaw, Tony | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Eade, Rodney | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Knights, Peter | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Bartlett, Kevin | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
| Neesham, Gerard | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Kinnear, Col | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
| Jeans, Allan | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
| Nunan, Michael | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Judge, Ken | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| Buckenara, Gary | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Scott, Brett | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
| Quinlan, Bernie | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
| McConnell, Alan | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
[AFL Main][Coaches Main]