| Round: 9 Venue: Corio Oval Date: 08-Jul-1899 2:10 PM | ||
| Geelong | 2.1 8.3 8.5 9.9 | 63 |
| Carlton | 2.2 2.2 4.2 5.3 | 33 |
| Geelong | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Buchan, Tommy | 9 | |||||||||||||
| Burns, Peter | 2 | 33y 184d | 43 | 7 | ||||||||||
| Conway, Jack | 32y 104d | 43 | ||||||||||||
| Dear, Alf | 20y 281d | 14 | 2 | |||||||||||
| Flynn, Jim | 28y 109d | 41 | 9 | |||||||||||
| Greeves, Ted | 20y 204d | 12 | ||||||||||||
| Holligan, Teddy | 1 | 21y 104d | 41 | 16 | ||||||||||
| James, Eddy | 2 | 25y 144d | 37 | 69 | ||||||||||
| Leighton, Ernie | 22 | 18 | ||||||||||||
| Lockwood, George | 26y 214d | 9 | ||||||||||||
| Lockwood, Teddy | 1 | 26y 214d | 8 | 7 | ||||||||||
| McCallum, Firth | 26y 193d | 36 | 11 | |||||||||||
| McShane, Jim | 28y 130d | 41 | 12 | |||||||||||
| McShane, Joe | 30y 221d | 43 | 16 | |||||||||||
| Palmer, Jimmy | 21y 201d | 8 | ||||||||||||
| Parkin, Jack | 2 | 22y 29d | 42 | 8 | ||||||||||
| Pincott, Arthur | 22y 127d | 27 | ||||||||||||
| Thompson, Archie | 1 | 23y 337d | 42 | 8 | ||||||||||
| Totals | 9 | 25y 243d | 518 | 183 | ||||||||||
| Carlton | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Bird, Bob | 9 | 1 | ||||||||||||
| Casey, Bill | 26y 202d | 37 | 1 | |||||||||||
| Cowell, George | 1 | 14 | 4 | |||||||||||
| Hooper, Bobadil | 9 | |||||||||||||
| Lanigan, Denis | 35 | 6 | ||||||||||||
| Lewis, Harry | 1 | 2 | 2 | |||||||||||
| McNamara, Bill | 1 | 23y 29d | 9 | 1 | ||||||||||
| McShane, Henry | 1 | 26y 149d | 39 | 2 | ||||||||||
| Monagle, Billy | 22y 224d | 9 | ||||||||||||
| OCock, Wally | 24y 21d | 29 | 23 | |||||||||||
| Sharkey, Bill | 25y 291d | 23 | ||||||||||||
| Stuckey, Bill | 25y 346d | 9 | ||||||||||||
| Thompson, Arthur | 27y 244d | 5 | ||||||||||||
| Walker, Dick | 1 | 26y 332d | 19 | 12 | ||||||||||
| Walsh, Bobby | 22y 13d | 33 | 7 | |||||||||||
| Walton, Ernie | 24y 92d | 39 | 1 | |||||||||||
| Williams, Peter | 32y 84d | 26 | ||||||||||||
| Young, George | 20y 262d | 14 | 1 | |||||||||||
| Totals | 5 | 25y 92d | 360 | 61 | ||||||||||
[1899 Games][1899 Goalkickers]
[AFL Main]