| Round: 2 Venue: Junction Oval Date: 20-May-1899 | ||
| St Kilda | 1.1 1.1 2.2 3.2 | 20 |
| Essendon | 1.0 4.9 5.14 8.18 | 66 |
| St Kilda | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Blake, Tom | 26y 309d | 19 | 3 | |||||||||||
| Hall, Ted | 23y 101d | 31 | 6 | |||||||||||
| Matthews, Bill | 23y 2d | 28 | 1 | |||||||||||
| May, George | 24y 137d | 4 | 1 | |||||||||||
| McCabe, Dick | 1 | 21y 339d | 25 | 15 | ||||||||||
| McGregor, Billy | 2 | |||||||||||||
| McNamara, Tom | 24y 351d | 26 | ||||||||||||
| OGorman, Michael | 1 | 24y 193d | 14 | 16 | ||||||||||
| Raff, Charles | 20y 223d | 1 | ||||||||||||
| Rutherford, George | 18 | |||||||||||||
| Shaw, Billy | 26y 198d | 23 | 1 | |||||||||||
| Smith, Howard | 21y 74d | 15 | 1 | |||||||||||
| Smith, Jimmy | 22y 136d | 2 | ||||||||||||
| Sparrow, George | 15 | 2 | ||||||||||||
| Spilcker, George | 2 | |||||||||||||
| Stewart, Andy | 1 | 22y 239d | 17 | 24 | ||||||||||
| Warne, Jim | 20y 39d | 9 | 1 | |||||||||||
| Williams, Gerry | 2 | 1 | ||||||||||||
| Totals | 3 | 23y 96d | 253 | 72 | ||||||||||
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Barry, Son | 1 | 22y 73d | 31 | 9 | ||||||||||
| Cleghorn, Arthur | 3 | 35 | 30 | |||||||||||
| Collins, Maurie | 22y 303d | 31 | ||||||||||||
| Collins, Tod | 23y 110d | 31 | 15 | |||||||||||
| Forbes, Charlie | 1 | 34y 12d | 33 | 7 | ||||||||||
| Griffith, Billy | 18y 145d | 2 | ||||||||||||
| Groves, Joe | 31 | |||||||||||||
| Hastings, George | 22y 127d | 27 | 10 | |||||||||||
| Kinnear, Ted | 24y 205d | 35 | 3 | |||||||||||
| Larkin, Jimmy | 1 | 26y 253d | 9 | 2 | ||||||||||
| Martin, George | 24y 114d | 34 | 4 | |||||||||||
| McCartney, Charlie | 14 | |||||||||||||
| Moore, Charlie | 1 | 23y 238d | 21 | 23 | ||||||||||
| Officer, Gus | 23y 247d | 16 | 7 | |||||||||||
| OLoughlin, Mick | 23y 97d | 2 | ||||||||||||
| OLoughlin, Pat | 1 | 25y 203d | 34 | 10 | ||||||||||
| Stuckey, George | 27y 318d | 33 | ||||||||||||
| Wright, Harry | 29y 37d | 35 | 2 | |||||||||||
| Totals | 8 | 24y 287d | 454 | 122 | ||||||||||
[1899 Games][1899 Goalkickers]
[AFL Main]