| Round: 17 Venue: Princes Park Date: 24-Aug-1901 2:30 PM | ||
| Carlton | 0.1 0.1 1.4 3.6 | 24 |
| South Melbourne | 2.4 3.8 4.10 4.13 | 37 |
| Carlton | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Barlow, Alex | 4 | |||||||||||||
| Considine, Pat | 1 | 25y 328d | 48 | 12 | ||||||||||
| Elliott, Fred | 22y 139d | 46 | 11 | |||||||||||
| Evans, Harry | 8 | 2 | ||||||||||||
| Field, Frank | 4 | 1 | ||||||||||||
| Gardiner, Jack | 20y 108d | 14 | 4 | |||||||||||
| Hart, Dick | 10 | 4 | ||||||||||||
| Maplestone, Charlie | 25y 103d | 14 | 1 | |||||||||||
| Marr, Joe | 25 | 6 | ||||||||||||
| McNamara, Bill | 25y 76d | 44 | 5 | |||||||||||
| Pettit, Bill | 20y 225d | 15 | ||||||||||||
| Pye, Harry | 21y 14d | 14 | 1 | |||||||||||
| Roland, Charlie | 23y 161d | 33 | 7 | |||||||||||
| Ross, Charlie | 1 | 26 | 7 | |||||||||||
| Spears, Billy | 24y 26d | 1 | ||||||||||||
| Sullivan, Joe | 1 | 24y 204d | 33 | 32 | ||||||||||
| Todd, Jack | 1 | |||||||||||||
| Walton, Ernie | 26y 139d | 77 | 6 | |||||||||||
| Totals | 3 | 23y 204d | 417 | 99 | ||||||||||
| South Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Adamson, Dave | 27y 71d | 72 | 9 | |||||||||||
| Burns, Allen | 37 | 23 | ||||||||||||
| Fraser, Bill | 75 | 16 | ||||||||||||
| Goding, Charlie | 1 | 25y 21d | 42 | 32 | ||||||||||
| Hollis, Artie | 23y 96d | 4 | ||||||||||||
| Howson, Herb | 29y 13d | 71 | 1 | |||||||||||
| Jackson, Johnny | 1 | 3 | 1 | |||||||||||
| James, Charlie | 30 | 7 | ||||||||||||
| Lampe, Harry | 1 | 26y 364d | 47 | 48 | ||||||||||
| OHehir, Mike | 18 | 2 | ||||||||||||
| Powell, Dave | 1 | 9 | 2 | |||||||||||
| Rippon, Norm | 23y 226d | 14 | 1 | |||||||||||
| Robertson, Charlie | 6 | |||||||||||||
| Rose, Alby | 6 | 2 | ||||||||||||
| Scott, Bill | 21y 120d | 3 | ||||||||||||
| Trim, Albert | 25y 322d | 65 | ||||||||||||
| Wenborn, Tom | 27 | |||||||||||||
| Williamson, Jim | 22 | |||||||||||||
| Totals | 4 | 25y 108d | 551 | 144 | ||||||||||
[1901 Games][1901 Goalkickers]
[AFL Main]