| Round: 9 Venue: Corio Oval Date: 25-Jun-1910 | ||
| Geelong | 3.3 5.5 5.7 10.9 | 69 |
| Collingwood | 1.2 2.6 5.10 6.11 | 47 |
| Geelong | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Armstrong, Les | 23y 9d | 33 | ||||||||||||
| Beard, Dave | 1 | 24y 283d | 31 | 9 | ||||||||||
| Cameron, Charlie | 38 | 5 | ||||||||||||
| Dalton, Bert | 10 | |||||||||||||
| Eason, Alec | 1 | 20y 229d | 16 | 8 | ||||||||||
| Eason, Bill | 1 | 28y 192d | 128 | 107 | ||||||||||
| Grigg, Dick | 1 | 25y 17d | 112 | 32 | ||||||||||
| Heinz, George | 1 | 18y 260d | 6 | 6 | ||||||||||
| James, Les | 1 | 19y 361d | 26 | 9 | ||||||||||
| Marsham, Harry | 1 | 6 | 4 | |||||||||||
| Martin, Len | 13 | 7 | ||||||||||||
| Martini, Percy | 3 | 22y 21d | 17 | 47 | ||||||||||
| Moran, Frank | 26y 265d | 46 | 1 | |||||||||||
| Orchard, Billy | 21y 320d | 33 | 24 | |||||||||||
| Palmer, Alby | 24y 338d | 39 | ||||||||||||
| Rankin, Teddy | 38y 106d | 180 | 35 | |||||||||||
| Scown, Percy | 20y 347d | 59 | 2 | |||||||||||
| Slater, Joe | 21y 208d | 50 | 7 | |||||||||||
| Totals | 10 | 24y 28d | 843 | 303 | ||||||||||
| Collingwood | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| Baxter, Tom | 26y 122d | 58 | 37 | |||||||||||
| Daykin, Richard | 1 | 23y 169d | 10 | 4 | ||||||||||
| Gibb, Percy | 91 | 3 | ||||||||||||
| Hackett, Charlie | 25y 70d | 7 | ||||||||||||
| Heatley, Bill | 24y 104d | 40 | 17 | |||||||||||
| Herbert, Marshall | 1 | 32y 326d | 47 | 8 | ||||||||||
| Hughes, Les | 26y 68d | 37 | 21 | |||||||||||
| Jones, Horrie | 5 | |||||||||||||
| Lee, Dick | 3 | 21y 98d | 74 | 221 | ||||||||||
| McHale, Jock | 27y 195d | 132 | 6 | |||||||||||
| Oliver, Norm | 24y 223d | 20 | 1 | |||||||||||
| Rowell, Ted | 34y 10d | 120 | 160 | |||||||||||
| Ryan, Dave | 1 | 25y 153d | 61 | 38 | ||||||||||
| Sadler, Jim | 23y 332d | 35 | ||||||||||||
| Scaddan, Joe | 23y 328d | 9 | ||||||||||||
| Shorten, Jack | 22y 207d | 24 | ||||||||||||
| Vernon, Dick | 31y 179d | 24 | 6 | |||||||||||
| Wilson, Percy | 21y 86d | 18 | 13 | |||||||||||
| Totals | 6 | 25y 326d | 812 | 535 | ||||||||||
[1910 Games][1910 Goalkickers]
[AFL Main]