| Round: 6 Venue: Windy Hill Date: 10-Jun-1922 Attendance: 15,000 | ||
| Essendon | 3.6 5.12 5.13 12.21 | 93 |
| Melbourne | 2.2 2.5 4.10 5.12 | 42 |
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 26 | Adam, Ken | 21y 303d | 6 | |||||||||||
| 5 | Baring, Fred | 31y 177d | 141 | 92 | ||||||||||
| 29 | Barker, Syd | 34y 196d | 15 | 4 | ||||||||||
| 5 | Beckton, Norm | 1 | 24y 37d | 20 | 15 | |||||||||
| 2 | Donaldson, Clyde | 28y 1d | 65 | 28 | ||||||||||
| 4 | Farrell, Charlie | 23y 347d | 37 | 14 | ||||||||||
| 29 | Fitzmaurice, Tom | 23y 338d | 42 | 28 | ||||||||||
| 28 | Garden, Jack | 27y 99d | 43 | 15 | ||||||||||
| 7 | Hunter, Harry | 20y 106d | 9 | 5 | ||||||||||
| 30 | Irwin, Vince | 2 | 23y 126d | 12 | 8 | |||||||||
| 3 | Jenkins, Tommy | 7 | 20y 4d | 18 | 35 | |||||||||
| 9 | Kemp, Roy | 5 | ||||||||||||
| 15 | Laing, Roy | 29y 67d | 82 | 1 | ||||||||||
| 24 | Maher, Frank | 1 | 26y 261d | 17 | 19 | |||||||||
| 6 | May, Charlie | 23y 113d | 6 | |||||||||||
| 22 | McCarthy, Justin | 1 | 27y 261d | 6 | 4 | |||||||||
| 8 | Sullivan, Jimmy | 26y 63d | 51 | 8 | ||||||||||
| 10 | Watt, Rowley | 23y 328d | 4 | 1 | ||||||||||
| Totals | 12 | 25y 230d | 579 | 277 | ||||||||||
| Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 1 | Allen, Bill | 1 | 32y 338d | 136 | 53 | |||||||||
| 32 | Bourke, Pat | 27y 204d | 14 | 4 | ||||||||||
| 17 | Chadwick, Bert | 24y 207d | 37 | 17 | ||||||||||
| 12 | Corbett, Bob | 26y 199d | 28 | 1 | ||||||||||
| 22 | Corby, John | 1 | 23y 164d | 1 | 1 | |||||||||
| 19 | Coy, Harry | 22y 126d | 21 | |||||||||||
| 33 | Dunbar, Edgar | 1 | 20y 59d | 6 | 1 | |||||||||
| 28 | Dunbar, Harold | 2 | 21y 252d | 5 | 2 | |||||||||
| 11 | Elliman, Dave | 20y 85d | 5 | |||||||||||
| 2 | Flanagan, Joe | 24y 68d | 13 | |||||||||||
| 5 | Harker, Harry | 34y 170d | 31 | 89 | ||||||||||
| 15 | Heinz, George | 30y 245d | 137 | 130 | ||||||||||
| 8 | Lilley, Charlie | 29y 342d | 94 | 5 | ||||||||||
| 9 | Streeter, Charlie | 26y 299d | 35 | 9 | ||||||||||
| 3 | Thomas, Ted | 23y 305d | 18 | 1 | ||||||||||
| 18 | Tulloh, Percy | 21y 264d | 20 | 26 | ||||||||||
| 20 | Wilson, Alf | 20y 21d | 14 | 4 | ||||||||||
| 25 | Wilson, Percy | 33y 71d | 205 | 82 | ||||||||||
| Totals | 5 | 25y 291d | 820 | 425 | ||||||||||
[1922 Games][1922 Goalkickers]
[AFL Main]