| Round: 1 Venue: Lake Oval Date: 06-May-1922 2:10 PM Attendance: 15,000 | ||
| South Melbourne | 0.2 2.6 4.7 7.13 | 55 |
| Melbourne | 2.5 2.7 7.11 8.12 | 60 |
| South Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 31 | Beer, Leon | 9 | ||||||||||||
| 2 | Brown, Martin | 10 | 11 | |||||||||||
| 1 | Cazaly, Roy | 1 | 29y 113d | 116 | 59 | |||||||||
| 21 | Conlon, Sid | 1 | ||||||||||||
| 6 | Doherty, Jock | 27y 215d | 67 | 37 | ||||||||||
| 7 | Fleiter, Fred | 25y 3d | 36 | 2 | ||||||||||
| 12 | Gambetta, Billy | 2 | 1 | 2 | ||||||||||
| 16 | Gunn, Bill | 22y 359d | 1 | |||||||||||
| 8 | Hiskins, Arthur | 35y 239d | 159 | 56 | ||||||||||
| 11 | Laird, Chris | 2 | 28y 351d | 47 | 76 | |||||||||
| 10 | Laird, Frank | 28y 351d | 9 | 10 | ||||||||||
| 22 | Law, Tommy | 1 | 27y 59d | 1 | 1 | |||||||||
| 24 | Peters, Bill | 1 | ||||||||||||
| 20 | Ross, Frank | 21y 308d | 1 | |||||||||||
| 23 | Scanlan, Paddy | 25y 242d | 24 | 11 | ||||||||||
| 26 | Tandy, Mark | 1 | 29y 245d | 140 | 27 | |||||||||
| 3 | Turner, Chip | 28y 330d | 54 | 1 | ||||||||||
| 28 | Wood, Artie | 23y 316d | 65 | 7 | ||||||||||
| Totals | 7 | 27y 128d | 742 | 300 | ||||||||||
| Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 1 | Allen, Bill | 32y 303d | 133 | 52 | ||||||||||
| 17 | Chadwick, Bert | 24y 172d | 32 | 17 | ||||||||||
| 12 | Corbett, Bob | 26y 164d | 23 | |||||||||||
| 19 | Coy, Harry | 22y 91d | 16 | |||||||||||
| 33 | Dunbar, Edgar | 20y 24d | 1 | |||||||||||
| 28 | Dunbar, Harold | 21y 217d | 1 | |||||||||||
| 29 | Dunbar, Hugh | 18y 313d | 1 | |||||||||||
| 11 | Elliman, Dave | 20y 50d | 4 | |||||||||||
| 5 | Harker, Harry | 2 | 34y 135d | 26 | 72 | |||||||||
| 15 | Heinz, George | 1 | 30y 210d | 132 | 127 | |||||||||
| 21 | House, Jack | 2 | 34y 46d | 42 | 18 | |||||||||
| 6 | Matthews, Herb | 1 | 27y 246d | 47 | 17 | |||||||||
| 4 | Oldham, Alf | 22y 202d | 1 | |||||||||||
| 9 | Streeter, Charlie | 26y 264d | 30 | 9 | ||||||||||
| 3 | Thomas, Ted | 23y 270d | 13 | 1 | ||||||||||
| 18 | Tulloh, Percy | 21y 229d | 16 | 18 | ||||||||||
| 20 | Wilson, Alf | 1 | 19y 351d | 9 | 4 | |||||||||
| 25 | Wilson, Percy | 1 | 33y 36d | 200 | 80 | |||||||||
| Totals | 8 | 25y 225d | 727 | 415 | ||||||||||
[1922 Games][1922 Goalkickers]
[AFL Main]