[AFL Main]
[1939 Games][1939 Goalkickers]

Round: 9 Venue: Western Oval Date: 17-Jun-1939 Attendance: 13,500
Footscray2.1 7.10 9.13 12.14 86
St Kilda7.6 8.7 15.11 19.16 130

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Collins, Alan      2     19y 225d 9 6
20Greenham, Jim      3     23y 213d 32 24
1Hickey, Harry           21y 333d 29 44
11Jacobsen, Allan      2     22y 303d 5 6
34Le Sueur, Bennie           22y 87d 12 1
14McCrae, Cliff           25y 199d 58 62
 McDonnell, Marty           18y 171d 1 
3Olliver, Arthur      2     22y 189d 70 135
26Page, Charlie      1     22y 107d 8 11
10Ryan, Bill           24y 325d 5 1
7Ryan, Jack           23y 134d 69 33
10Ryan, Joe      1     21y 263d 31 43
17Ryan, Leo           25y 295d 80 1
34Sainsbury, Rob           23y 163d 14 1
28Sampson, Alf           27y 21d 30 1
36Seymour, Don           23y 93d 1 
6Standfield, Paul           22y 240d 33 14
25Tribe, Tom      1     20y 133d 4 3
4Ware, Norm           28y 104d 122 80
Totals     12     23y 55d 613 466
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Clarke, Ansell      1     31y 309d 157 271
18Coles, Clive      1     28y 97d 118 95
11Curyer, Clarrie      1     26y 188d 74 29
33Dyer, Bill           22y 94d 20 1
6Fountain, Roy      1     24y 121d 18 10
19Garvin, Reg      1     26y 271d 36 2
22Hartridge, Ron           19y 221d 8 7
7Kelly, Jack           22y 337d 42 10
17Killigrew, Alan      1     21y 141d 19 22
20Lloyd, Stan           27y 223d 94 
10Mohr, Bill      2     29y 353d 173 685
27OHalloran, Kevin      7     24y 151d 1 7
2Robertson, Arthur           23y 23d 49 1
16Sawley, Albert           23y 233d 2 
31Sharp, Bill           23y 294d 20 5
15Vontom, Clarrie      3     25y 7d 8 13
4Williamson, Col           25y 168d 42 31
24Wilson, Ron           24y 12d 34 
14Yewers, Jim      1     21y 228d 9 11
Totals     19     24y 317d 924 1200
[Top]

[1939 Games][1939 Goalkickers]
[AFL Main]