[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 4 Venue: Princes Park Date: 18-May-1940 Attendance: 18,000
Carlton3.3 5.8 8.9 13.12 90
Melbourne4.5 7.9 13.17 16.20 116

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Anderson, Frank           26y 208d 93 38
4Baxter, Ken      1     22y 272d 36 100
3Bennett, Jack      1     19y 332d 1 1
6Chitty, Bob           23y 319d 44 
19Cooper, Ron           28y 345d 126 144
12Crisp, Mickey           32y 6d 155 253
5Diggins, Brighton           33y 144d 96 27
10Francis, Jim           29y 158d 168 27
21Gill, Frank           31y 160d 184 5
32Green, Bob           29y 134d 120 17
11Hale, Jack      2     27y 137d 107 69
27Mann, Cyril           21y 261d 8 5
2McIntyre, Don           25y 74d 72 2
14McLean, Rod           24y 209d 61 15
16Mooring, Jim           22y 217d 4 4
26Park, Jim           30y 94d 114 4
24Savage, Ron      1     23y 26d 16 9
23Schmidt, Paul      7     23y 25d 29 57
28Wrout, Jack      1     28y 223d 101 148
Totals     13     26y 195d 1535 925
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Anderson, Syd           22y 136d 15 8
16Atkins, Jack           23y 151d 2 
15Baggott, Ron      1     23y 123d 73 174
11Ball, Harold      1     19y 355d 23 33
3Baxter, Bill           20y 355d 6 
24Beames, Percy      1     28y 296d 138 218
9Emselle, Richie           22y 237d 38 3
5Fanning, Fred      1     18y 195d 2 1
8Fischer, Rowley           30y 84d 111 32
10Gibb, Maurie      1     26y 101d 69 115
1Jones, Gordon           26y 199d 55 2
17La Fontaine, Allan      2     29y 155d 110 60
18Lock, Wally           23y 117d 55 11
12Mueller, Jack      4     24y 252d 102 128
7Murnane, Hugh           23y 202d 44 34
30Rodda, Alby      1     19y 253d 12 20
4Smith, Norm      4     25y 179d 76 227
5Truscott, Keith           24y 1d 44 25
23Wartman, Ray           25y 110d 87 42
Totals     16     24y 49d 1062 1133
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]