[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 9 Venue: Princes Park Date: 22-Jun-1940 2:10 PM Attendance: 13,000
Carlton6.5 10.9 12.18 16.20 116
North Melbourne3.1 8.8 12.9 18.12 120

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Anderson, Frank      1     26y 243d 98 39
4Baxter, Ken           22y 307d 41 104
3Bennett, Jack           20y 1d 6 2
34Bignell, Bernie           23y 41d 2 
9Cameron, Gordon           19y 117d 4 
7Carney, Jack      1     31y 152d 144 9
6Chitty, Bob      2     23y 354d 49 2
19Cooper, Ron           29y 14d 131 145
10Francis, Jim           29y 193d 173 28
32Green, Bob           29y 169d 125 18
11Hale, Jack      2     27y 172d 112 74
2McIntyre, Don           25y 109d 75 2
14McLean, Rod           24y 244d 66 15
20McTaggart, Bert      3     24y 63d 2 3
16Mooring, Jim           22y 252d 9 4
26Park, Jim           30y 129d 119 5
24Savage, Ron           23y 61d 19 11
23Schmidt, Paul      5     23y 60d 34 73
28Wrout, Jack      2     28y 258d 106 160
Totals     16     25y 193d 1315 694
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Adamson, Jimmy           34y 326d 160 13
17Carter, Wally           31y 139d 136 32
30Coward, George           25y 39d 11 
13Davies, Laurie           23y 322d 6 1
5Dyer, Syd      3     24y 28d 43 64
9Findlay, Bill      1     26y 237d 82 111
16Jones, Herb           24y 299d 26 4
18Kennedy, George      1     21y 48d 41 51
20Lyons, Roy           24y 86d 10 6
14McCorkell, Jock           21y 356d 7 
23Montgomery, Bill           25y 92d 52 
26Murray, Sel      5     22y 212d 48 186
28OBrien, Dally      1     21y 235d 14 3
29Parks, Ossy           25y 256d 37 4
3Roulent, Tom      1     22y 133d 21 3
12Sitch, Roy           24y 232d 55 2
4Stewart, Jim      3     23y 127d 10 7
21Stubbs, Frank      1     20y 269d 36 12
25Tomkinson, Norm      2     22y 194d 1 2
Totals     18     24y 210d 796 501
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]