[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 2 Venue: Victoria Park Date: 04-May-1940 2:10 PM Attendance: 11,000
Collingwood1.2 5.6 9.10 11.13 79
Geelong5.4 5.6 10.8 14.10 94

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Balfour, Don           21y 175d 35 5
2Barrett, Kevin      2     24y 299d 2 3
3Campbell, Norm           21y 61d 17 1
5Dawson, Stan      1     22y 266d 10 8
6Fothergill, Des      4     19y 294d 56 149
7Fricker, Pat           24y 56d 39 4
8Green, Jack      1     20y 252d 21 4
9Hill, Les           24y 15d 7 1
11Hocking, Gordon      1     20y 266d 30 9
14Knott, Dan           21y 319d 1 
15Kyne, Phonse      1     24y 188d 112 123
16Morgan, Leo           27y 1d 66 7
17Murphy, Jack           22y 93d 28 7
18Naismith, Herb           24y 208d 12 8
19Newman, Charlie           19y 150d 1 
20Pannam, Albert      1     26y 15d 103 264
24Ross, Jack           28y 238d 131 30
27Williams, Alan           22y 139d 30 13
28Woods, Bervyn           30y 116d 98 6
Totals     11     23y 185d 799 642
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom           26y 39d 99 15
31Butcher, Jack           25y 189d 27 15
1Dean, Leo           25y 213d 31 
6Dougherty, George      1     26y 147d 84 127
10Everett, Allan           27y 22d 100 25
25Glenister, Mick           22y 165d 6 2
23Glenister, Norm      1     24y 255d 78 177
14Grant, Jack      6     24y 223d 69 17
12Harwood, Bill           19y 232d 1 
29Helmer, Clyde      1     24y 12d 47 112
9Hore, Bernie           23y 337d 55 2
22Knight, Jim      3     22y 122d 9 13
15Mahon, Geoff           25y 10d 55 19
28Muller, Angie      1     27y 173d 88 26
2Nash, Jim           25y 356d 32 2
16Quinn, Tommy      1     31y 267d 166 166
21Sellwood, Joe           29y 101d 135 78
5Tuohill, Ted           24y 106d 11 10
27Wills, Jim           25y 196d 22 14
Totals     14     25y 128d 1115 820
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]