[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 7 Venue: Junction Oval Date: 08-Jun-1940 2:10 PM Attendance: 13,000
St Kilda3.2 4.6 7.9 10.12 72
Collingwood3.4 8.7 11.12 13.14 92

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Cliff, Jack           21y 16d 6 
6Fountain, Roy           25y 113d 31 17
19Garvin, Reg           27y 263d 54 6
25Hoppen, Ted           22y 83d 16 5
7Kelly, Jack           23y 329d 55 16
17Killigrew, Alan      2     22y 133d 37 44
20Lloyd, Stan           28y 215d 101 
9Lowry, Jack           23y 196d 19 5
22Maskell, Les      1     22y 217d 8 5
27Miller, Keith           20y 193d 5 
10Mohr, Bill      1     30y 345d 191 720
18Raines, Norm      3     19y 260d 2 3
30Regnier, Lance      1     20y 327d 5 7
29Rose, Arthur           20y 334d 26 1
15Vontom, Clarrie      1     25y 364d 26 33
21Walker, Ken           20y 235d 24 27
8Weiss, Alby      1     25y 326d 61 86
32Wilkie, Bob           19y 341d 2 
4Williamson, Col           26y 160d 60 38
Totals     10     23y 234d 729 1013
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Balfour, Don           21y 210d 40 11
29Campbell, Colin           22y 158d 4 
3Campbell, Norm           21y 96d 20 1
5Dawson, Stan      1     22y 301d 15 17
5Dowling, Ron           26y 347d 62 9
6Fothergill, Des      4     19y 329d 61 168
13Knight, Jack      1     27y 200d 94 78
15Kyne, Phonse           24y 223d 117 125
30Le Sueur, Bennie           23y 78d 19 1
16Morgan, Leo           27y 36d 71 7
17Murphy, Jack           22y 128d 33 7
18Naismith, Herb           24y 243d 17 9
19Newman, Charlie           19y 185d 6 
20Pannam, Albert      4     26y 50d 108 275
24Ross, Jack           28y 273d 134 30
33Unwin, Bill      2     24y 196d 12 5
26Whelan, Marcus           25y 347d 120 27
27Williams, Alan      1     22y 174d 35 16
36Williams, Ken           22y 153d 3 
Totals     13     23y 331d 971 786
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]