[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 2 Venue: Western Oval Date: 04-May-1940 Attendance: 25,000
Footscray6.2 7.3 13.8 17.9 111
Essendon1.1 5.5 7.6 9.12 66

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Bennett, George           28y 225d 154 16
2Collins, Alan      1     20y 182d 20 21
15Ellis, Ted           27y 71d 87 41
19Evenden, Reg           21y 100d 10 1
13Flanigan, Bob           26y 40d 45 1
20Greenham, Jim           24y 170d 36 24
7Hickey, Harry           22y 290d 40 52
27May, Jim      2     30y 19d 2 2
14Miller, Jim           20y 340d 29 7
21Murphy, Len           30y 163d 174 105
3Olliver, Arthur      2     23y 146d 81 149
26Page, Charlie      5     23y 63d 18 48
24Palmer, Ambrose           29y 201d 40 16
10Ryan, Bill           25y 282d 15 9
10Ryan, Joe      3     22y 220d 40 61
17Ryan, Leo           26y 252d 90 2
28Sampson, Alf           27y 343d 35 1
1Thoms, Jim      4     21y 345d 26 30
4Ware, Norm           29y 60d 131 83
Totals     17     25y 146d 1073 669
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
24Begley, Les           23y 203d 31 22
15Buttsworth, Wally           23y 104d 14 
5Caesar, Jack           23y 120d 30 8
19Cassin, Jack           24y 308d 54 35
4Exelby, Murray      2     27y 206d 54 41
26Green, Fred           19y 59d 9 2
33Griggs, Les           25y 364d 48 14
18Lambert, Chris      4     20y 53d 5 5
11Luff, William           30y 131d 77 37
10Maynes, Leo           28y 334d 47 9
25Pattinson, George           25y 364d 60 15
8Plummer, Elton           25y 278d 47 1
3Reynolds, Dick      1     24y 319d 113 145
29Reynolds, Tom      2     23y 165d 43 157
21Ruddell, Cec           22y 347d 2 
23Smith, Max           22y 135d 1 
2Smith, Ron           23y 243d 4 
20Torney, Hugh           30y 172d 106 56
28Watts, Ray           22y 265d 42 114
Totals     9     24y 258d 787 661
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]