[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 7 Venue: Corio Oval Date: 08-Jun-1940 Attendance: 5,000
Geelong1.2 5.8 7.10 9.13 67
Essendon2.7 3.11 5.19 10.22 82

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom      1     26y 74d 104 21
31Butcher, Jack           25y 224d 32 15
6Dougherty, George           26y 182d 89 131
10Everett, Allan           27y 57d 105 25
25Glenister, Mick           22y 200d 11 3
23Glenister, Norm      1     24y 290d 82 183
7Gniel, George           21y 63d 23 
14Grant, Jack      4     24y 258d 74 31
12Harwood, Bill           19y 267d 6 
29Helmer, Clyde           24y 47d 51 114
3Howard, Stan           24y 50d 25 1
22Knight, Jim      1     22y 157d 14 18
17Lynch, Jack      1     21y 304d 13 22
15Mahon, Geoff           25y 45d 59 20
28Muller, Angie           27y 208d 93 27
16Muller, Nick           25y 272d 4 
19Sceney, Ron      1     22y 240d 2 3
21Sellwood, Joe           29y 136d 140 79
4Taylor, Percy           21y 59d 8 1
Totals     9     24y 126d 935 694
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Baker, Norm           23y 45d 36 
24Begley, Les           23y 238d 35 25
12Bell, George           28y 32d 90 4
9Bryce, Ted      2     27y 170d 69 42
35Bushby, Percy      2     21y 12d 6 5
15Buttsworth, Wally      1     23y 139d 19 1
5Caesar, Jack           23y 155d 35 8
19Cassin, Jack           24y 343d 58 36
1Coward, Ernie           24y 133d 19 6
26Green, Fred           19y 94d 13 2
33Griggs, Les           26y 33d 52 14
18Lambert, Chris           20y 88d 9 6
8Plummer, Elton           25y 313d 52 1
3Reynolds, Dick           24y 354d 116 149
29Reynolds, Tom      4     23y 200d 48 175
23Smith, Max           22y 170d 3 
20Torney, Hugh           30y 207d 111 56
28Watts, Ray      1     22y 300d 47 117
14Wilson, Stan           27y 240d 59 6
Totals     10     24y 133d 877 653
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]