[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 11 Venue: Windy Hill Date: 06-Jul-1940 2:10 PM Attendance: 11,000
Essendon2.4 6.8 16.10 19.14 128
North Melbourne3.3 7.5 10.6 16.9 105

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Baker, Norm           23y 73d 40 
24Begley, Les      2     23y 266d 39 29
12Bell, George           28y 60d 94 4
31Betson, Norm      3     25y 364d 4 6
9Bryce, Ted      5     27y 198d 73 56
15Buttsworth, Wally           23y 167d 23 1
5Caesar, Jack           23y 183d 39 10
1Coward, Ernie           24y 161d 23 6
4Exelby, Murray      2     27y 269d 59 47
26Green, Fred           19y 122d 17 2
18Hunter, Jack      3     25y 275d 1 3
17Lambert, Harold           18y 51d 1 
11Luff, William           30y 194d 81 37
10Maynes, Leo      2     29y 31d 51 11
8Plummer, Elton           25y 341d 56 1
3Reynolds, Dick           25y 16d 119 152
29Reynolds, Tom      2     23y 228d 51 182
20Torney, Hugh           30y 235d 114 56
14Wilson, Stan           27y 268d 63 6
Totals     19     25y 165d 948 609
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Adamson, Jimmy           34y 340d 162 13
30Coward, George           25y 53d 13 
9Findlay, Bill      3     26y 251d 84 116
11Green, Harry      1     19y 249d 20 18
10Harrison, Jack      3     24y 263d 27 15
16Jones, Herb           24y 313d 28 4
22Kemp, Don           25y 351d 53 11
18Kennedy, George           21y 62d 43 54
20Lyons, Roy           24y 100d 12 6
14McCorkell, Jock           22y 4d 9 
15McFarlane, Mick           31y 255d 50 15
26Murray, Sel      8     22y 226d 50 200
28OBrien, Dally           21y 249d 15 3
29Parks, Ossy           25y 270d 39 4
12Sitch, Roy           24y 246d 57 2
7Skinner, Charles           28y 186d 92 6
2Slater, Arthur           25y 203d 35 14
31Spratling, Col      1     22y 74d 1 1
4Stewart, Jim           23y 141d 12 7
Totals     16     25y 10d 802 489
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]