[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 10 Venue: Junction Oval Date: 29-Jun-1940 2:10 PM Attendance: 15,000
St Kilda2.8 8.12 12.12 14.18 102
Essendon4.4 5.5 8.11 15.14 104

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Cliff, Jack           21y 37d 9 
16Cranage, Eddie           23y 17d 2 
11Curyer, Clarrie      2     27y 201d 92 51
19Garvin, Reg           27y 284d 57 7
34Hartridge, Ron           20y 234d 13 10
25Hoppen, Ted           22y 104d 19 5
7Kelly, Jack      5     23y 350d 58 21
17Killigrew, Alan           22y 154d 40 45
22Maskell, Les           22y 238d 11 6
27Miller, Keith           20y 214d 8 
28OBrien, Terry      1     21y 235d 1 1
12Rayment, Doug      3     29y 199d 97 33
23Riordan, Clarrie           22y 333d 8 
15Vontom, Clarrie           26y 19d 29 35
21Walker, Ken           20y 256d 27 27
8Weiss, Alby      3     25y 347d 62 89
32Wilkie, Bob           19y 362d 5 
4Williamson, Col           26y 181d 63 38
24Wilson, Ron           25y 24d 47 
Totals     14     23y 257d 648 368
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Baker, Norm           23y 66d 39 
24Begley, Les           23y 259d 38 27
12Bell, George           28y 53d 93 4
31Betson, Norm      1     25y 357d 3 3
9Bryce, Ted      4     27y 191d 72 51
35Bushby, Percy           21y 33d 9 7
15Buttsworth, Wally           23y 160d 22 1
5Caesar, Jack      1     23y 176d 38 10
1Coward, Ernie           24y 154d 22 6
4Exelby, Murray           27y 262d 58 45
26Green, Fred           19y 115d 16 2
33Griggs, Les           26y 54d 55 14
10Maynes, Leo           29y 24d 50 9
8Plummer, Elton           25y 334d 55 1
3Reynolds, Dick      1     25y 9d 118 152
29Reynolds, Tom      2     23y 221d 50 180
20Torney, Hugh           30y 228d 113 56
28Watts, Ray      6     22y 321d 50 127
14Wilson, Stan           27y 261d 62 6
Totals     15     25y 76d 963 701
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]