[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 6 Venue: Western Oval Date: 01-Jun-1940 Attendance: 12,000
Footscray4.4 4.4 9.6 10.6 66
Geelong1.1 7.6 8.7 10.14 74

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Bennett, George           28y 253d 158 16
31Boniface, Alf           23y 126d 1 
8Cahill, Pat      1     20y 312d 13 1
32Dolphin, Harry           21y 278d 3 
15Ellis, Ted           27y 99d 90 41
7Hickey, Harry      1     22y 318d 44 58
14Miller, Jim           21y 2d 33 7
21Murphy, Len      3     30y 191d 178 110
3Olliver, Arthur           23y 174d 85 150
26Page, Charlie           23y 91d 22 58
24Palmer, Ambrose      1     29y 229d 44 19
22Porter, Roy      1     22y 282d 28 23
10Ryan, Bill      1     25y 310d 17 10
10Ryan, Joe      2     22y 248d 44 69
17Ryan, Leo           26y 280d 93 2
18Sainsbury, Rob           24y 148d 27 1
28Sampson, Alf           28y 5d 39 1
25Tribe, Tom           21y 118d 9 4
4Ware, Norm           29y 88d 135 83
Totals     10     24y 341d 1063 653
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom           26y 67d 103 20
31Butcher, Jack           25y 217d 31 15
1Dean, Leo           25y 241d 35 
6Dougherty, George      1     26y 175d 88 131
10Everett, Allan           27y 50d 104 25
25Glenister, Mick      1     22y 193d 10 3
23Glenister, Norm      2     24y 283d 81 182
7Gniel, George           21y 56d 22 
14Grant, Jack      1     24y 251d 73 27
12Harwood, Bill           19y 260d 5 
3Howard, Stan           24y 43d 24 1
22Knight, Jim           22y 150d 13 17
15Mahon, Geoff           25y 38d 58 20
28Muller, Angie           27y 201d 92 27
2Nash, Jim      3     26y 18d 35 5
19Sceney, Ron      2     22y 233d 1 2
21Sellwood, Joe           29y 129d 139 79
4Taylor, Percy           21y 52d 7 1
27Wills, Jim           25y 224d 26 16
Totals     10     24y 228d 947 571
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]