[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 17 Venue: Corio Oval Date: 24-Aug-1940 2:10 PM Attendance: 10,000
Geelong4.5 6.10 8.14 12.17 89
Footscray3.2 7.9 8.11 11.18 84

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom           26y 151d 114 28
31Butcher, Jack           25y 301d 42 15
1Dean, Leo           25y 325d 42 
10Everett, Allan           27y 134d 115 25
25Glenister, Mick           22y 277d 20 3
23Glenister, Norm      4     25y 1d 90 210
7Gniel, George           21y 140d 32 1
14Grant, Jack           24y 335d 84 56
12Harwood, Bill           19y 344d 16 3
29Helmer, Clyde      1     24y 124d 57 124
9Hore, Bernie           24y 83d 59 2
3Howard, Stan           24y 127d 34 1
22Knight, Jim      1     22y 234d 24 30
17Lynch, Jack      1     22y 15d 23 38
15Mahon, Geoff      1     25y 122d 68 26
28Muller, Angie           27y 285d 97 28
16Muller, Nick           25y 349d 8 
21Sellwood, Joe      4     29y 213d 149 83
4Taylor, Percy           21y 136d 17 12
Totals     12     24y 214d 1091 685
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Cahill, Pat           21y 30d 24 12
13Chirgwin, Dick           26y 59d 67 4
2Collins, Alan      1     20y 294d 26 34
29Crosling, Bill      1     21y 277d 3 5
32Dolphin, Harry           21y 362d 14 
15Ellis, Ted           27y 183d 101 43
19Evenden, Reg           21y 212d 24 4
7Hickey, Harry           23y 36d 55 74
33McPherson, Hughie           22y 3d 12 2
14Miller, Jim           21y 86d 44 11
21Murphy, Len           30y 275d 188 119
3Olliver, Arthur           23y 258d 94 155
26Page, Charlie      3     23y 175d 31 86
10Ryan, Joe      1     22y 332d 55 83
17Ryan, Leo           26y 364d 103 2
18Sainsbury, Rob           24y 232d 31 1
28Sampson, Alf           28y 89d 50 1
1Thoms, Jim      2     22y 91d 38 40
4Ware, Norm      3     29y 172d 146 91
Totals     11     24y 70d 1106 767
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]