[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 3 Venue: M.C.G. Date: 11-May-1940 2:10 PM Attendance: 30,867
Melbourne3.3 9.9 14.16 20.21 141
Footscray2.3 9.6 14.10 15.12 102

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Anderson, Syd           22y 129d 14 8
16Atkins, Jack           23y 144d 1 
15Baggott, Ron      2     23y 116d 72 173
11Ball, Harold      1     19y 348d 22 32
31Barassi, Ron           26y 200d 47 73
24Beames, Percy      1     28y 289d 137 217
9Emselle, Richie           22y 230d 37 3
8Fischer, Rowley      1     30y 77d 110 32
10Gibb, Maurie      1     26y 94d 68 114
1Jones, Gordon           26y 192d 54 2
17La Fontaine, Allan           29y 148d 109 58
12Mueller, Jack           24y 245d 101 124
7Murnane, Hugh      3     23y 195d 43 34
29OKeefe, Jack           24y 225d 15 8
19Roberts, Frank           28y 74d 92 49
30Rodda, Alby      2     19y 246d 11 19
4Smith, Norm      6     25y 172d 75 223
5Truscott, Keith           23y 360d 43 25
23Wartman, Ray      3     25y 103d 86 42
Totals     20     24y 361d 1137 1236
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Bennett, George           28y 232d 155 16
2Collins, Alan      3     20y 189d 21 24
15Ellis, Ted           27y 78d 88 41
19Evenden, Reg           21y 107d 11 1
13Flanigan, Bob           26y 47d 46 1
20Greenham, Jim           24y 177d 37 24
7Hickey, Harry           22y 297d 41 52
27May, Jim           30y 26d 3 2
14Miller, Jim           20y 347d 30 7
21Murphy, Len      1     30y 170d 175 106
3Olliver, Arthur      1     23y 153d 82 150
26Page, Charlie      5     23y 70d 19 53
24Palmer, Ambrose      1     29y 208d 41 17
22Porter, Roy           22y 261d 27 22
10Ryan, Bill           25y 289d 16 9
10Ryan, Joe      3     22y 227d 41 64
28Sampson, Alf           27y 350d 36 1
1Thoms, Jim      1     21y 352d 27 31
4Ware, Norm           29y 67d 132 83
Totals     15     25y 76d 1028 704
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]