[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 1 Venue: Punt Rd Date: 27-Apr-1940 Attendance: 24,000
Richmond4.4 7.9 9.13 14.19 103
Footscray7.2 10.7 15.10 17.13 115

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
3Ablett, Len           23y 353d 14 
23Bawden, Bob      1     23y 59d 10 2
1Bentley, Perce      1     33y 136d 245 244
21Cosgrove, Bill           21y 168d 1 
15Cotter, Jack           25y 110d 72 
18Crane, Jack           26y 245d 56 9
17Dyer, Jack      2     26y 164d 135 99
2Edwards, Bert      1     24y 127d 31 8
20Harris, Dick      2     28y 189d 109 285
27Hull, Ian           23y 312d 51 30
7Martin, Ray           30y 161d 140 129
10McDonald, Alan           21y 309d 12 1
5OConnell, Maurie      2     23y 53d 16 27
16ONeill, Kevin           32y 38d 187 12
6Scott, Jack      1     24y 183d 20 10
24Smeaton, George           22y 336d 70 31
8Smith, Laird           26y 286d 77 110
4Steele, Ray           22y 344d 1 
12Titus, Jack      4     32y 49d 225 697
Totals     14     25y 363d 1472 1694
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Bennett, George           28y 218d 153 16
2Collins, Alan      3     20y 175d 19 20
15Ellis, Ted           27y 64d 86 41
19Evenden, Reg      1     21y 93d 9 1
13Flanigan, Bob           26y 33d 44 1
20Greenham, Jim           24y 163d 35 24
7Hickey, Harry           22y 283d 39 52
23Livingstone, Stan           26y 224d 15 3
27May, Jim           30y 12d 1 
14Miller, Jim      1     20y 333d 28 7
3Olliver, Arthur      1     23y 139d 80 147
26Page, Charlie      9     23y 56d 17 43
22Porter, Roy           22y 247d 26 22
10Ryan, Bill      1     25y 275d 14 9
10Ryan, Joe           22y 213d 39 58
18Sainsbury, Rob           24y 113d 24 1
6Standfield, Paul           23y 190d 42 14
1Thoms, Jim      1     21y 338d 25 26
4Ware, Norm           29y 53d 130 83
Totals     17     24y 169d 826 568
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]