[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 15 Venue: Junction Oval Date: 10-Aug-1940 Attendance: 13,000
St Kilda4.2 8.4 10.6 13.9 87
Footscray2.9 8.13 12.18 15.22 112

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Bray, Jack      2     24y 212d 2 3
26Cliff, Jack           21y 79d 14 1
11Curyer, Clarrie      2     27y 243d 97 55
33Fitzsimmons, Bob           23y 116d 13 1
6Fountain, Roy      1     25y 176d 38 21
19Garvin, Reg           27y 326d 62 7
24Hines, Marcus           20y 264d 2 
25Hoppen, Ted           22y 146d 23 5
17Killigrew, Alan      2     22y 196d 45 52
22Maskell, Les      2     22y 280d 13 8
27Miller, Keith           20y 256d 13 
10Mohr, Bill      3     31y 42d 194 734
5Mudge, Ron           19y 243d 1 
28OBrien, Terry           21y 277d 6 10
23Riordan, Clarrie           23y 9d 11 
15Vontom, Clarrie           26y 61d 34 37
21Walker, Ken      1     20y 298d 32 31
32Wilkie, Bob           20y 38d 9 1
4Williamson, Col           26y 223d 68 38
Totals     13     23y 222d 677 1004
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Cahill, Pat      1     21y 16d 22 11
2Collins, Alan      4     20y 280d 24 30
29Crosling, Bill      2     21y 263d 1 2
32Dolphin, Harry           21y 348d 12 
15Ellis, Ted           27y 169d 99 43
19Evenden, Reg           21y 198d 22 1
7Hickey, Harry      1     23y 22d 53 74
14Miller, Jim      1     21y 72d 42 10
21Murphy, Len      1     30y 261d 186 118
3Olliver, Arthur           23y 244d 92 155
26Page, Charlie      1     23y 161d 29 79
24Palmer, Ambrose      3     29y 299d 53 31
34Power, Billy           22y 20d 3 
10Ryan, Bill           26y 14d 26 23
10Ryan, Joe      1     22y 318d 53 81
17Ryan, Leo           26y 350d 101 2
28Sampson, Alf           28y 75d 48 1
1Thoms, Jim           22y 77d 37 38
4Ware, Norm           29y 158d 144 87
Totals     15     24y 157d 1047 786
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]